Ben Whishaw
Highest Rated: 99% Paddington 2 (2017)
Lowest Rated: Not Available
Birthday: Oct 14, 1980
Birthplace: Clifton, England, UK
A veteran of the stage and former member of the esteemed Bancroft Players Youth Theatre, British actor Ben Whishaw quickly gained a reputation as one of England's most talented young performers. Whishaw garnered considerable attention for his stage work with London's Royal National Theatre and the Old Vic, prior to appearing in such U.K.-produced films as Matthew Vaughn's "Layer Cake" (2004) and the Brian Jones rock-n-roll biopic "Stoned" (2005). Soon after, he made his belated entry into Hollywood as the star of the critically lauded period thriller "Perfume: The Story of a Murderer" (2007). Considered one of the U.K.'s most promising new stars, Whishaw continued to win acclaim for leading roles in feature productions like "Brideshead Revisited" (2008) and "Bright Star" (2009). Although he remained a presence on such British TV projects as "The Hour" (BBC, 2011-12), the young actor was soon taking part in major feature blockbusters, including "Cloud Atlas" (2012) and the James Bond films "Skyfall" (2012) and "Spectre" (2015), in which he played tech wizard Q opposite his "Layer Cake" co-star, Daniel Craig, as well as prestigious films such as historical drama "Suffragette" (2015). Still at the dawn of his already impressive career, options for the immensely talented and astute Whishaw appeared limitless.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Paddington in Peru | Paddington (Voice) | - | 2024 |
70% | No Score Yet | Limonov: The Ballad of Eddie | Édouard Limonov (Character) | - | 2024 |
46% | No Score Yet | Bad Behaviour |
Elon Bello (Character), Executive Producer |
- | 2023 |
95% | 69% | Passages | Martin (Character) | $535.9K | 2023 |
No Score Yet | No Score Yet | Good Boy | Danny (Character) | - | 2023 |
90% | 80% | Women Talking | Unknown (Character) | $5.4M | 2022 |
83% | 88% | No Time to Die | Q (Character) | $160.8M | 2021 |
79% | 60% | Surge | Joseph (Character) | - | 2020 |
92% | 54% | The Personal History of David Copperfield | Uriah Heep (Character) | $1.9M | 2019 |
67% | 40% | Little Joe | Chris (Character) | $23.3K | 2019 |
79% | 64% | Mary Poppins Returns | Michael Banks (Character) | $172.0M | 2018 |
99% | 88% | Paddington 2 | Paddington (Voice) | $38.4M | 2017 |
70% | 54% | A Hologram for the King | Dave (Character) | $4.2M | 2016 |
87% | 65% | The Lobster | The Limping Man (Character) | $9.1M | 2015 |
66% | 72% | The Danish Girl | Henrik (Character) | $11.1M | 2015 |
43% | 54% | In the Heart of the Sea | Herman Melville (Character) | $23.1M | 2015 |
73% | 68% | Suffragette | Sonny Watts (Character) | $4.7M | 2015 |
63% | 61% | Spectre | Q (Character) | $200.1M | 2015 |
97% | 80% | Paddington | Paddington (Voice) | - | 2014 |
82% | 80% | Lilting | Unknown (Character) | $26.7K | 2014 |
0% | 36% | Days and Nights | Eric (Character) | $6.0K | 2013 |
77% | 49% | Teenage | Narrator | $19.5K | 2013 |
92% | 86% | Skyfall | Q (Character) | $304.4M | 2012 |
66% | 66% | Cloud Atlas | Robert Frobischer (Character) | $27.1M | 2012 |
31% | 27% | The Tempest | Ariel (Character) | $263.4K | 2010 |
83% | 68% | Bright Star | John Keats (Character) | $4.4M | 2009 |
62% | 52% | Brideshead Revisited | Sebastian Flyte (Character) | $6.4M | 2008 |
77% | 69% | I'm Not There | Arthur (Character) | $4.0M | 2007 |
59% | 74% | Perfume: The Story of a Murderer | Jean-Baptiste Grenouille (Character) | $2.2M | 2006 |
16% | 44% | Stoned | Keith Richards (Character) | $36.6K | 2005 |
81% | 84% | Layer Cake | Sidney (Character) | $2.3M | 2004 |
59% | 60% | Enduring Love | Spud (Character) | $358.3K | 2004 |
No Score Yet | 50% | My Brother Tom | Tom (Character) | - | 2001 |
No Score Yet | 58% | The Escort | Jay (Character) | - | 1999 |
No Score Yet | 41% | The Trench | Pte. James Deamis (Character) | - | 1999 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Adventures of Paddington | Paddington (Voice) | 2019-2024 |
95% | 92% | This Is Going to Hurt | Adam (Character) | 2022 |
93% | 85% | Fargo | Rabbi Milligan (Character) | 2020 |
97% | 81% | A Very English Scandal | Norman Scott (Character) | 2018-2019 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2018 |
No Score Yet | No Score Yet | Queers | Perce (Character) | 2017 |
86% | 79% | London Spy | Danny (Character) | 2015 |
No Score Yet | No Score Yet | Playhouse Presents | Unknown (Character) | 2014 |
98% | 82% | The Hollow Crown | Unknown (Character) | 2013 |
No Score Yet | No Score Yet | Great Performances | Unknown (Character) | 2013 |
88% | 88% | The Hour | Freddie Lyon (Character) | 2011-2012 |
No Score Yet | 100% | Criminal Justice | Ben Coulter (Character) | 2008 |