Robert De Niro
Highest Rated: 100% Hearts of Darkness: A Filmmaker's Apocalypse (1991)
Lowest Rated: 4% The Bridge of San Luis Rey (2004)
Birthday: Aug 17, 1943
Birthplace: New York, New York, USA
One of the most accomplished and respected actors of the 20th century and beyond, Oscar winner Robert De Niro is widely known as an intense and formidable presence, starring in a string of acclaimed films directed by Martin Scorsese, including "Raging Bull" (1980) and "Goodfellas" (1990), as well as such features as "The Godfather Part II" (1974), "1900" (1976), "Heat" (1995), "Meet the Parents" (2000) and "Silver Linings Playbook" (2012). Robert Anthony De Niro, Jr. was born on August 17, 1943 in New York's Manhattan borough to artists Robert De Niro, Sr., and Virginia Admiral, who divorced when their son was two years of age. He developed an interest in performing through visits to local movie houses with his father, and soon began acting in school productions while also receiving his earliest training at Maria Picator's Dramatic Workshop, where his mother worked as a typist and copyeditor. De Niro briefly attended the High School of Music and Art but left in the ninth grade, citing a high level of competition and his own shyness. But after a cross-country trip to visit relatives in 1960, the 16-year-old De Niro decided to leave high school altogether and enroll at the Stella Adler Conservatory. After additional training with Lee Strasberg at the Actor's Studio, he began auditioning for film roles. Though he would make his screen acting debut in Brian De Palma's low-budget comedy "The Wedding Party," the film would not be released until 1969, so his uncredited turn the French comedy "Three Rooms in Manhattan" (1965) would mark his actual film debut. Three years later, he reunited with De Palma for the bawdy freeform comedy "Greetings" (1968), which earned a Silver Bear at the Berlin International Film Festival. He bounced between arthouse and drive-in fare for his next few projects, teaming again with De Palma for "Hi, Mom!" (1970), a comedy about amateur pornographers, and playing a drug-addicted Depression Era gangster in Roger Corman's "Bloody Mama" (1970) before earning critical praise as a terminally ill baseball player in "Bang the Drum Slowly" (1973). That same year, he also starred as a dangerously off-kilter hood in "Mean Streets" (1973), which marked the beginning of his long and celebrated collaborations with director Martin Scorsese. The film would serve as a launching pad for a remarkable string of projects in the 1970s, beginning in 1974 with "The Godfather Part II," which earned him an Oscar for his performance - entirely in Sicilian - as the young Vito Corleone. Scorsese's "Taxi Driver" (1976), which brought a second Oscar nomination for his turn as a psychotic who believed himself to be a criminal avenger, and Bernardo Bertolucci's "1900" (1976) soon followed, as did his thinly veiled portrait of studio head Irving Thalberg in Elia Kazan's "The Last Tycoon" (1976) and a third Oscar nod for Michael Cimino's harrowing Vietnam War drama "The Deer Hunter" (1979). After teaming with Scorsese for the period drama "New York, New York" (1977), the duo reunited again for "Raging Bull" (1980), a elegiac portrait of boxer Jake LaMotta; De Niro, who gained 60 pounds to portray LaMotta in his twilight years, earned a second Oscar for his intensely committed and rigorously physical performance. The dawn of the 1980s saw De Niro working with some of the most acclaimed filmmakers in the world, including the scabrous "King of Comedy" (1982) with Scorsese, the epic gangster film "Once Upon a Time in America" for Sergio Leone, the fantasy "Brazil" (1984) for Terry Gilliam, and the sweeping period drama "The Mission" (1985) for Roland Joffe. He then reunited with De Palma to play a malevolent Al Capone in the director's big-screen take of "The Untouchables" (1987) before dipping into mainstream waters as a foul-mouthed skip tracer in Martin Brest's popular action-comedy "Midnight Run" (1988). In the '90s, De Niro settled into a breathless schedule of acting roles in both studio and arthouse features. The most notable of these was his turn as an Irish mobster in an Italian crime family in Scorsese's celebrated "Goodfellas" (1990), as well as back-to-back Oscar nominations for Penny Marshall's "Awakenings" (1991), which cast him as a comatose patient revived by Dr. Oliver Sacks' experimental therapy, and Scorsese's remake of "Cape Fear" (1992), with De Niro as a feral criminal pursuing lawyer Nick Nolte's family. Between these efforts were collaborations with Martin Ritt and Jane Fonda in "Stanley & Iris" (1990), Ron Howard on the firefighter drama "Backdraft" (1991), Bill Murray in John McNaughton's "Mad Dog and Glory" (1993), and Kenneth Branagh, who cast him as the Monster in "Mary Shelley's Frankenstein" (1994). De Niro also found time during this period to make his directorial debut with "A Bronx Tale" (1993), a sentimental period piece based on co-star Chazz Palminteri's nostalgic one-man show, and a reunion with Scorsese and frequent co-star Joe Pesci for "Casino" (1995), a story of organized crime in Las Vegas. He would cap the decade with several high-quality projects, including a supporting turn for Quentin Tarantino in "Jackie Brown" (1997) and a lead in two superlative caper films, John Frankenheimer's "Ronin" (1998) and Michael Mann's "Heat" (1995). But with the turn of the new millennium, De Niro's screen output appeared to take a decidedly downward turn. Critics and fans of his early work were dismayed to see appear in lackluster comedies like "Showtime" (2002) with Eddie Murphy and wan thrillers like "Godsend" (2004) and "Righteous Kill" (2008) with Al Pacino, and bemoaned the broad comedy "Meet the Parents" (2000), which cast him as a spymaster and strict father determined to undermine new son-in-law Ben Stiller, and its sequels "Meet the Fockers" (2004) and "Little Fockers" (2010). In truth, De Niro's prodigious output during this period also included a number of well-received and popular films, including the thriller "City by the Sea" (2002) and a second directorial effort with the espionage drama "The Good Shepherd" (2006), as a producer, oversaw the "Fockers" films, "About a Boy" (2002) and "Rent" (2005) through his TriBeCa Productions. But the sheer number of forgettable films in his c.v. during the 2000s undermined - at least in the eyes of some fans and reviewers - his more celebrated titles. For this demographic, De Niro rebounded with solid character turns in three films for David O. Russell: the quirky "Silver Linings Playbook" (2012), which earned him a fifth Oscar nomination, his '70s New York drama "American Hustle" (2013) and the rags-to-riches comedy "Joy" (2015). After a spate of largely unremarkable features, De Niro capped 2019 with major roles in two high-profile features: the Cannes hit "Joker" (2019), with Joaquin Phoenix as the DC villain and De Niro as a merciless talk show host, and "The Irishman" (2019), a reunion with Scorsese, Pacino and Pesci based on the real-life story of Frank Sheeran, who was allegedly responsible for the disappearance of labor chief Jimmy Hoffa.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Alto Knights |
Vito Genovese/ |
- | 2025 |
68% | 92% | Ezra |
Unknown (Character), Executive Producer |
$2.2M | 2023 |
93% | 84% | Killers of the Flower Moon | William Hale (Character) | $68.0M | 2023 |
37% | 81% | About My Father | Salvo (Character) | $12.1M | 2023 |
No Score Yet | No Score Yet | Tin Soldier | Ashburn (Character) | - | 2023 |
No Score Yet | 30% | Savage Salvation | Sheriff Church (Character) | - | 2022 |
32% | 62% | Amsterdam | Unknown (Character) | $14.9M | 2022 |
No Score Yet | 92% | The Bridge of San Luis Rey Remastered | The Archbishop of Lima (Character) | - | 2022 |
No Score Yet | 100% | Sergio Leone: The Italian Who Invented America | Self | - | 2022 |
30% | 31% | The Comeback Trail | Max Barber (Character) | - | 2020 |
29% | 85% | The War With Grandpa | Ed (Character) | $21.3M | 2020 |
95% | 86% | The Irishman |
Frank Sheeran (Character), Producer |
- | 2019 |
69% | 89% | Joker | Murray Franklin (Character) | $335.4M | 2019 |
No Score Yet | 33% | I Am Durán | Unknown (Character) | - | 2018 |
73% | 64% | The Wizard of Lies |
Bernie Madoff (Character), Executive Producer |
- | 2017 |
24% | 28% | The Comedian | Jackie Burke (Character) | $1.7M | 2016 |
45% | 52% | Hands of Stone | Ray Arcel (Character) | $4.7M | 2016 |
10% | 44% | Dirty Grandpa | Dick Kelly (Character) | - | 2016 |
No Score Yet | 100% | Ellis | Narrator | - | 2015 |
61% | 57% | Joy | Rudy (Character) | $56.4M | 2015 |
30% | 41% | Heist | The Pope (Character) | $47.2K | 2015 |
59% | 73% | The Intern | Ben (Character) | $75.6M | 2015 |
No Score Yet | 46% | Remembering the Artist: Robert De Niro, Sr. | Self | - | 2014 |
11% | 22% | The Bag Man | Dragna (Character) | $48.8K | 2014 |
No Score Yet | 80% | Trespassing Bergman | Unknown (Character) | - | 2013 |
31% | 46% | Grudge Match | Billy "The Kid" McDonnen (Character) | $29.8M | 2013 |
92% | 74% | American Hustle | Victor Tellegio (Character) | $150.1M | 2013 |
46% | 59% | Last Vegas | Paddy (Character) | $63.9M | 2013 |
27% | 41% | The Family | Fred (Character) | $114.5K | 2013 |
10% | 29% | Killing Season | Benjamin Ford (Character) | $27.7K | 2013 |
7% | 40% | The Big Wedding | Don (Character) | $21.8M | 2013 |
92% | 86% | Silver Linings Playbook | Pat Sr. (Character) | $132.1M | 2012 |
No Score Yet | 30% | Freelancers | Joe Sarcone (Character) | - | 2012 |
31% | 36% | Red Lights | Simon Silver (Character) | $49.3K | 2012 |
51% | 41% | Being Flynn | Jonathan Flynn (Character) | $526.3K | 2012 |
No Score Yet | 36% | Manual of Love 3 | Adrian (Character) | - | 2011 |
7% | 45% | New Year's Eve | Stan Harris (Character) | $54.5M | 2011 |
28% | 42% | Killer Elite | Hunter (Character) | $25.1M | 2011 |
68% | 74% | Limitless | Carl Van Loon (Character) | $79.2M | 2011 |
9% | 34% | Little Fockers |
Jack Byrnes (Character), Producer |
$148.4M | 2010 |
50% | 21% | Stone | Jack Maybry (Character) | $1.8M | 2010 |
70% | 63% | Machete | Sen. McLaughlin (Character) | $26.6M | 2010 |
83% | 85% | I Knew It Was You: Rediscovering John Cazale | Unknown (Character) | - | 2009 |
47% | 53% | Everybody's Fine | Frank (Character) | $8.9M | 2009 |
50% | 22% | What Just Happened? |
Ben (Character), Producer |
$1.1M | 2008 |
18% | 37% | Righteous Kill | Detective Thomas Cowan (Character) | $40.1M | 2008 |
80% | 79% | Mr. Warmth: The Don Rickles Project | Unknown (Character) | - | 2007 |
77% | 86% | Stardust | Captain Shakespeare (Character) | $38.3M | 2007 |
56% | 51% | The Good Shepherd |
Bill Sullivan (Character), Director, Producer |
$59.9M | 2006 |
47% | 83% | Rent | Producer | $29.0M | 2005 |
12% | 50% | Hide and Seek | Dr. Richard Goodman (Character) | $51.1M | 2005 |
4% | 35% | The Bridge of San Luis Rey | The Archbishop (Character) | $42.9K | 2004 |
64% | 78% | Stage Beauty | Producer | $776.7K | 2004 |
39% | 58% | Meet the Fockers |
Jack Byrnes (Character), Producer |
$279.2M | 2004 |
35% | 48% | Shark Tale | Don Lino (Voice) | $160.8M | 2004 |
4% | 20% | Godsend | Dr. Richard Wells (Character) | $14.3M | 2004 |
26% | 39% | Analyze That | Paul Vitti (Character) | $32.1M | 2002 |
48% | 40% | City by the Sea | Detective Vincent Lamarca (Character) | $22.4M | 2002 |
93% | 55% | About a Boy | Producer | $40.6M | 2002 |
25% | 25% | Showtime | Mitch Preston (Character) | $37.9M | 2002 |
No Score Yet | 88% | 9/11 | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | 9/11 | Unknown (Character) | - | 2002 |
No Score Yet | 94% | Prison Song | Producer | - | 2001 |
74% | 67% | The Score | Nick Wells (Character) | $71.1M | 2001 |
32% | 37% | 15 Minutes | Eddie Fleming (Character) | $24.4M | 2001 |
67% | 92% | Holiday Heart | Executive Producer | - | 2000 |
42% | 81% | Men of Honor | Billy Sunday (Character) | $48.8M | 2000 |
85% | 79% | Meet the Parents |
Jack Byrnes (Character), Producer |
$166.2M | 2000 |
42% | 21% | The Adventures of Rocky and Bullwinkle |
Fearless Leader (Voice), Producer |
$26.0M | 2000 |
40% | 75% | Entropy | Producer | - | 1999 |
40% | 54% | Flawless |
Walt Koontz (Character), Producer |
$4.5M | 1999 |
69% | 62% | Analyze This | Boss Paul Vitti (Character) | $106.8M | 1999 |
No Score Yet | No Score Yet | Analyze This/Analyze That | Paul Vitti (Character) | - | 1999 |
70% | 80% | Ronin | Sam (Character) | $41.6M | 1998 |
39% | 56% | Great Expectations | Prisoner Arthur Lustig (Character) | $26.3M | 1998 |
No Score Yet | 89% | Lenny Bruce: Swear to Tell the Truth |
Himself/ |
- | 1998 |
88% | 85% | Jackie Brown | Louis Gara (Character) | $39.6M | 1997 |
75% | 67% | Cop Land | Lt. Moe Tilden (Character) | $44.9M | 1997 |
86% | 76% | Wag the Dog |
Conrad Brean (Character), Producer |
$43.0M | 1997 |
84% | 63% | Marvin's Room |
Dr. Wally (Character), Producer |
$12.8M | 1996 |
37% | 35% | The Fan | Gil Renard (Character) | $20.1M | 1996 |
73% | 85% | Sleepers | Father Bobby (Character) | $53.3M | 1996 |
6% | 49% | Faithful | Producer | $2.1M | 1996 |
78% | 93% | Casino | Sam 'Ace' Rothstein (Character) | $42.4M | 1995 |
83% | 94% | Heat | Neil McCauley (Character) | $66.2M | 1995 |
No Score Yet | 55% | A Hundred and One Nights | Le mari de la star-fantasme en croisière (Character) | - | 1995 |
42% | 49% | Mary Shelley's Frankenstein | The Creature (Character) | $22.0M | 1994 |
97% | 93% | A Bronx Tale |
Lorenzo Anello (Character), Director, Producer |
$16.7M | 1993 |
78% | 45% | Mad Dog and Glory | Wayne `'Mad Dog'` Dobie (Character) | $10.7M | 1993 |
76% | 80% | This Boy's Life | Dwight Hansen (Character) | $3.7M | 1993 |
72% | 39% | Mistress |
Evan M. Wright (Character), Producer |
$53.6K | 1992 |
90% | 75% | Thunderheart | Producer | $20.1M | 1992 |
57% | 31% | Night and the City | Harry Fabian (Character) | $6.2M | 1992 |
68% | 55% | Guilty by Suspicion | David Merrill (Character) | $8.4M | 1991 |
100% | 94% | Hearts of Darkness: A Filmmaker's Apocalypse | Unknown (Character) | - | 1991 |
73% | 75% | Backdraft | Donald 'Shadow' Rimgale (Character) | $75.7M | 1991 |
75% | 77% | Cape Fear |
Max Cady (Character), Producer |
$76.4M | 1991 |
29% | 49% | Stanley & Iris | Stanley Everett Cox (Character) | $5.5M | 1990 |
82% | 89% | Awakenings | Leonard Lowe (Character) | $49.4M | 1990 |
95% | 97% | Goodfellas | James "Jimmy" Conway (Character) | $42.6M | 1990 |
64% | 48% | Jacknife | Joseph `'Jacknife'` Megessey (Character) | $1.6M | 1989 |
48% | 41% | We're No Angels | Ned (Character) | $10.0M | 1989 |
95% | 87% | Midnight Run | Jack Walsh (Character) | $36.3M | 1988 |
82% | 81% | Angel Heart | Louis Cyphre (Character) | $14.4M | 1987 |
83% | 89% | The Untouchables | Al Capone (Character) | $74.5M | 1987 |
64% | 87% | The Mission | Rodrigo Mendoza (Character) | $17.2M | 1986 |
98% | 90% | Brazil | Archibald "Harry" Tuttle (Character) | $3.7M | 1985 |
54% | 63% | Falling in Love | Frank Raftis (Character) | - | 1984 |
87% | 93% | Once Upon a Time in America | David 'Noodles' Aaronson (Character) | - | 1984 |
89% | 90% | The King of Comedy | Rupert Pupkin (Character) | - | 1983 |
71% | 53% | True Confessions | Des Spellacy (Character) | - | 1981 |
92% | 93% | Raging Bull | Jake La Motta (Character) | $87.3K | 1980 |
No Score Yet | 5% | The Swap | Sam Nicoletti (Character) | - | 1979 |
86% | 91% | The Deer Hunter | Michael Vronsky (Character) | - | 1978 |
57% | 58% | New York, New York | Jimmy Doyle (Character) | $91.9K | 1977 |
50% | 84% | 1900 | Alfredo Berlinghieri (Character) | $66.1K | 1976 |
33% | 40% | The Last Tycoon | Monroe Stahr (Character) | - | 1976 |
89% | 93% | Taxi Driver | Travis Bickle (Character) | - | 1976 |
No Score Yet | No Score Yet | The Cinema According to Bertolucci | Unknown (Character) | - | 1976 |
96% | 97% | The Godfather, Part II | Vito Corleone (Character) | - | 1974 |
90% | 63% | Bang the Drum Slowly | Bruce Pearson (Character) | - | 1973 |
94% | 84% | Mean Streets | Johnny Boy Cervello (Character) | $32.6K | 1973 |
No Score Yet | 0% | Jennifer on My Mind | Mardigian (Character) | - | 1971 |
20% | 26% | The Gang That Couldn't Shoot Straight | Mario (Character) | - | 1971 |
73% | 56% | Hi, Mom | Jon Rubin (Character) | - | 1970 |
14% | 42% | Bloody Mama | Lloyd Barker (Character) | - | 1970 |
No Score Yet | 10% | Sam's Song | Sam (Character) | - | 1969 |
No Score Yet | 18% | The Wedding Party | Cecil (Character) | - | 1969 |
88% | 41% | Greetings | Jon Rubin (Character) | - | 1968 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 9% | The View | Guest | 2013-2015 2017 2019 2024 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2015-2016 2018-2022 2024 |
No Score Yet | No Score Yet | Real Time With Bill Maher | Guest | 2024 |
83% | 98% | Nada | Vincent (Character) | 2023 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2015-2017 2019-2020 2022 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2013-2015 2019-2020 |
No Score Yet | No Score Yet | Close Up With The Hollywood Reporter | Guest | 2020 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2015-2017 2019 |
97% | 90% | When They See Us | Executive Producer | 2019 |
0% | 12% | The Alec Baldwin Show | Guest | 2018 |
No Score Yet | No Score Yet | Vice Guide to Film | Guest | 2016 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2016 |
No Score Yet | No Score Yet | Celebrated | Self | 2015 |
74% | 80% | About a Boy | Executive Producer | 2014-2015 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2008 2014 |
No Score Yet | No Score Yet | 106 & Park | Unknown (Character) | 2014 |
No Score Yet | 58% | Saturday Night Live |
Unknown (Guest Star), Guest, Host |
1997 2002 2004 2010 2013 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2013 |
No Score Yet | No Score Yet | The Talk | Guest | 2013 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009 2011 2013 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 1999 2013 |
43% | No Score Yet | NYC 22 | Executive Producer | 2012 |
78% | 92% | 30 Rock | Robert De Niro (Guest Star) | 2011 |
No Score Yet | No Score Yet | Sesame Street | Unknown (Guest Star) | 2002 2007 |
88% | 92% | Extras | Unknown (Guest Star) | 2006 |