Al Pacino
Highest Rated: 100% Salomé (2013)
Lowest Rated: 3% Jack and Jill (2011)
Birthday: Apr 25, 1940
Birthplace: East Harlem, New York, USA
Arguably the most accomplished actor of his generation, Al Pacino became a cultural icon thanks to revered performances in a wide range of classic films, including "The Godfather" (1972), "Scarface" (1983) and "Glengarry Glen Ross" (1992). Coming to prominence during the New Hollywood golden age of the early 1970s, he possessed none of the classic features of leading men from Tinseltown's previous heydays, but enthralled audiences with absorbing performances on screens both large and small. As a Method actor, Pacino revealed the dark complexities of characters like Frank Serpico, Sonny Wortzik and Colonel Frank Slade. But in life, the actor remained an elusive figure, preferring to avoid disclosing anything of a personal nature. Despite such reluctance to open up about his life, Pacino maintained a long, prominent career in which he accomplished acting's rarest of feats - winning Oscar, Emmy and Tony awards. Although critics of his later films sometimes complained that Pacino coasted on accumulated goodwill from his powerful early work, performances ranging from his Shylock in Michael Radford's "The Merchant of Venice" (2004) to controversial assisted-suicide advocate Dr. Jack Kevorkian in Barry Levinson's "You Don't Know Jack" (HBO 2010) and troubled record producer Phil Spector in David Mamet's "Phil Spector" (HBO 2013) revealed an actor able to slip in and out of wildly different characters.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
62% | 83% | Knox Goes Away | Unknown (Character) | - | 2023 |
61% | 83% | House of Gucci | Aldo Gucci (Character) | $53.8M | 2021 |
18% | 34% | American Traitor: The Trial of Axis Sally | James Laughlin (Character) | - | 2021 |
95% | 86% | The Irishman | Jimmy Hoffa (Character) | - | 2019 |
86% | 70% | Once Upon a Time... In Hollywood | Marvin Schwarz (Character) | $142.4M | 2019 |
71% | 49% | Paterno | Joe Paterno (Character) | - | 2018 |
4% | 29% | Hangman | Detective Archer (Character) | - | 2017 |
67% | 70% | The Pirates of Somalia | Seymour Tolbin (Character) | - | 2017 |
50% | No Score Yet | Julian Schnabel: A Private Portrait | Self | $8.7K | 2017 |
7% | 22% | Misconduct | Charles Abrams (Character) | - | 2016 |
78% | 73% | Danny Collins | Danny Collins (Character) | $5.5M | 2015 |
50% | 25% | Manglehorn | A.J. Manglehorn (Character) | $132.1K | 2014 |
53% | 28% | The Humbling |
Simon Axler (Character), Producer |
- | 2014 |
No Score Yet | No Score Yet | We're No Animals | Unknown (Character) | - | 2013 |
50% | 32% | Phil Spector |
Phil Spector (Character), Executive Producer |
- | 2013 |
100% | 76% | Salomé |
King Herod (Character), Director |
- | 2013 |
37% | 46% | Stand Up Guys | Val (Character) | $3.3M | 2012 |
80% | 56% | Wilde Salomé |
King Herod (Character), Director, Screenwriter |
- | 2011 |
3% | 36% | Jack and Jill | Self | $74.2M | 2011 |
16% | 22% | The Son of No One | Det. Stanford (Character) | $28.9K | 2011 |
83% | 83% | You Don't Know Jack | Jack Kevorkian (Character) | - | 2010 |
83% | 85% | I Knew It Was You: Rediscovering John Cazale | Unknown (Character) | - | 2009 |
18% | 37% | Righteous Kill | Detective David Fisk (Character) | $40.1M | 2008 |
5% | 44% | 88 Minutes | Dr. Jack Gramm (Character) | $16.9M | 2007 |
70% | 75% | Ocean's Thirteen | Willy Bank (Character) | $117.1M | 2007 |
22% | 48% | Two for the Money | Walter Abrams (Character) | $22.9M | 2005 |
72% | 72% | The Merchant of Venice | Shylock (Character) | $3.8M | 2004 |
No Score Yet | 77% | Angels in America | Roy Cohn (Character) | - | 2003 |
6% | 13% | Gigli | Starkman (Character) | $5.7M | 2003 |
43% | 58% | The Recruit | Walter Burke (Character) | $52.8M | 2003 |
45% | 31% | People I Know | Eli Wurrman (Character) | $122.0K | 2002 |
51% | 36% | Simone | Viktor Taransky (Character) | $9.7M | 2002 |
92% | 77% | Insomnia | Will Dormer (Character) | $67.3M | 2002 |
No Score Yet | 74% | Chinese Coffee |
Harry Levine (Character), Director |
- | 2000 |
96% | 90% | The Insider | Lowell Bergman (Character) | $29.0M | 1999 |
52% | 73% | Any Given Sunday | Tony D'Amato (Character) | $75.5M | 1999 |
88% | 89% | Donnie Brasco | Lefty (Character) | $42.0M | 1997 |
63% | 80% | The Devil's Advocate | John Milton (Character) | $61.0M | 1997 |
58% | 37% | City Hall | John Pappas (Character) | $20.0M | 1996 |
83% | 79% | Looking for Richard |
Richard III/ Director, Writer, Producer |
$1.4M | 1996 |
No Score Yet | 100% | Pacino - An Actor's Vision |
Unknown (Character), Director |
- | 1996 |
40% | 39% | Two Bits | Grandpa (Character) | $11.6K | 1995 |
83% | 94% | Heat | Lt. Vincent Hanna (Character) | $66.2M | 1995 |
84% | 91% | Carlito's Way | Carlito Brigante (Character) | $36.5M | 1993 |
85% | 92% | Scent of a Woman | Lieutenant Colonel Frank Slade (Character) | $62.1M | 1992 |
95% | 88% | Glengarry Glen Ross | Ricky Roma (Character) | $10.7M | 1992 |
69% | 68% | Frankie and Johnny | Johnny (Character) | $21.5M | 1991 |
86% | 86% | The Godfather, Coda: The Death of Michael Corleone | Don Michael Corleone (Character) | - | 1990 |
66% | 67% | The Godfather, Part III | Don Michael Corleone (Character) | $64.6M | 1990 |
No Score Yet | 52% | The Local Stigmatic |
Graham (Character), Producer |
- | 1990 |
61% | 53% | Dick Tracy | Big Boy Caprice (Character) | $103.7M | 1990 |
75% | 66% | Sea of Love | Det. Frank Keller (Character) | $56.6M | 1989 |
10% | 31% | Revolution | Tom Dobb (Character) | $295.3K | 1985 |
79% | 93% | Scarface | Antonio "Tony" Montana (Character) | $656.2K | 1983 |
50% | 49% | Author! Author! | Ivan Travalian (Character) | - | 1982 |
51% | 49% | Cruising | Steve Burns (Character) | - | 1980 |
83% | 80% | ...And Justice for All | Arthur Kirkland (Character) | - | 1979 |
29% | 45% | Bobby Deerfield | Bobby (Character) | - | 1977 |
96% | 90% | Dog Day Afternoon | Sonny Wortzik (Character) | - | 1975 |
96% | 97% | The Godfather, Part II | Michael Corleone (Character) | - | 1974 |
93% | 88% | Serpico | Serpico (Character) | - | 1973 |
76% | 79% | Scarecrow | Francis Lionel `'Lion'` Delbuchi (Character) | - | 1973 |
97% | 98% | The Godfather | Michael Corleone (Character) | $134.8M | 1972 |
80% | 75% | Panic in Needle Park | Bobby (Character) | - | 1971 |
No Score Yet | 74% | Me, Natalie | Tony (Character) | - | 1969 |
TV
Credit | ||||
---|---|---|---|---|
68% | 64% | Hunters | Meyer Offerman (Character) | 2020 2023 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2023 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2020 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 2019 |
90% | 93% | Angels in America | Unknown (Character) | 2003 |