Alessandro Nivola
Highest Rated: 99% Selma (2014)
Lowest Rated: 22% The Eye (2008)
Birthday: Jun 28, 1972
Birthplace: Boston, Massachusetts, USA
This grandson of acclaimed Italian sculptor Constantino Nivola began his acting career while still an undergraduate at Yale, landing the plum leading role in a Seattle production of Athol Fugard's "Master Harold... and the Boys." After college, Alessandro Nivola became a rising stage star thanks to his work in regional theater and his 1995 Broadway debut as the young lover of Helen Mirren in "A Month in the Country." Inevitably, film and television roles were offered; the handsome, light-haired actor appeared in the 1996 NBC miniseries "Danielle Steel's 'The Ring'" and landed his first film role as Joanna Going's preppy husband in "Inventing the Abbotts" before landing his breakthrough part as Nicolas Cage's paranoid schizophrenic brother in John Woo's "Face/Off" (both 1997). Nivola adopted a flawless British accent to play a mystery man from Rachel Weisz's past in "I Want You" (1998), directed by Michael Winterbottom. The chameleonic actor continued to add to his gallery of characters appearing in the thriller "Best Laid Plans" and again as an Englishman in Patricia Rozema's screen version of yet another Jane Austen novel "Mansfield Park" (both 1999).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Downton Abbey 3 | Unknown (Character) | - | 2025 |
No Score Yet | No Score Yet | Kraven the Hunter | Aleksei Sytsevich aka "The Rhino" (Character) | - | 2024 |
56% | 69% | Wildcat | Unknown (Character) | - | 2023 |
68% | 70% | Boston Strangler | Detective Conley (Character) | - | 2023 |
32% | 62% | Amsterdam | Unknown (Character) | $14.9M | 2022 |
47% | 33% | Spin Me Round | Nick (Character) | - | 2022 |
No Score Yet | 80% | With/In | Unknown (Character) | - | 2021 |
71% | 59% | The Many Saints of Newark | Dickie Moltisanti (Character) | $8.2M | 2021 |
No Score Yet | No Score Yet | With/in: Volume 2 | Unknown (Character) | - | 2021 |
29% | 77% | The Red Sea Diving Resort | Sammy Navon (Character) | - | 2019 |
83% | 63% | The Art of Self-Defense | Sensei (Character) | $2.4M | 2019 |
89% | 73% | To Dust | Producer | $179.6K | 2018 |
58% | 42% | Weightless | Joel (Character) | $4.2K | 2017 |
84% | 75% | Disobedience | Rabbi Dovid Kuperman (Character) | $3.5M | 2017 |
89% | 64% | You Were Never Really Here | Senator Williams (Character) | $2.5M | 2017 |
No Score Yet | 43% | One Percent More Humid | Gerald (Character) | - | 2017 |
73% | 64% | The Wizard of Lies | Mark Madoff (Character) | - | 2017 |
No Score Yet | No Score Yet | Day Out of Days | Liam (Character) | - | 2015 |
99% | 86% | Selma | John Doar (Character) | $52.1M | 2014 |
90% | 69% | A Most Violent Year | Peter Forente (Character) | $5.7M | 2014 |
26% | 39% | Devil's Knot | Terry Hobbs (Character) | - | 2013 |
92% | 74% | American Hustle | Anthony Amado (Character) | $150.1M | 2013 |
78% | 50% | Ginger & Rosa | Roland (Character) | $1.0M | 2012 |
56% | 52% | Janie Jones | Ethan Brand (Character) | - | 2010 |
63% | 58% | Howl | Luther Nichols (Character) | $617.3K | 2010 |
63% | 57% | Coco Before Chanel | Arthur 'Boy' Capel (Character) | $6.1M | 2009 |
No Score Yet | 49% | Five Dollars a Day | Ritchie Flynn Parker (Character) | - | 2008 |
40% | 67% | Who Do You Love | Leonard Chess (Character) | - | 2008 |
22% | 43% | The Eye | Dr. Paul Faulkner (Character) | $31.4M | 2008 |
71% | 40% | The Girl in the Park | Chris (Character) | - | 2007 |
39% | 62% | Goal! 2: Living the Dream | Gavin (Character) | - | 2007 |
63% | 60% | Grace Is Gone | John Phillips (Character) | $50.1K | 2007 |
No Score Yet | 76% | The Company | Unknown (Character) | - | 2007 |
25% | 45% | The Darwin Awards | Ad Exec (Character) | - | 2006 |
42% | 43% | Turning Green | Bill the Bookie (Character) | - | 2005 |
29% | 52% | The Sisters | Andrew Prior (Character) | - | 2005 |
43% | 77% | Goal! The Dream Begins | Gavin Harris (Character) | $4.3M | 2005 |
86% | 73% | Junebug | George (Character) | $2.7M | 2005 |
43% | 32% | The Clearing | Tim Hayes (Character) | $5.8M | 2004 |
No Score Yet | 57% | Carolina | Albert Morris (Character) | - | 2003 |
68% | 52% | Laurel Canyon | Ian McKnight (Character) | $3.7M | 2002 |
49% | 37% | Jurassic Park III | Billy Brennan (Character) | $181.2M | 2001 |
50% | 40% | Love's Labour's Lost | The King (Character) | $284.3K | 2000 |
68% | 48% | Timecode | Joey Z, Ana's Assistant (Character) | $945.0K | 2000 |
No Score Yet | No Score Yet | The Almost Perfect Bank Robbery | Doug (Character) | - | 1999 |
78% | 76% | Mansfield Park | Henry Crawford (Character) | $4.8M | 1999 |
43% | 39% | Best Laid Plans | Nick (Character) | $25.7K | 1999 |
67% | 61% | I Want You | Martin (Character) | $1.2K | 1998 |
44% | 43% | Reach the Rock | Robin (Character) | $5.0K | 1998 |
93% | 82% | Face/Off | Pollux Troy (Character) | $112.3M | 1997 |
TV
Credit | ||||
---|---|---|---|---|
72% | 85% | The Big Cigar | Bert Schneider (Character) | 2024 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2021 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2021 |
73% | No Score Yet | The Company | Unknown (Character) | 2007 2021 |
57% | 34% | Black Narcissus | Mr. Dean (Character) | 2020 |
89% | No Score Yet | Chimerica | Lee Berger (Character) | 2019 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2017 |
62% | 74% | Doll & Em | Producer | 2014-2015 |
No Score Yet | No Score Yet | The Company | Leo Kritzky (Character) | 2007 |