Alison Doody
Highest Rated: 95% RRR (2022)
Lowest Rated: 5% Major League II (1994)
Birthday: Nov 11, 1966
Birthplace: Dublin, Ireland
Irish-born actress Alison Doody found a second home in the Hollywood cinema, starring in a number of successful films throughout her Hollywood career. In 1985, she moved to London at age 19. Doody's early acting career mostly consisted of roles in various films, such as "A View to a Kill" (1985), "A Prayer for the Dying" (1987) and the action film "Taffin" (1988) with Pierce Brosnan. She also was featured in the miniseries "Deceptions" (1984-85). She continued to work steadily in film throughout the eighties and the nineties, appearing in the Harrison Ford blockbuster action picture "Indiana Jones and the Last Crusade" (1989) and "Women in Tropical Places" (1990). Her work around this time also included a part on the TV movie "Duel of Hearts" (TNT, 1991-92). She also landed a role in the miniseries "Echoes" (1989-1990). Film continued to be her passion as she played roles in the David Hasselhoff action flick "Ring of the Musketeers" (1993) and "Major League II" (1994) with Charlie Sheen. She also had a part in the TV miniseries "King Solomon's Mines" (2003-04). Doody most recently acted in "We Still Kill the Old Way" (2014).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 94% | RRR Fan CelebRRRation | Catherine Buxton (Character) | - | 2023 |
No Score Yet | 88% | RRR #encoRRRe | Catherine Buxton (Character) | - | 2022 |
95% | 94% | RRR | Catherine Buxton (Character) | $596.5K | 2022 |
No Score Yet | No Score Yet | Muse | Grace (Character) | - | 2019 |
29% | 69% | The Rising Hawk | Rada (Character) | - | 2019 |
9% | 90% | Division 19 | Neilsen (Character) | - | 2017 |
No Score Yet | No Score Yet | Brother | Grace (Character) | - | 2016 |
No Score Yet | 36% | We Still Kill the Old Way | Susan Taylor (Character) | - | 2014 |
No Score Yet | 44% | King Solomon's Mines | Elizabeth Maitland (Character) | - | 2004 |
60% | 62% | The Actors | Self | - | 2003 |
No Score Yet | No Score Yet | Temptation | Lee Reddick (Character) | - | 1994 |
5% | 45% | Major League II | Flannery (Character) | $29.4M | 1994 |
No Score Yet | No Score Yet | Ring of the Musketeers | Ann-Marie Athos (Character) | - | 1994 |
No Score Yet | 60% | Duel of Hearts | Lady Caroline Faye (Character) | - | 1992 |
No Score Yet | No Score Yet | Selling Hitler | Unknown (Character) | - | 1991 |
84% | 94% | Indiana Jones and the Last Crusade | Dr. Elsa Schneider (Character) | $195.1M | 1989 |
No Score Yet | No Score Yet | Women in Tropical Places | Celia Jones (Character) | - | 1989 |
No Score Yet | 42% | Taffin | Charlotte (Character) | $107.0K | 1988 |
50% | 53% | A Prayer for the Dying | Siobhan Donovan (Character) | $1.4M | 1987 |
37% | 40% | A View to a Kill | Jenny Flex (Character) | - | 1985 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | King Solomon's Mines | Elizabeth Maitland (Character) | 2004 |
No Score Yet | No Score Yet | Echoes | Caroline Nolan (Character) | 1988 |