Andrew Scott
Highest Rated: 96% All of Us Strangers (2023)
Lowest Rated: 26% Victor Frankenstein (2015)
Birthday: Oct 21, 1976
Birthplace: Dublin, Ireland
Though he became best known as the villain Moriarty on the hit series "Sherlock" (BBC, 2010-), Andrew Scott was difficult to typecast. Born in Dublin, Ireland in 1976, Scott began attending Saturday theater classes as a child. By his late teens, acting had become the young Scott's major passion, and after studying drama at Trinity College for six months, he dropped out to join Dublin's Abbey Theatre. He would eventually branch into film as well, making his debut in the independent film "Korea" (1995) and later landing a small role in the war epic "Saving Private Ryan" (1998). However, the stage would remain Scott's focus during this period, as he won acclaim for his performance in Eugene O'Neill's "Long Day's Journey into Night" at the Gate Theatre in Dublin before making his London stage debut alongside Brian Cox in a production of "Dublin Carol" at the Royal Court Theatre in 2000. His Broadway debut would soon follow as he appeared alongside Julianne Moore and Bill Nighy in "The Vertical Hour" in 2003. The following year, Scott was cast in a starring role on the comedy series "My Life in Film" (BBC, 2004), opening him up to a wider audience and showcasing his comedic range. Though he would continue to focus largely on the stage, Scott would eventually return to TV when he was cast in his famous role on "Sherlock" in 2010. He would go on to make equally notable appearances in movies like the James Bond film "Spectre" (2015), returning to the stage for a momentous turn as Hamlet in 2017. Scott's next return to television came in 2019, when he took up the role of a nonconforming priest on Phoebe Waller-Bridge's series "Fleabag" (BBC, 2016-).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 100% | National Theatre Live: Vanya | Unknown (Character) | - | 2024 |
96% | 91% | All of Us Strangers | Adam (Character) | $4.0M | 2023 |
88% | 65% | Catherine Called Birdy | Sir Rollo (Character) | - | 2022 |
75% | 69% | Oslo | Terje Rød-Larsen (Character) | - | 2021 |
No Score Yet | 100% | Cognition | Elias (Character) | - | 2020 |
88% | 88% | 1917 | Lieutenant Leslie (Character) | $159.2M | 2019 |
62% | 69% | A Dark Place | Donald (Character) | - | 2018 |
91% | 61% | King Lear | Edgar (Character) | - | 2018 |
67% | 74% | The Delinquent Season | Chris (Character) | - | 2017 |
94% | 62% | Swallows and Amazons | Lazlov (Character) | - | 2016 |
84% | 79% | Handsome Devil | Dan Sherry (Character) | - | 2016 |
No Score Yet | No Score Yet | The Hope Rooms | Sean (Character) | - | 2016 |
63% | 75% | This Beautiful Fantastic | Vernon (Character) | - | 2016 |
82% | 71% | Denial | Anthony Julius (Character) | $4.1M | 2016 |
No Score Yet | No Score Yet | Sherlock: The Abominable Bride | Professor Moriarty (Character) | - | 2016 |
26% | 37% | Victor Frankenstein | Inspector Turpin (Character) | $5.7M | 2015 |
63% | 61% | Spectre | C (Character) | $200.1M | 2015 |
77% | 61% | Jimmy's Hall | Father Seamus (Character) | $560.3K | 2014 |
93% | 89% | Pride | Gethin (Character) | $1.4M | 2014 |
79% | 48% | The Stag | Davin (Character) | - | 2013 |
91% | 72% | Locke | Donal (Character) | $1.4M | 2013 |
No Score Yet | No Score Yet | Legacy | Viktor Koslov (Character) | - | 2013 |
No Score Yet | 78% | The Scapegoat | Paul (Character) | - | 2012 |
No Score Yet | No Score Yet | Silent Things | Jake (Character) | - | 2010 |
No Score Yet | 31% | Lennon Naked | Paul McCartney (Character) | - | 2010 |
81% | 66% | Anton Chekhov's The Duel | Laevsky (Character) | - | 2009 |
No Score Yet | No Score Yet | Little White Lie | Barry (Character) | - | 2008 |
No Score Yet | 38% | Dead Bodies | Tommy McGann (Character) | - | 2003 |
64% | 38% | Nora | Michael Bodkin (Character) | $12.3K | 2000 |
No Score Yet | 17% | The American | Valentin de Bellegarde (Character) | - | 1999 |
No Score Yet | No Score Yet | Sweety Barrett | Danny (Character) | - | 1998 |
No Score Yet | 68% | Miracle at Midnight | Michael Grunbaum (Character) | - | 1998 |
No Score Yet | No Score Yet | Drinking Crude | Paul (Character) | - | 1998 |
No Score Yet | No Score Yet | Korea | Eamon Doyle (Character) | - | 1995 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2024 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2024 |
85% | 81% | Ripley |
Tom Ripley (Character), Producer |
2024 |
No Score Yet | No Score Yet | The Graham Norton Show |
Unknown (Character), Guest |
2019 2024 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2024 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2019 2023 |
No Score Yet | No Score Yet | School of Roars | Narrator | 2017-2018 2020-2022 |
88% | 54% | The Pursuit of Love | Lord Merlin (Character) | 2021 |
84% | 82% | His Dark Materials | Colonel John Parry (Character) | 2019-2020 |
69% | 66% | Modern Love | Tobin (Character) | 2019 |
83% | 80% | Black Mirror | Chris (Character) | 2019 |
100% | 93% | Fleabag | The Priest (Character) | 2019 |
No Score Yet | No Score Yet | Earth's Great Seasons | Narrator | 2017 |
78% | 83% | Sherlock |
Moriarty (Character), Jim Moriarty (Guest Star) |
2010 2012 2014 2016 |
89% | 60% | Dates | Christan (Character) | 2013 |
No Score Yet | 96% | Foyle's War | James Devereaux (Character) | 2010 2013 |
No Score Yet | No Score Yet | Blackout | Unknown (Character) | 2012 |
88% | 88% | The Hour | Unknown (Character) | 2011 |
82% | 86% | John Adams | Colonel William Smith (Guest Star) | 2008 |
No Score Yet | No Score Yet | My Life in Film | Unknown (Character) | 2004 |