Bill Camp
Highest Rated: 95% 12 Years a Slave (2013)
Lowest Rated: 20% Aloha (2015)
Birthday: Oct 13, 1961
Birthplace: Massachusetts, USA
As a senior at the prestigious Groton School, where his father was a teacher and headmaster, Bill Camp showed signs of knowing his future path when he abandoned hockey to appear in the school's performance of "The Crucible." After attending the University of Vermont, Camp headed to New York and trained at the venerable Julliard School while beginning his life as a stage actor. Known as someone who fearlessly inhabits his roles, Camp's first onscreen credit was a bit part in "Reversal of Fortune" (1990). Camp continuously worked in theater, playing in Off-Broadway performances of "The Seagull" and "Measure for Measure," and occasionally appearing in films like "In & Out" (1997) or in guest roles on series like "Law & Order" (NBC, 1990-2010). After spending over a year away from acting, Camp returned to the stage in Tony Kushner's play "Homebody/Kabul," which earned him an Obie Award in 2002. Camp's profile began to expand on screen, as well, with roles in "Public Enemies" (2009), "Lincoln" (2012), and "12 Years a Slave" (2013), amongst others. He earned his most exposure to date playing Detective Dennis Box, on the acclaimed HBO limited series "The Night Of" (HBO, 2016). The role earned him an Emmy nomination for Best Supporting Actor in a Limited Series or Movie. It was announced that Camp would have a series regular role on the Hulu limited series "The Looming Tower" about the threat of Al-Qaeda leading up to 9/11.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
64% | 36% | Drive-Away Dolls | Curlie (Character) | $4.9M | 2024 |
92% | 82% | The Burial | Ray Loewen (Character) | - | 2023 |
No Score Yet | No Score Yet | Salem's Lot | Matthew Burke (Character) | - | 2023 |
57% | 99% | Sound of Freedom | Vampiro (Character) | $183.6M | 2022 |
No Score Yet | 80% | With/In |
Unknown (Character), Director, Screenwriter |
- | 2021 |
90% | 86% | Passing | Hugh (Character) | - | 2021 |
No Score Yet | No Score Yet | With/in: Volume 2 | Director | - | 2021 |
88% | 89% | News of the World | Mr. Branholme (Character) | $12.7M | 2020 |
89% | 95% | Dark Waters | Wilbur Tennant (Character) | $11.1M | 2019 |
69% | 89% | Joker | Detective Garrity (Character) | $335.4M | 2019 |
24% | 69% | The Kitchen | Alfonso Coretti (Character) | $12.2M | 2019 |
62% | 48% | Native Son | Henry Dalton (Character) | - | 2019 |
76% | 83% | Skin | Fred "Hammer" Krager (Character) | - | 2018 |
65% | 61% | Vice | Gerald Ford (Character) | $47.8M | 2018 |
94% | 72% | Wildlife | Warren Miller (Character) | $1.0M | 2018 |
83% | 48% | The Land of Steady Habits | Donny O'Connell (Character) | - | 2018 |
70% | 76% | Hostiles | Jeremiah Wilks (Character) | $29.8M | 2017 |
81% | 84% | Molly's Game | Harlan Eustice (Character) | $28.7M | 2017 |
79% | 63% | The Killing of a Sacred Deer | Matthew Williams (Character) | $2.3M | 2017 |
77% | 77% | Crown Heights | William Robedee (Character) | $236.4K | 2017 |
41% | 46% | Gold | Hollis Drescher (Character) | $7.2M | 2016 |
54% | 55% | Jason Bourne | Malcolm Smith (Character) | $162.2M | 2016 |
83% | 67% | Midnight Special | Doak (Character) | $3.7M | 2016 |
73% | 68% | Black Mass | John Callahan (Character) | $62.6M | 2015 |
20% | 29% | Aloha | Bob Largent (Character) | - | 2015 |
89% | 85% | Love & Mercy | Murry Wilson (Character) | $12.5M | 2014 |
91% | 78% | Birdman or (The Unexpected Virtue of Ignorance) | Crazy Man (Character) | $42.3M | 2014 |
25% | 29% | The Maid's Room | Mr. Crawford (Character) | - | 2013 |
95% | 90% | 12 Years a Slave | Radburn (Character) | $56.7M | 2013 |
89% | 60% | Compliance | Van (Character) | $311.9K | 2012 |
90% | 80% | Lincoln | Mr. Jolly (Character) | $182.2M | 2012 |
67% | 74% | Lawless | Sheriff Hodges (Character) | $37.3M | 2012 |
No Score Yet | 38% | Coach | Coach Buehl (Character) | - | 2010 |
33% | 55% | The Guitar | Unknown (Character) | - | 2008 |
51% | 52% | The Dying Gaul | Malcolm Cartonis (Character) | $342.3K | 2005 |
No Score Yet | 27% | The Great Gatsby | Wilson (Character) | - | 2000 |
TV
Credit | ||||
---|---|---|---|---|
77% | 86% | Presumed Innocent | Raymond Horgan (Character) | 2024 |
26% | 78% | American Rust | Henry English (Character) | 2021 2024 |
94% | 80% | Lincoln's Dilemma | Abraham Lincoln (Voice) | 2022 |
96% | 94% | The Queen's Gambit | Mr. Shaibel (Character) | 2020 |
83% | 46% | Monsterland | Unknown (Character) | 2020 |
91% | 82% | The Outsider | Howie Salomon (Character) | 2020 |
88% | 68% | The Looming Tower | Robert Chesney (Character) | 2018 |
91% | 90% | The Leftovers | Man on Bridge (Guest Star) | 2015 2017 |
94% | 93% | The Night Of | Dennis Box (Character) | 2016 |
93% | 91% | The Good Wife | Daniel Clove (Guest Star) | 2011 |
79% | No Score Yet | Brotherhood | Agent Jarvis (Guest Star) | 2008 |
No Score Yet | 71% | Law & Order: Criminal Intent | Unknown (Guest Star) | 2005 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 2004 |
96% | 62% | Joan of Arcadia | Unknown (Guest Star) | 2003 |