Bill Hader
Highest Rated: 98% Inside Out (2015)
Lowest Rated: 8% Doogal (2006)
Birthday: Jun 7, 1978
Birthplace: Tulsa, Oklahoma, USA
A natural mimic with a gentle, offbeat, "everyman" quality tailor-made for character acting, Bill Hader made his career breakthrough on "Saturday Night Live" (1975- ) in 2005. Hader's geeky appeal led to supporting parts in some of the top comedies of the day including Judd Apatow's "Knocked Up" (2007), Ben Stiller's "Tropic Thunder" (2008), and Greg Mottola's high school classic, "Superbad" (2007), in which he had a memorable role as the world's most gullible policeman. In addition to his association with the kingpins of Hollywood buddy comedies, Hader found a second fan base among animated-film fans. His lively leading role as an aspiring inventor in "Cloudy with a Chance of Meatballs" (2009) firmly established Hader as a smart, appealing, and versatile player with his sights set on moving up the show-business ladder, potential that he acted on by bidding farewell to "SNL" in 2013 and unveiling "Cloudy with a Chance of Meatballs 2." Hader later showed impressive range, starring in the dysfunctional sibling drama "The Skeleton Twins" opposite fellow SNL vet Kristen Wiig and co-starring in the Pixar animated hit "Inside Out" (2015). On television, Hader reteamed with fellow SNL alums Fred Armisen and Seth Meyers to create and star in the mockumentary series "Documentary Now" (IFC 2015- ), in which Hader and Armisen parody various famous documentary films.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
28% | 69% | The Addams Family 2 | Cyrus Strange (Voice) | $56.5M | 2021 |
No Score Yet | No Score Yet | At the Video Store | Unknown (Character) | - | 2020 |
55% | 58% | Noelle | Nick Kringle (Character) | - | 2019 |
62% | 78% | It: Chapter Two | Richie Tozier (Character) | $211.6M | 2019 |
72% | 84% | The Angry Birds Movie 2 | Leonard (Voice) | $41.7M | 2019 |
94% | 86% | The Great Buster: A Celebration | Self | $118.3K | 2018 |
89% | 81% | Love, Gilda | Self | $624.2K | 2018 |
51% | 65% | Saban's Power Rangers | Alpha 5 (Voice) | $85.3M | 2017 |
No Score Yet | 50% | Neil Gaiman: Dream Dangerously | Self | - | 2016 |
82% | 50% | Sausage Party |
Firewater/ |
$97.7M | 2016 |
74% | 57% | The BFG | Bloodbottler (Character) | $55.5M | 2016 |
79% | 65% | Popstar: Never Stop Never Stopping | Zippy (Character) | $9.4M | 2016 |
44% | 47% | The Angry Birds Movie | Leonard (Voice) | $107.5M | 2016 |
No Score Yet | 83% | Riley's First Date? |
Fear/ |
- | 2015 |
86% | 52% | Maggie's Plan | Tony (Character) | $3.4M | 2015 |
No Score Yet | 64% | Beaver Trilogy Part IV | Narrator | - | 2015 |
84% | 66% | Trainwreck | Aaron Conners (Character) | - | 2015 |
98% | 89% | Inside Out | Fear (Voice) | $2.0M | 2015 |
86% | 69% | The Skeleton Twins | Milo (Character) | $5.3M | 2014 |
70% | 40% | They Came Together | Kyle (Character) | - | 2014 |
No Score Yet | 61% | The Disappearance of Eleanor Rigby: Her | Stuart (Character) | $585.6K | 2013 |
No Score Yet | 63% | The Disappearance of Eleanor Rigby: Him | Stuart (Character) | - | 2013 |
65% | 51% | The Disappearance of Eleanor Rigby | Stuart (Character) | $511.7K | 2013 |
61% | 54% | Clear History | Rags (Character) | - | 2013 |
71% | 66% | Cloudy With a Chance of Meatballs 2 | Flint Lockwood (Voice) | $119.8M | 2013 |
56% | 46% | The To Do List |
Willy (Character), Executive Producer |
$3.4M | 2013 |
67% | 65% | Turbo | Guy Gagné (Voice) | $83.0M | 2013 |
80% | 81% | Monsters University |
Referee/ |
$268.5M | 2013 |
67% | 70% | Men in Black 3 | Andy Warhol (Character) | $179.0M | 2012 |
11% | 35% | Hoodwinked Too! Hood vs. Evil | Hansel (Voice) | $10.1M | 2011 |
70% | 62% | Paul | Haggard (Character) | $37.4M | 2011 |
No Score Yet | 83% | Saturday Night | Unknown (Character) | - | 2010 |
86% | 72% | Cloudy With a Chance of Meatballs | Flint Lockwood (Voice) | - | 2009 |
46% | 63% | Ice Age: Dawn of the Dinosaurs | Gazelle (Voice) | - | 2009 |
14% | 24% | Year One | Shaman (Character) | $43.3M | 2009 |
44% | 47% | Night at the Museum: Battle of the Smithsonian | Gen. Custer (Character) | $177.2M | 2009 |
88% | 61% | Adventureland | Bobby (Character) | $16.0M | 2009 |
82% | 71% | Tropic Thunder | Studio Executive Rob Slolom (Character) | $110.4M | 2008 |
83% | 76% | Forgetting Sarah Marshall | Brian (Character) | $62.9M | 2008 |
16% | 31% | The Brothers Solomon | Recumbent Biker (Character) | $900.9K | 2007 |
88% | 87% | Superbad | Officer Slater (Character) | $121.5M | 2007 |
39% | 64% | Hot Rod | Dave (Character) | $13.9M | 2007 |
89% | 83% | Knocked Up | Brent (Character) | $148.7M | 2007 |
20% | 50% | You, Me and Dupree | Mark (Character) | $75.6M | 2006 |
8% | 22% | Doogal | Soldier Sam (Voice) | $7.6M | 2006 |
TV
Credit | ||||
---|---|---|---|---|
82% | 71% | John Mulaney Presents: Everybody's in LA | Guest | 2024 |
98% | 89% | Barry |
Barry Berkman (Character), Director, Writer, Creator, Executive Producer |
2018-2019 2021-2023 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2008 2013-2019 2022-2023 |
95% | 87% | Documentary Now! |
Unknown (Character), Creator, Executive Producer, Writer |
2015-2016 2019 2022 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2014-2016 2018-2019 2021-2022 |
No Score Yet | 88% | Bob's Burgers | Big Bob Belcher (Guest Voice) | 2012 2014 2020-2021 |
No Score Yet | No Score Yet | Finding Your Roots | Guest | 2016 2020 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2015 2018-2019 |
No Score Yet | 87% | Lights Out With David Spade | Guest | 2019 |
No Score Yet | No Score Yet | Close Up With The Hollywood Reporter | Guest | 2019 |
No Score Yet | No Score Yet | Conan | Guest | 2013-2016 2018-2019 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2019 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2015 2018-2019 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2019 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2015-2016 2018-2019 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2015-2016 2018-2019 |
No Score Yet | No Score Yet | Talking With Chris Hardwick | Guest | 2018 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2018 |
No Score Yet | No Score Yet | To Tell the Truth | Guest | 2018 |
No Score Yet | No Score Yet | The Talk | Guest | 2018 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2018 |
85% | 77% | The Simpsons | Manacek (Guest Voice) | 2013 2018 |
No Score Yet | 58% | Saturday Night Live |
Unknown (Character), Unknown (Guest Star), Writer, Host |
2005-2014 2018 |
56% | 69% | Any Given Wednesday With Bill Simmons | Guest | 2016 |
94% | 93% | Silicon Valley | Pipey (Voice) | 2016 |
80% | 87% | South Park | Farmer 2 (Guest Voice) | 2011 2013-2015 |
No Score Yet | No Score Yet | Funny or Die's Billy on the Street | Guest | 2015 |
No Score Yet | 68% | The Awesomes |
Dr. Malocchio (Character), Unknown (Voice) |
2013 2015 |
95% | 88% | Brooklyn Nine-Nine | Capt. Dozerman (Guest Star) | 2015 |
100% | 90% | Late Show With David Letterman | Guest | 2015 |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Guest | 2014 |
86% | 83% | The Mindy Project | Unknown (Guest Star) | 2012-2014 |
No Score Yet | 92% | Comedy Bang! Bang! | Guest | 2013 |
No Score Yet | No Score Yet | The Comedy Central Roast | Unknown (Character) | 2013 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2013 |
No Score Yet | 81% | Drunk History | Unknown (Guest Star) | 2013 |
94% | 80% | Portlandia | Unknown (Guest Star) | 2013 |
No Score Yet | No Score Yet | Saturday Night Live Weekend Update Thursday | Unknown (Character) | 2008-2009 2012 |
No Score Yet | No Score Yet | Yo Gabba Gabba! | Unknown (Guest Star) | 2012 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009-2010 2012 |
100% | No Score Yet | Funny or Die Presents | Athletic Trainer (Character) | 2011 |
78% | 92% | 30 Rock | Kevin (Guest Star) | 2010 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2009 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |