Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | 42nd Street: The Musical | Dorothy Brock (Character) | - | 2019 |
No Score Yet | 42% | Doctor Who - Delta and the Bannermen | Unknown (Character) | - | 1986 |
No Score Yet | 62% | Wombling Free | Kim Frogmorton (Character) | - | 1977 |
TV
Credit | ||||
---|---|---|---|---|
96% | 32% | Doctor Who | Melanie Bush (Character) | 2024 |
No Score Yet | No Score Yet | Richard Osman's House of Games | Contestant | 2023 |
No Score Yet | No Score Yet | The Weakest Link | Contestant | 2021 |
No Score Yet | 100% | QI | Guest | 2021 |
No Score Yet | No Score Yet | EastEnders | Carmel Kazemi (Character) | 1985-1986 1990-1991 2003 2015-2018 |
No Score Yet | No Score Yet | Hotel Babylon | Unknown (Guest Star) | 2008 |
No Score Yet | 86% | The Catherine Tate Show | Unknown (Guest Star) | 2006 |
68% | 79% | Doctor Who | Mel Bush (Character) | 1986-1987 |
No Score Yet | No Score Yet | Classic Doctor Who |
Melanie (Character), Mel Bush (Guest Star) |
1986-1987 |