CCH Pounder
Highest Rated: 100% Things Behind the Sun (2001)
Lowest Rated: 9% RoboCop 3 (1993)
Birthday: Dec 25, 1952
Birthplace: Georgetown, British Guiana
Though she was a busy performer in a variety of film and television roles for decades, actress CCH Pounder finally found her defining role when she was cast as the morally upright Detective Claudette Wyms on the dark, gritty cop show, "The Shield" (FX, 2002-08). Prior to that role, Pounder spent her illustrious career playing quiet, yet tough-as-nails women usually in positions of authority, as she did in a recurring capacity on television shows like "L.A. Law" (NBC, 1986-1994) and "ER" (NBC, 1994-2009). But it was her seven years playing Wyms, whose determination to take down crooked cop Vic Mackey (Michael Chiklis) reaches near obsessive proportions that earned Pounder the long-sought recognition and respect she deserved. Though she continued to give sterling performances over the years, particularly as real life politician and activist Winnie Mandela in "Redemption: The Stan Tookie Williams Story" (FX, 2004), Pounder was forever connected to Wyms, the true role of a lifetime.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Avatar 3 | Moat (Character) | - | 2025 |
83% | 83% | Rustin | Dr. Anna Hedgeman (Character) | - | 2023 |
76% | 92% | Avatar: The Way of Water | Moat (Character) | $684.1M | 2022 |
42% | 83% | Godzilla: King of the Monsters | Senator Williams (Character) | $110.5M | 2019 |
No Score Yet | No Score Yet | Jewel's Catch One | Narrator | - | 2016 |
78% | 85% | Batman: Assault on Arkham | Amanda Waller (Voice) | - | 2014 |
13% | 58% | The Mortal Instruments: City of Bones | Madame Dorothea (Character) | $31.2M | 2013 |
No Score Yet | 57% | Home Again | Dulsay Mooreland (Character) | - | 2012 |
No Score Yet | 19% | My Girlfriend's Back | Constance (Character) | - | 2009 |
81% | 82% | Avatar | Mo'at (Voice) | $23.5M | 2009 |
No Score Yet | 67% | Superman/Batman: Public Enemies | Amanda Waller (Voice) | - | 2009 |
59% | 63% | Orphan | Sister Abigail (Character) | $41.6M | 2009 |
No Score Yet | 76% | Breaking the Maya Code | Narrator | - | 2008 |
No Score Yet | 30% | Rain | Ms. Adams (Character) | - | 2008 |
No Score Yet | 83% | Redemption | Winnie Mandela (Character) | - | 2004 |
100% | 78% | Things Behind the Sun | Judge (Character) | - | 2001 |
No Score Yet | 78% | Boycott | Jo Ann Robinson (Character) | - | 2001 |
60% | 85% | Disappearing Acts | Mrs. Swift (Character) | - | 2000 |
No Score Yet | 80% | Cora Unashamed | Ma Jenkins (Character) | - | 2000 |
No Score Yet | No Score Yet | We Met on the Vineyard | Pearl (Character) | - | 1999 |
11% | 32% | End of Days | Detective Margie Francis (Character) | $66.9M | 1999 |
No Score Yet | No Score Yet | Funny Valentines | Ethel B. (Character) | - | 1999 |
No Score Yet | 33% | Netforce | Sandra Knight (Character) | - | 1999 |
No Score Yet | 46% | Final Justice | Danielle Kline (Character) | - | 1998 |
No Score Yet | No Score Yet | Melting Pot | Lucinda Davis (Character) | - | 1998 |
No Score Yet | No Score Yet | The Poet | Dr. Geddes (Character) | - | 1998 |
93% | 82% | Face/Off | Dr. Holllis Miller (Character) | $112.3M | 1997 |
No Score Yet | No Score Yet | All She Ever Wanted | Dr. Marilyn Tower (Character) | - | 1996 |
33% | 50% | Aladdin and the King of Thieves | The Magic Oracle (Voice) | - | 1996 |
88% | 74% | If These Walls Could Talk | Nurse Jenny Ford (Character) | - | 1996 |
No Score Yet | 50% | Zooman | Ash (Character) | - | 1995 |
No Score Yet | 86% | White Dwarf | Nurse Shabana (Character) | - | 1995 |
42% | 65% | Tales From the Crypt Presents Demon Knight | Irene (Character) | $20.9M | 1995 |
No Score Yet | No Score Yet | For Their Own Good | Naomi Brinker (Character) | - | 1993 |
18% | 30% | Sliver | Lt. Victoria Hendrix (Character) | $35.5M | 1993 |
9% | 15% | RoboCop 3 | Bertha (Character) | $8.9M | 1993 |
76% | 85% | Benny & Joon | Dr. Garvey (Character) | $23.1M | 1993 |
No Score Yet | 82% | The Ernest Green Story | Daisy Bates (Character) | - | 1993 |
No Score Yet | 50% | The Importance of Being Earnest | Miss Prism (Character) | - | 1991 |
20% | 32% | Psycho IV: The Beginning | Fran Ambrose (Character) | - | 1990 |
No Score Yet | 59% | Murder in Mississippi | Fannie Lee Chaney (Character) | - | 1990 |
No Score Yet | No Score Yet | No Place Like Home | Prue (Character) | - | 1989 |
No Score Yet | 14% | Third Degree Burn | Julie Cartwright (Character) | - | 1989 |
81% | 88% | Bagdad Cafe | Brenda (Character) | $17.9K | 1987 |
No Score Yet | 67% | Resting Place | Ada Johnson (Character) | - | 1986 |
No Score Yet | 60% | Go Tell It on the Mountain | Deborah (Character) | - | 1984 |
33% | 53% | I'm Dancing as Fast as I Can | Anne (Character) | - | 1982 |
TV
Credit | ||||
---|---|---|---|---|
78% | 56% | Full Circle | Savitri Mahabir (Character) | 2023 |
No Score Yet | 62% | NCIS: New Orleans | Dr. Loretta Wade (Character) | 2014-2021 |
No Score Yet | 65% | The Lion Guard | Kongwe (Guest Voice) | 2018 |
91% | 85% | Archer | Claudette Kane (Guest Voice) | 2015 |
87% | 90% | Sons of Anarchy | Unknown (Guest Star) | 2013-2014 |
82% | 89% | Warehouse 13 | Mrs. Frederic (Character) | 2014 |
82% | 74% | Beware the Batman | Mayor Marion Grange (Guest Voice) | 2014 |
No Score Yet | 83% | NCIS | Dr. Loretta Wade (Guest Star) | 2014 |
69% | 78% | Revenge | Unknown (Guest Star) | 2011 |
78% | 81% | Law & Order: Special Victims Unit | Carolyn Maddox (Guest Star) | 2004-2005 2010 |
32% | No Score Yet | Brothers | Mom (Character) | 2009 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2009 |
90% | 96% | The Shield | Det. Claudette Wyms (Character) | 2002-2008 |
No Score Yet | 93% | Numb3ers | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Girlfriends | Unknown (Guest Star) | 2004 |
No Score Yet | 77% | Jackie Chan | Miss Kimber (Guest Voice) | 2003 |
No Score Yet | No Score Yet | The District | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | The Outer Limits | The Stranger (Guest Star) | 2000 |
81% | 95% | The West Wing | Deborah O'Leary, Secretary of Housing & Urban Development (Guest Star) | 2000 |
No Score Yet | 86% | Millennium | Unknown (Guest Star) | 1996-1998 |
No Score Yet | 85% | ER | Dr. Angela Hicks (Guest Star) | 1994-1997 |
No Score Yet | No Score Yet | Living Single | Unknown (Guest Star) | 1995 |
74% | 85% | The X-Files | Agent Lucy Kazdin (Guest Star) | 1994 |
No Score Yet | 64% | The Cosby Show | Unknown (Guest Star) | 1992 |
No Score Yet | 90% | Quantum Leap | Mama Harper (Guest Star) | 1990 |
71% | 85% | Miami Vice | Unknown (Guest Star) | 1990 |
No Score Yet | No Score Yet | 227 | Unknown (Guest Star) | 1989 |
No Score Yet | No Score Yet | Women in Prison | Dawn Murphy (Character) | 1987-1988 |
97% | No Score Yet | Hill Street Blues | Ms. Jones (Guest Star) | 1981 1986 |
No Score Yet | No Score Yet | Hogan Family | Unknown (Guest Star) | 1986 |