Charles S. Dutton
Highest Rated: 92% Mississippi Masala (1991)
Lowest Rated: 4% A Low Down Dirty Shame (1994)
Birthday: Jan 30, 1951
Birthplace: Baltimore, Maryland, USA
Though he seemed destined to spend his life going in and out of prison, actor Charles S. Dutton managed to turn himself around to become an acclaimed and award-winning performer who excelled both on stage and on screen. Dutton first won fame for his Tony-nominated performance in August Wilson's "Ma Rainey's Black Bottom" (1985) while broadening his appeal with a memorable supporting turn in "Crocodile Dundee II" (1988). But it was his starring role on the sitcom "Roc" (Fox, 1991-94) that propelled him to stardom. Critically acclaimed because of its shift from sitcom to more dramatic themes, "Roc" entered television history as being the first show since the late 1950s to air an entire season live. Meanwhile, Dutton had a major supporting role in the much maligned "Alien3" (1992) before settling into a series of guest appearances and made-for-television movies following the cancelation of "Roc" in 1994. He also stepped into the director's chair to helm the widely hailed social drama, "The Corner" (HBO, 2000), a six-part miniseries that chronicled the lives of people affected by drugs and gang violence in West Baltimore. Sutton added the feature "Against the Ropes" (2004) to his directing résumé while appearing in a variety of screen projects like the independent "Honeydripper" (2007) and the special effects-laden "Legion" (2010), proving that Sutton was as versatile as he was talented.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Veneration | Lt. A.J. Robertson (Character) | - | 2016 |
No Score Yet | 36% | A Novel Romance | Harris (Character) | - | 2015 |
No Score Yet | 61% | Carter High | Coach James (Character) | $146.0K | 2015 |
No Score Yet | 29% | What Lola Wants | Cop (Character) | - | 2015 |
18% | 51% | The Perfect Guy | Roger (Character) | $57.0M | 2015 |
91% | 68% | Bessie | William "Pa" Rainey (Character) | - | 2015 |
No Score Yet | 60% | Comeback Dad | Othell (Character) | - | 2014 |
No Score Yet | 7% | Android Cop | Mayor Jacobs (Character) | - | 2014 |
No Score Yet | No Score Yet | A Very Larry Christmas | Alberic (Character) | - | 2014 |
No Score Yet | 15% | The Monkey's Paw | Detective Margolis (Character) | - | 2013 |
40% | 49% | Peeples | Executive Producer | $9.1M | 2013 |
36% | 87% | Least Among Saints | George (Character) | $15.8K | 2012 |
34% | 61% | Luv | Cofield (Character) | $151.1K | 2012 |
No Score Yet | 35% | The Obama Effect |
John Thomas (Character), Director, Screenwriter |
$103.0K | 2012 |
20% | 39% | Bad Ass | Panther (Character) | - | 2012 |
20% | 31% | Legion | Percy Walker (Character) | $40.2M | 2010 |
23% | 36% | Fame | Alvin Dowd (Character) | $22.5M | 2009 |
No Score Yet | 29% | Racing for Time |
Lt. Stack (Character), Director |
- | 2008 |
75% | 79% | American Violet | Rev. Sanders (Character) | $552.9K | 2008 |
62% | 75% | The Express | Willie 'Pops' Davis (Character) | $9.6M | 2008 |
69% | 57% | Honeydripper | Maceo (Character) | $267.9K | 2007 |
38% | 39% | The L.A. Riot Spectacular | The Mayor (Character) | - | 2005 |
No Score Yet | 43% | Mayday | Admiral Randolf Hennings (Character) | - | 2005 |
No Score Yet | 93% | Something the Lord Made | William Thomas (Character) | - | 2004 |
12% | 29% | Against the Ropes |
Felix Reynolds (Character), Director |
$5.9M | 2004 |
45% | 65% | Secret Window | Ken Karsch (Character) | $47.8M | 2004 |
15% | 45% | Gothika | Dr. Douglas Grey (Character) | $59.6M | 2003 |
No Score Yet | 52% | DC Sniper: 23 Days of Fear | Chief Charles Moose (Character) | - | 2003 |
17% | 28% | Eye See You | Hendricks (Character) | - | 2002 |
No Score Yet | 65% | Conviction | McGill (Character) | - | 2002 |
No Score Yet | 78% | 10,000 Black Men Named George | Milton Webster (Character) | - | 2002 |
No Score Yet | 60% | Deadlocked | Jacob Doyle (Character) | - | 2000 |
No Score Yet | 78% | For Love or Country: The Arturo Sandoval Story | Dizzy Gillespie (Character) | - | 2000 |
86% | 66% | Cookie's Fortune | Willis Richland (Character) | - | 1999 |
17% | 24% | Random Hearts | Alcee (Character) | $31.1M | 1999 |
No Score Yet | 80% | Blind Faith | Charles Williams (Character) | - | 1998 |
14% | 60% | Black Dog | Agent Alan Ford (Character) | $12.8M | 1998 |
No Score Yet | 88% | First Time Felon |
Inmate (uncredited) (Character), Director |
- | 1997 |
65% | 37% | Mimic | Officer Leonard Norton (Character) | $25.5M | 1997 |
No Score Yet | No Score Yet | Jack Reed: Death and Vengeance | Lieutenant Charles Silvera (Character) | - | 1996 |
No Score Yet | No Score Yet | Night Visitors | Dr. Eldon James (Character) | - | 1996 |
No Score Yet | No Score Yet | The Traveler | Dr. Eldon James (Character) | - | 1996 |
89% | 71% | Get on the Bus | Unknown (Character) | $5.7M | 1996 |
67% | 85% | A Time to Kill | Sheriff Ozzie Walls (Character) | $108.7M | 1996 |
No Score Yet | No Score Yet | Jack Reed: A Killer Amongst Us | Charles Silvera (Character) | - | 1996 |
No Score Yet | 50% | Zooman | Emmett (Character) | - | 1995 |
30% | 47% | Nick of Time | Huey (Character) | $7.8M | 1995 |
85% | 73% | Cry, the Beloved Country | John Kumalo (Character) | $337.2K | 1995 |
No Score Yet | 76% | The Piano Lesson | Boy Willie (Character) | - | 1995 |
No Score Yet | No Score Yet | Jack Reed: One of Our Own | Lt. Charles Silvera (Character) | - | 1995 |
No Score Yet | 20% | Jack Reed: A Search for Justice | Charles Silvera (Character) | - | 1994 |
No Score Yet | 48% | Foreign Student | Howlin' Wolf (Character) | $95.6K | 1994 |
4% | 69% | A Low Down Dirty Shame | Rothmiller (Character) | $29.4M | 1994 |
35% | 48% | Surviving the Game | Unknown (Character) | $7.7M | 1994 |
No Score Yet | No Score Yet | A Matter of Justice | Unknown (Character) | - | 1993 |
77% | 90% | Rudy | Fortune (Character) | $20.7M | 1993 |
84% | 93% | Menace II Society | Mr. Butler (Character) | $27.7M | 1993 |
13% | 37% | The Distinguished Gentleman | Elijah Hawkins (Character) | $46.5M | 1992 |
48% | 47% | Alien 3 | Dillon (Character) | $54.8M | 1992 |
92% | 64% | Mississippi Masala | Tyrone Williams (Character) | $7.3M | 1991 |
88% | 58% | Q & A | Det. Sam 'Chappie' Chapman (Character) | $10.5M | 1990 |
No Score Yet | No Score Yet | Equal Justice | Unknown (Character) | - | 1990 |
64% | 48% | Jacknife | Jake (Character) | $1.6M | 1989 |
No Score Yet | No Score Yet | An Unremarkable Life | Lou (Character) | - | 1989 |
No Score Yet | No Score Yet | Runaway | Ralph Colby (Character) | - | 1989 |
No Score Yet | 76% | The Murder of Mary Phagan | Jim Conley (Character) | - | 1988 |
9% | 38% | Crocodile Dundee II | Leroy Brown (Character) | $109.0M | 1988 |
No Score Yet | No Score Yet | Astonished | White (Character) | - | 1988 |
69% | 53% | Cat's Eye | Dom (Character) | - | 1985 |
TV
Credit | ||||
---|---|---|---|---|
88% | 92% | Longmire | Detective Fales (Guest Star) | 2012-2014 |
42% | 57% | Zero Hour | Father Mickle (Guest Star) | 2013 |
93% | 91% | The Good Wife | Pastor Damon (Guest Star) | 2012 |
77% | 66% | American Horror Story | Detective Granger (Guest Star) | 2011 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2011 |
59% | 56% | Law & Order: LA | Unknown (Guest Star) | 2011 |
No Score Yet | 82% | CSI: New York | Talmadge Neville (Guest Star) | 2009 |
82% | 88% | My Name Is Earl | Reggie (Guest Star) | 2007 |
90% | 96% | House | Rodney Foreman (Guest Star) | 2006-2007 |
76% | 83% | Sleeper Cell |
Unknown (Guest Star), Director |
2006 |
44% | No Score Yet | Threshold | J.T. Baylock (Character) | 2005-2006 |
57% | 76% | The L Word | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Clubhouse | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Without a Trace | Unknown (Guest Star) | 2002-2003 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Ed | Unknown (Guest Star) | 2001 |
100% | 83% | The Corner | Director | 2000 |
No Score Yet | No Score Yet | Aftershock: Earthquake in New York | Unknown (Character) | 1999 |
93% | 96% | Oz | Professor Alvah Case (Guest Star) | 1998 |
No Score Yet | No Score Yet | Happily Ever After: Fairy Tales for Every Child | Unknown (Voice) | 1997 |
No Score Yet | 83% | Are You Afraid of the Dark? | Unknown (Guest Star) | 1994 |
No Score Yet | No Score Yet | Roc | Roc Emerson (Character) | 1991-1994 |
71% | 85% | Miami Vice | Lieutenant Pearson (Guest Star) | 1985-1986 |
No Score Yet | No Score Yet | The Equalizer | Abmennet (Guest Star) | 1985 |