Chris Rock
Highest Rated: 100% Chris Rock: Tamborine (2018)
Lowest Rated: 8% Grown Ups 2 (2013)
Birthday: Feb 7, 1965
Birthplace: Andrews, South Carolina, USA
Chris Rock first gained attention as a cast member during the early 1990s resurgence of "Saturday Night Live" (NBC, 1975- ), though he found more lasting success as a stand-up comic, ranking No. 5 on Comedy Central's list of the "100 Greatest Stand-ups of All Time." Rock's edgy, brilliant material often dared to take on the African-American establishment, but his critiques of broader American culture and politics proved to have universal appeal. Rock teamed with HBO to produce a number of Emmy Award-nominated stand-up specials, including "Bring the Pain" (1996), and went on to host the similarly Emmy recognized late night talk offering "The Chris Rock Show" (HBO, 1997-2000). Rock brought his acclaimed stage style to hosting duties for the Academy Awards and the Video Music Awards, and added to his reputation as a strong writer by co-creating and producing the Golden Globe-nominated sitcom, "Everybody Hates Chris" (2005-09). Rock also helmed feature films including the White House comedy "Head of State" (2003), the documentary "Good Hair" (2009) and the semi-autobiographical romantic comedy "Top 5" (2014). In addition, film roles ranging from "Nurse Betty" (2000) to family entertainment blockbusters like "Dr. Dolittle" (1998), "Madagascar" (2005) and "Grown Ups" (2010), Grammy-winning comedy albums and a best-selling memoir provided further evidence that Rock was one of the strongest voices in comedy, combining substance and style in ways that appealed to both adults and children alike.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Kevin Hart: The Kennedy Center Mark Twain Prize for American Humor | Self | - | 2024 |
No Score Yet | 73% | Kevin Hart & Chris Rock: Headliners Only |
Self, Producer |
- | 2023 |
97% | 92% | Albert Brooks: Defending My Life | Self | - | 2023 |
83% | 83% | Rustin | Roy Wilkins (Character) | - | 2023 |
71% | 94% | PAW Patrol: The Mighty Movie | Kitty (Voice) | $65.1M | 2023 |
46% | 74% | Chris Rock: Selective Outrage |
Self, Writer |
- | 2023 |
No Score Yet | No Score Yet | Kevin Hart & Chris Rock: Headliners Only | Producer | - | 2023 |
32% | 62% | Amsterdam | Unknown (Character) | $14.9M | 2022 |
80% | 71% | Dirty Daddy: The Bob Saget Tribute | Self | - | 2022 |
100% | No Score Yet | The One and Only Dick Gregory | Self | - | 2021 |
99% | 98% | Summer of Soul (...Or, When the Revolution Could Not Be Televised) | Self | $2.3M | 2021 |
37% | 76% | Spiral: From the Book of Saw |
Detective Zeke Banks (Character), Executive Producer |
$23.2M | 2021 |
No Score Yet | 73% | Chris Rock: Total Blackout - The Tamborine Extended Cut |
Unknown (Character), Director |
- | 2021 |
49% | 32% | Roald Dahl's The Witches | Older Hero Mouse (Voice) | - | 2020 |
97% | 91% | Dolemite Is My Name | Daddy Fatts (Character) | - | 2019 |
26% | 34% | The Week Of | Kirby Cordice (Character) | - | 2018 |
100% | 40% | Chris Rock: Tamborine |
Unknown (Character), Writer |
- | 2018 |
No Score Yet | No Score Yet | Madagascar 4 | Unknown (Character) | - | 2018 |
86% | 28% | Dying Laughing | Self | - | 2016 |
68% | 38% | A Very Murray Christmas | Self | - | 2015 |
60% | No Score Yet | Iverson | Unknown (Character) | - | 2014 |
85% | 64% | Top Five |
Andre Allen (Character), Director, Screenwriter |
$25.3M | 2014 |
No Score Yet | No Score Yet | Eat Drink Laugh: The Story of The Comic Strip | Executive Producer | - | 2014 |
8% | 53% | Grown Ups 2 | Kurt McKenzie (Character) | $133.7M | 2013 |
67% | 42% | 2 Days in New York | Mingus (Character) | $615.5K | 2012 |
78% | 72% | Madagascar 3: Europe's Most Wanted | Marty (Voice) | - | 2012 |
23% | 47% | What to Expect When You're Expecting | Vic (Character) | $41.1M | 2012 |
No Score Yet | No Score Yet | Tumor, It's In The System | Unknown (Character) | - | 2012 |
No Score Yet | 56% | Brooklyn Boheme | Unknown (Character) | - | 2011 |
10% | 62% | Grown Ups | Kurt McKenzie (Character) | $162.0M | 2010 |
43% | 45% | Death at a Funeral |
Aaron (Character), Producer |
$42.7M | 2010 |
94% | 69% | Good Hair |
Self, Screenwriter, Producer |
$4.2M | 2009 |
No Score Yet | 56% | Merry Madagascar | Unknown (Character) | - | 2009 |
100% | 89% | Chris Rock: Kill the Messenger |
Self (Character), Writer, Executive Producer |
- | 2008 |
64% | 66% | Madagascar: Escape 2 Africa | Marty (Voice) | - | 2008 |
37% | 45% | You Don't Mess With the Zohan | Taxi Driver (Character) | $100.0M | 2008 |
50% | 53% | Bee Movie | Mooseblood (Voice) | $126.6M | 2007 |
19% | 41% | I Think I Love My Wife |
Richard Cooper (Character), Director, Writer |
$12.5M | 2007 |
No Score Yet | 60% | African American Lives 2 | Unknown (Character) | - | 2007 |
55% | 67% | Madagascar | Marty the Zebra (Voice) | $193.1M | 2005 |
31% | 62% | The Longest Yard | Caretaker (Character) | $158.1M | 2005 |
54% | 29% | Pauly Shore Is Dead | Self | - | 2004 |
18% | 38% | Paparazzi | Pizza Delivery Guy (Character) | $15.7M | 2004 |
No Score Yet | 87% | Chris Rock: Never Scared |
Unknown (Character), Executive Producer, Writer |
- | 2004 |
No Score Yet | 91% | Richard Pryor - I Ain't Dead Yet #%$#@!! Uncensored | Unknown (Character) | - | 2004 |
No Score Yet | 67% | The N-Word | Unknown (Character) | - | 2004 |
30% | 46% | Head of State |
Mays Gilliam (Character), Director, Writer, Producer |
$37.8M | 2003 |
No Score Yet | No Score Yet | Star Party | Director | - | 2003 |
77% | 69% | Comedian | Self | $2.7M | 2002 |
10% | 35% | Bad Company |
Jake Hayes/ |
$30.2M | 2002 |
52% | 75% | Jay and Silent Bob Strike Back | Chaka (Character) | $30.1M | 2001 |
55% | 42% | Osmosis Jones | Osmosis (Voice) | $13.6M | 2001 |
27% | 63% | Pootie Tang |
Pootie's Father/ Producer |
$3.3M | 2001 |
20% | 40% | Down to Earth |
Lance Barton (Character), Writer, Executive Producer |
$64.2M | 2001 |
83% | 45% | Nurse Betty | Wesley (Character) | $25.2M | 2000 |
86% | 89% | Chris Rock: Bigger & Blacker |
Unknown (Character), Executive Producer, Writer |
- | 1999 |
68% | 85% | Dogma | Rufus, the 13th Apostle (Character) | $30.7M | 1999 |
No Score Yet | 75% | Saturday Night Live - Game Show Parodies | Unknown (Character) | - | 1999 |
42% | 35% | Dr. Dolittle | Rodney (Voice) | $144.2M | 1998 |
52% | 64% | Lethal Weapon 4 | Detective Lee Butters (Character) | $129.8M | 1998 |
14% | 53% | Beverly Hills Ninja | Joey (Character) | $31.2M | 1997 |
30% | 47% | Sgt. Bilko | 1st Lt. Oster (Character) | $30.1M | 1996 |
No Score Yet | 37% | The Immortals | Deke Anthony (Character) | - | 1995 |
25% | 75% | Panther | Yuck Mouth (Character) | $6.3M | 1995 |
52% | 62% | CB4 |
Albert/ |
$17.6M | 1993 |
48% | 59% | Boomerang | Bony T (Character) | $66.7M | 1992 |
80% | 80% | New Jack City | Pookie (Character) | $44.1M | 1991 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Hart to Heart | Guest | 2022 |
100% | 91% | George Carlin's American Dream | Self | 2022 |
No Score Yet | No Score Yet | Thanks a Million | Unknown (Character) | 2021 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2021 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2014 2017-2018 2020-2021 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2010 2012-2013 2018 2021 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2021 |
93% | 85% | Fargo | Loy Cannon (Character) | 2020 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2020 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2020 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2013 2020 |
No Score Yet | 58% | Saturday Night Live |
Unknown (Character), Unknown (Guest Star), Host |
1990-1993 1996 2013-2014 2016 2020 |
No Score Yet | 9% | The View | Guest | 2014 2020 |
28% | 40% | Kevin Can Wait | Dennis (Guest Star) | 2018 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2010 2012 2017 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2009 2014 2017 |
84% | 48% | Empire | Unknown (Guest Star) | 2015 |
80% | 88% | The Jim Gaffigan Show | Himself (Guest Star) | 2015 |
No Score Yet | 90% | The Eric Andre Show | Guest | 2015 |
99% | 87% | Broad City | Chris Rock (Voice) | 2015 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2001 2003 2010 2012 2014 |
100% | 90% | Late Show With David Letterman | Guest | 2014 |
No Score Yet | No Score Yet | Totally Biased With W. Kamau Bell |
Guest, Executive Producer |
2012-2013 |
No Score Yet | 87% | Comedians in Cars Getting Coffee | Guest | 2013 |
No Score Yet | No Score Yet | A.N.T. Farm | Self | 2013 |
93% | 95% | Louie | Chris (Guest Star) | 2011-2012 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2010 2012 |
No Score Yet | No Score Yet | Dateline NBC | Guest | 2010 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2010 |
50% | No Score Yet | The Wanda Sykes Show | Guest | 2010 |
31% | No Score Yet | The Jay Leno Show | Guest | 2009 |
96% | 98% | Everybody Hates Chris |
Mr. Abbott (Guest Star), Director, Executive Producer, Writer |
2005-2009 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 2007 |
No Score Yet | No Score Yet | The Bernie Mac Show | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Hughleys |
Director, Executive Producer |
1998-2002 |
No Score Yet | 80% | Mr. Show With Bob and David | Unknown (Guest Star) | 1998 |
No Score Yet | 71% | King of the Hill | Roger 'Booda' Sack (Guest Voice) | 1998 |
No Score Yet | No Score Yet | Happily Ever After: Fairy Tales for Every Child | Unknown (Voice) | 1997 |
No Score Yet | 92% | Martin | Unknown (Guest Star) | 1996 |
No Score Yet | 91% | The Fresh Prince of Bel-Air | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Comedy Half-Hour | Unknown (Character) | 1994 |
No Score Yet | No Score Yet | In Living Color | Guest | 1994 |
71% | 85% | Miami Vice | Carson (Guest Star) | 1987 |
No Score Yet | No Score Yet | Def Comedy Jam | Host |