Clark Gregg
Highest Rated: 98% Thelma (2024)
Lowest Rated: 13% Brightest Star (2013)
Birthday: Apr 2, 1962
Birthplace: Boston, Massachusetts, USA
A genuine triple threat, actor-writer-director Clark Gregg gained respect on the stage and earned credibility in dozens of supporting roles in film and television for two decades prior to becoming part of one of the biggest movie franchises in history. A frequent collaborator with playwright-filmmaker David Mamet, Gregg's early film appearances included such Mamet efforts as "Things Change" (1988) and "The Spanish Prisoner" (1997). He later garnered substantial praise for his turn as a pre-operative transsexual opposite Adrian Grenier in "The Adventures of Sebastian Cole" (1998). Gregg made his debut as a feature-film screenwriter with the paranormal mystery "What Lies Beneath" (2000), turned in more respectable supporting work in films like "One Hour Photo" (2002) and appeared with regularity on such hit shows as "The West Wing" (NBC, 1999-2006). After writing and directing an adaptation of Chuck Palahniuk's novel "Choke" (2008), Gregg made his first appearance as secret agent Phil Coulson in the superhero spectacular, "Iron Man" (2008). More Coulson cameos followed, eventually leading to an expanded role in the summer blockbuster "The Avengers" (2012), which teamed a number of Marvel Comics' most iconic heroes on screen for the first time, and a starring role in the TV series "Marvel's Agents of S.H.I.E.L.D." (ABC 2013- ). Meanwhile, Gregg also co-starred in films ranging from teen comedy "The To-Do List" (2013) to Ben Affleck's Prohibition-set crime thriller "Live By Night" (2016), even writing, directing and starring in his first feature, "Trust Me" (2013). While not boasting the marquee recognition enjoyed by many of his co-stars, Gregg remained one of the more versatile and employable talents in Hollywood.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
98% | No Score Yet | Thelma | Alan (Character) | - | 2024 |
89% | 46% | The Anthrax Attacks: In the Shadow of 9/11 | Dr. Bruce Ivins (Character) | - | 2022 |
68% | 75% | Being the Ricardos | Howards Wenke -- CBS (Character) | - | 2021 |
62% | 47% | Run Sweetheart Run | Unknown (Character) | - | 2020 |
79% | 45% | Captain Marvel | Agent Coulson (Character) | $426.8M | 2019 |
42% | 38% | Spinning Man | Paul (Character) | - | 2018 |
No Score Yet | No Score Yet | Too Legit | Dr. Mekel (Character) | - | 2016 |
20% | 33% | Very Good Girls | Edward (Character) | - | 2013 |
52% | 38% | Trust Me |
Howard (Character), Director, Screenwriter |
- | 2013 |
34% | 54% | Labor Day | Gerald (Character) | $13.4M | 2013 |
13% | 23% | Brightest Star | Mr. Markovic (Character) | - | 2013 |
56% | 46% | The To Do List | Judge Klark (Character) | $3.4M | 2013 |
86% | 77% | Much Ado About Nothing | Leonato (Character) | $4.3M | 2012 |
91% | 91% | Marvel's the Avengers | Agent Phil Coulson (Character) | - | 2012 |
47% | 53% | Mr. Popper's Penguins | Nat Jones (Character) | $68.2M | 2011 |
77% | 76% | Thor | Agent Coulson (Character) | $268.0M | 2011 |
No Score Yet | 58% | Marvel One-Shot: A Funny Thing Happened on the Way to Thor's Hammer | Agent Coulson (Character) | - | 2011 |
No Score Yet | 35% | Marvel One-Shot: The Consultant | Agent Coulson (Character) | - | 2011 |
72% | 71% | Iron Man 2 | Agent Coulson (Character) | $312.1M | 2010 |
85% | 84% | (500) Days of Summer | Vance (Character) | $32.4M | 2009 |
94% | 91% | Iron Man | Coulson (Character) | $318.3M | 2008 |
56% | 52% | Choke |
Lord High Charlie (Character), Director, Screenwriter |
$2.9M | 2008 |
44% | 52% | In the Land of Women | Nelson Hardwicke (Character) | $11.0M | 2007 |
No Score Yet | 46% | The Road to Christmas | Tom Pullman (Character) | - | 2006 |
26% | 54% | Hoot | Muckle (Character) | $8.1M | 2006 |
82% | 54% | In Good Company | Steckle (Character) | $45.5M | 2004 |
No Score Yet | 46% | In Enemy Hands | Executive Officer Teddy Goodman (Character) | - | 2004 |
92% | 76% | 11:14 | Officer Hannagan (Character) | - | 2003 |
42% | 48% | The Human Stain | Nelson Primus (Character) | $5.4M | 2003 |
No Score Yet | 67% | My Sister's Keeper | Harvey (Character) | - | 2002 |
64% | 84% | We Were Soldiers | Capt. Tom Metsker (Character) | $78.1M | 2002 |
86% | 64% | Lovely & Amazing | Bill (Character) | $4.2M | 2001 |
85% | 70% | State and Main | Doug MacKenzie (Character) | $6.9M | 2000 |
47% | 58% | What Lies Beneath |
Screenwriter, Writer |
$155.4M | 2000 |
36% | 73% | Six Ways to Sunday | Benjamin Taft (Character) | $51.6K | 1999 |
46% | 70% | The Adventures of Sebastian Cole |
Hank/ |
$100.0K | 1998 |
No Score Yet | 43% | The Last Time I Committed Suicide | Cop No. 1 (Character) | $12.8K | 1997 |
No Score Yet | 33% | Tyson | Kevin Rooney (Character) | - | 1995 |
No Score Yet | No Score Yet | Ride Me | Randy Lafleur (Character) | - | 1994 |
No Score Yet | No Score Yet | Lana in Love | Marty (Character) | - | 1991 |
No Score Yet | No Score Yet | Lip Service | Unknown (Character) | - | 1988 |
TV
Credit | ||||
---|---|---|---|---|
50% | 60% | Painkiller | Arthur Sackler Sr. (Character) | 2023 |
22% | 79% | Florida Man | Director | 2023 |
No Score Yet | No Score Yet | Slugfest | Self | 2021 |
91% | 79% | What If...? | Phil Coulson (Voice) | 2021 |
95% | 91% | Marvel's Agents of S.H.I.E.L.D. |
Sarge (Character), Director |
2013-2020 |
No Score Yet | No Score Yet | The Talk | Guest | 2014-2018 2020 |
93% | 51% | The Conners | Ron (Guest Star) | 2020 |
No Score Yet | No Score Yet | The Chew | Guest | 2013 2016 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2016 |
No Score Yet | No Score Yet | Lip Sync Battle | Contestant | 2016 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2013-2014 2016 |
No Score Yet | 9% | The View |
Unknown (Guest Star), Guest |
2014-2015 |
No Score Yet | 75% | Ultimate Spider-Man | Agent Coulson (Voice) | 2012-2015 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2014 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2014 |
No Score Yet | 92% | Comedy Bang! Bang! | Guest | 2013 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2013 |
89% | 77% | The New Adventures of Old Christine | Richard Campbell (Character) | 2006-2010 |
No Score Yet | 82% | CSI: New York | D.A. Allen McShane (Guest Star) | 2005 |
81% | 95% | The West Wing | FBI Special Agent Michael Casper (Guest Star) | 2001-2004 |
No Score Yet | 88% | Will & Grace | Cam (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2000 |
70% | 79% | Sex and the City | Harris Bragen (Guest Star) | 2000 |
90% | 92% | Sports Night | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Commish | Tom Cannon (Guest Star) | 1995 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 1991 |