Daniel Brühl
Highest Rated: 100% Killing for Love (2016)
Lowest Rated: 22% The Cloverfield Paradox (2018)
Birthday: Jun 16, 1978
Birthplace: Barcelona, Spain
Versatility is a coveted trait in acting, and few performers can claim to be as versatile as multilingual European actor Daniel Brühl. German and Spanish by birth, he speaks those two languages in addition to Catalan, English and French. Brühl also matches that eclecticism in his projects, which range from war films to indie comedies to Hollywood dramas. Starting out on German television productions, he found his breakthrough role in 2003 with the thoughtful feature comedy "Good Bye, Lenin!," leading to his sole focus on film parts. He became further known to international audiences when he appeared in the British drama "Ladies in Lavender" (2004), starring Maggie Smith and Judi Dench. In 2007, Brühl appeared in his first American movie, with a small part in the action hit "The Bourne Ultimatum" (2007), and he was later featured more prominently in Quentin Tarantino's revisionist World War II film "Inglourious Basterds" (2009), a project that solidified his presence in international cinema. Continuing to juggle productions in various countries, Brühl generated major buzz for his central role in Ron Howard's racing movie "Rush" (2013), proving that the dynamic actor was still getting warmed up.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
57% | 34% | Race for Glory: Audi vs. Lancia | Roland Gumpert (Character) | - | 2024 |
85% | No Score Yet | The Movie Teller | Hauser (Character) | - | 2023 |
90% | 90% | All Quiet on the Western Front | Unknown (Character) | - | 2022 |
41% | 80% | The King's Man | Erik Jan Hanussen (Character) | $37.2M | 2021 |
70% | 79% | Next Door |
Daniel (Character), Director |
- | 2021 |
75% | No Score Yet | My Zoe |
Thomas Fischer (Character), Executive Producer |
$52.7K | 2019 |
22% | 41% | The Cloverfield Paradox | Schmidt (Character) | - | 2018 |
No Score Yet | No Score Yet | God Particle | Unknown (Character) | - | 2018 |
64% | 76% | The Zookeeper's Wife | Lutz Heck (Character) | $17.4M | 2017 |
100% | 82% | Killing for Love | Jens Söring (Voice) | - | 2016 |
58% | 52% | Alone in Berlin | Escherich (Character) | - | 2016 |
90% | 89% | Captain America: Civil War | Baron Zemo (Character) | $408.1M | 2016 |
29% | 61% | Colonia | Daniel (Character) | - | 2015 |
28% | 45% | Burnt | Tony (Character) | $13.7M | 2015 |
57% | 79% | Woman in Gold | Hubertus Czernin (Character) | $33.3M | 2015 |
No Score Yet | 27% | Ich Und Kaminski | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Me and Kaminski | Sebastian Zöllner (Character) | - | 2015 |
38% | 10% | The Face of an Angel | Thomas (Character) | - | 2014 |
86% | 65% | A Most Wanted Man | Max (Character) | $17.2M | 2014 |
36% | 36% | The Fifth Estate | Daniel Domscheit-Berg (Character) | $3.3M | 2013 |
89% | 88% | Rush | Niki Lauda (Character) | $26.9M | 2013 |
40% | 34% | 7 Days in Havana | Leonardo (Character) | - | 2012 |
No Score Yet | 40% | Winning Streak | Iván Pelayo (Character) | - | 2012 |
43% | 65% | Eva | Alex Garel (Character) | $10.4K | 2011 |
68% | 54% | And if We All Lived Together? | Dirk (Character) | $43.2K | 2011 |
30% | 23% | Intruders | Father Antonio (Character) | $64.7K | 2011 |
No Score Yet | 76% | Lessons of a Dream | Konrad Koch (Character) | - | 2011 |
No Score Yet | No Score Yet | The Days to Come | Hans Krämer (Character) | - | 2010 |
No Score Yet | 36% | King's Road | Rupert (Character) | - | 2010 |
60% | 63% | Lila, Lila | David Kern (Character) | - | 2009 |
75% | 74% | John Rabe | Dr. Georg Rosen (Character) | $67.3K | 2009 |
No Score Yet | 41% | The Countess | Istvan Thurzo (Character) | - | 2009 |
89% | 88% | Inglourious Basterds | Fredrick Zoller (Character) | $120.5M | 2009 |
No Score Yet | 38% | In Tranzit | Klaus (Character) | - | 2008 |
No Score Yet | No Score Yet | A Bit of Chocolate | Unknown (Character) | - | 2008 |
No Score Yet | 47% | Krabat | Tonda (Character) | - | 2008 |
88% | 71% | 2 Days in Paris | Lukas (Character) | $4.4M | 2007 |
92% | 91% | The Bourne Ultimatum | Martin Kreutz (Character) | $227.4M | 2007 |
No Score Yet | 19% | Cargo | Chris (Character) | - | 2006 |
No Score Yet | 83% | Salvador | Salvador Puig Antich (Character) | - | 2006 |
No Score Yet | 73% | A Friend of Mine | Karl (Character) | - | 2006 |
74% | 89% | Merry Christmas | Horstmayer (Character) | - | 2005 |
No Score Yet | 79% | Love in Thoughts | Paul Krantz (Character) | - | 2004 |
70% | 89% | The Edukators | Jan (Character) | $175.5K | 2004 |
64% | 66% | Ladies in Lavender | Andrea Marowski (Character) | $6.8M | 2004 |
91% | 92% | Good Bye Lenin! | Alexander "Alex" Kerner (Character) | $4.1M | 2003 |
No Score Yet | No Score Yet | Elefantenherz (Elephant Heart) | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Paradise Mall | Checo (Character) | - | 1999 |
TV
Credit | ||||
---|---|---|---|---|
75% | 67% | Becoming Karl Lagerfeld | Karl Lagerfeld (Character) | 2024 |
85% | 81% | The Falcon and the Winter Soldier | Helmut Zemo (Character) | 2021 |
77% | 80% | The Alienist | Dr. Laszlo Kreizler (Character) | 2018 2020 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2018 |
No Score Yet | No Score Yet | Killing for Love | Jens Söring (Voice) | 2017 |
No Score Yet | 9% | The View | Guest | 2013 |