Eddie Marsan
Highest Rated: 100% Red Riding: 1974 (2009)
Lowest Rated: 19% The Virtuoso (2021)
Birthday: Jun 9, 1968
Birthplace: Stepney, East London, England, UK
British character actor Eddie Marsan is best known for portraying intense working-class blokes in both indie and blockbuster films. Though he initially seemed destined for a trade job, he decided to pursue stage acting, and, by his late 20s, Marsan was regularly working on British television shows. In 1997, he starred on the short-lived comedy series "Get Well Soon" (BBC) and steady gigs followed, including various movies, such as the crime drama "Gangster No. 1" (2000). Before long, Marsan won small roles in Hollywood films, including Martin Scorsese's period epic "Gangs of New York" (2002) and the tense drama "21 Grams" (2003). While continuing to appear in big-budget movies, Marsan established a bond with filmmaker Mike Leigh, leading to major parts in the 1950s-set drama "Vera Drake" (2004) and "Happy-Go-Lucky" (2008), which found him playing fascinatingly off of sunny co-star Sally Hawkins. Going on to featured roles in high-concept retellings of classic tales such as "Sherlock Holmes" (2009) and "Snow White and the Huntsman" (2012), Marsan cemented his rep as the British counterpart to Paul Giamatti, with his unconventional looks and fearless performances keeping him perpetually in demand.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
34% | 86% | Back to Black | Mitch (Character) | $6.0M | 2024 |
53% | 65% | Firebrand | Edward Seymour (Character) | - | 2023 |
85% | 54% | Fair Play | Campbell (Character) | - | 2023 |
91% | 60% | Vesper | Jonas (Character) | $48.5K | 2022 |
33% | 47% | Choose or Die | Hal (Character) | - | 2022 |
44% | 72% | The Contractor | Virgil (Character) | - | 2022 |
81% | 57% | Ray Donovan: The Movie | Terry (Character) | - | 2022 |
70% | 93% | Charlotte | Albert Salomon (Voice) | - | 2021 |
39% | 48% | Flag Day | Mr. Emmanuelle (Character) | $423.4K | 2021 |
67% | 90% | Wrath of Man | Terry (Character) | $27.5M | 2021 |
19% | 27% | The Virtuoso | The Loner (Character) | - | 2021 |
No Score Yet | 10% | Pets United |
Frank Stone / |
- | 2020 |
No Score Yet | 38% | Abigail | Jonathan Foster (Character) | - | 2019 |
75% | 84% | The Gentlemen | Big Dave (Character) | $36.5M | 2019 |
62% | 48% | Feedback | Jarvis Dolan (Character) | - | 2019 |
67% | 88% | Fast & Furious Presents: Hobbs & Shaw | Professor Andreiko (Character) | $173.8M | 2019 |
65% | 61% | Vice | Paul Wolfowitz (Character) | $47.8M | 2018 |
56% | 56% | Once Upon a Deadpool | Headmaster (Character) | $322.5M | 2018 |
52% | 51% | Mowgli: Legend of the Jungle | Vihaan (Voice) | - | 2018 |
57% | 50% | White Boy Rick | Art Derrick (Character) | $24.0M | 2018 |
84% | 85% | Deadpool 2 | Headmaster (Character) | $324.3M | 2018 |
36% | 41% | Mark Felt: The Man Who Brought Down the White House | Agency Man (Character) | $767.9K | 2017 |
79% | 64% | Atomic Blonde | Spyglass (Character) | $51.5M | 2017 |
No Score Yet | No Score Yet | Hunting the KGB Killers | Unknown (Character) | - | 2017 |
74% | 54% | The Limehouse Golem | Uncle (Character) | - | 2016 |
75% | 67% | The Exception | Heinrich Himmler (Character) | $708.0K | 2016 |
90% | 72% | Their Finest | Sammy Smith (Character) | $3.6M | 2016 |
33% | 15% | A Kind of Murder | Kimmel (Character) | $2.0K | 2016 |
87% | 77% | X Plus Y | Richard (Character) | $151.2K | 2014 |
36% | 34% | God's Pocket | Smilin' Jack Moran (Character) | $104.4K | 2014 |
63% | 76% | Still Life | John May (Character) | - | 2013 |
67% | 67% | Filth | Bladesey (Character) | $34.3K | 2013 |
89% | 72% | The World's End | Peter (Character) | $26.0M | 2013 |
52% | 55% | Jack the Giant Slayer | Crawe (Character) | - | 2013 |
61% | 49% | I, Anna | D.I. Kevin Franks (Character) | - | 2012 |
49% | 52% | Snow White and the Huntsman | Duir (Character) | $155.1M | 2012 |
67% | 57% | Junkhearts | Frank (Character) | - | 2011 |
60% | 77% | Sherlock Holmes: A Game of Shadows | Inspector Lestrade (Character) | $186.8M | 2011 |
84% | 85% | Tyrannosaur | James (Character) | $22.1K | 2011 |
38% | 30% | London Boulevard | DI Bailey (Character) | $10.5K | 2010 |
77% | 47% | Heartless | Weapons Man (Character) | $2.0K | 2009 |
81% | 67% | The Disappearance of Alice Creed | Vic (Character) | $167.0K | 2009 |
100% | 76% | Red Riding: 1974 | Jack Whitehead (Character) | - | 2009 |
93% | 74% | Red Riding: 1980 | Jack Whitehead (Character) | - | 2009 |
70% | 77% | Sherlock Holmes | Inspector Lestrade (Character) | $209.0M | 2009 |
No Score Yet | 80% | The 39 Steps | Scudder (Character) | - | 2008 |
86% | 61% | Me and Orson Welles | John Houseman (Character) | $1.2M | 2008 |
No Score Yet | 84% | God on Trial | Lieble (Character) | - | 2008 |
93% | 67% | Happy-Go-Lucky | Scott (Character) | $3.5M | 2008 |
42% | 59% | Hancock | Red (Character) | $227.9M | 2008 |
53% | 72% | Grow Your Own | Little John (Character) | - | 2007 |
56% | 38% | I Want Candy | Doug Perry (Character) | - | 2007 |
65% | 66% | Sixty Six | Manny (Character) | $224.5K | 2006 |
73% | 83% | The Illusionist | Josef Fischer (Character) | $39.8M | 2006 |
47% | 43% | Miami Vice | Nicholas (Character) | $63.4M | 2006 |
No Score Yet | No Score Yet | The Rocket Post | Heinz Dombrowsky (Character) | - | 2006 |
79% | 85% | Pierrepoint: The Last Hangman | James 'Tish' Corbitt (Character) | $21.8K | 2005 |
50% | 40% | Beowulf & Grendel | Brendan the Priest (Character) | $66.9K | 2005 |
No Score Yet | 76% | Friends & Crocodiles | Butterworth (Character) | - | 2005 |
63% | 58% | The New World | Edward (Character) | $12.7M | 2005 |
No Score Yet | 34% | The Headsman | Fabio (Character) | - | 2005 |
93% | 84% | Vera Drake | Reg (Character) | $3.8M | 2004 |
No Score Yet | No Score Yet | Quite Ugly One Morning | Stephen Lime (Character) | - | 2004 |
No Score Yet | No Score Yet | Caught in the Act | Gary Grissom (Character) | - | 2004 |
No Score Yet | 67% | Afterlife | Walters Jez (Character) | - | 2003 |
No Score Yet | No Score Yet | Cheeky | Reg (Character) | - | 2003 |
73% | 81% | Gangs of New York | Killoran (Character) | - | 2002 |
80% | 34% | The Bunker | Pfc. Kreuzmann (Character) | - | 2001 |
73% | 64% | The Emperor's New Clothes | Marchand (Character) | $569.4K | 2001 |
71% | 77% | Gangster No. 1 | Eddie Miller (Character) | $30.9K | 2000 |
No Score Yet | 0% | Peaches | Brian (Character) | - | 2000 |
No Score Yet | No Score Yet | The Plastic Man | Unknown (Character) | - | 1999 |
No Score Yet | 36% | Crime and Punishment | Dimitri (Character) | - | 1998 |
TV
Credit | ||||
---|---|---|---|---|
100% | 91% | Inside No. 9 | Nathaniel (Character) | 2024 |
71% | 53% | Franklin | John Adams (Character) | 2024 |
74% | 41% | The Winter King | King Uther (Character) | 2023 |
75% | 80% | The Power | Bernie Monke (Character) | 2023 |
86% | 75% | Ridley Road | Soly Malinovsky (Character) | 2022 |
83% | 86% | The Thief, His Wife and the Canoe | John Darwin (Character) | 2022 |
73% | No Score Yet | Deceit | Paul Britton (Character) | 2021 |
92% | 39% | The Pact | Arwel (Character) | 2021 |
No Score Yet | No Score Yet | Portrait Artist of the Year | Guest | 2020 |
67% | No Score Yet | Isolation Stories | Stephen (Character) | 2020 |
No Score Yet | No Score Yet | Hunted UK | Narrator | 2015-2016 2018-2020 |
72% | 85% | Ray Donovan | Terry Donovan (Character) | 2013-2020 |
No Score Yet | No Score Yet | Women Who Kill | Narrator | 2017 |
No Score Yet | No Score Yet | Urban Myths | Bob Dylan (Character) | 2017 |
89% | 93% | Galavant | Unknown (Guest Star) | 2016 |
100% | 95% | River | Unknown (Character) | 2015 |
92% | 87% | Jonathan Strange & Mr. Norrell | Mr. Norrell (Character) | 2015 |
100% | No Score Yet | Little Dorrit on Masterpiece | Mr. Pancks (Character) | 2009 2014 |
86% | No Score Yet | Southcliffe | Andrew (Character) | 2013 |
No Score Yet | No Score Yet | Playhouse Presents | The Intruder (Character) | 2012 |
No Score Yet | No Score Yet | The Lost Empire | Unknown (Character) | 2012 |
No Score Yet | No Score Yet | Red Riding | Unknown (Character) | 2010 |
85% | 88% | The Adventures of Merlin | Unknown (Guest Voice) | 2010 |
No Score Yet | No Score Yet | Judge John Deed | Ed Hay (Character) | 2002 |
No Score Yet | No Score Yet | The Vice | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Game On | Unknown (Character) | 1996 |