Elias Koteas
Highest Rated: 95% Exotica (1994)
Lowest Rated: 7% Dream House (2011)
Birthday: Mar 11, 1961
Birthplace: Montréal, Québec, Canada
A handsome Canadian supporting player of Greek parentage, Elias Koteas began his career on stage appearing in NYC productions of "Holy Ghosts," "The Changing Room," "Life Class" and "The Lady's Not for Burning" at the American Academy of Dramatic Arts and "Terry Neal's Future" and "Rainbow Dancing" at the Actors Studio. Producer Fred Roos spotted the intense young actor at the latter and quickly cast him in the Disney holiday film "One Magic Christmas" (1985). Since then, Koteas has become a recurring face on screen, while still remaining loyal to his theater roots (i.e., performing in the 1988 Yale Repertory Company's dramatic adaptation of "Kiss of the Spider Woman").
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
81% | No Score Yet | Janet Planet | Avi (Character) | - | 2023 |
57% | 66% | The Baker | Vic (Character) | - | 2022 |
90% | No Score Yet | My Days of Mercy | Simon (Character) | - | 2017 |
22% | 36% | Jake Squared |
Jake Klein (Character), Producer |
$1.7K | 2013 |
26% | 39% | Devil's Knot | Jerry Driver (Character) | - | 2013 |
18% | 25% | The Last Days on Mars | Charles Brunel (Character) | $23.8K | 2013 |
19% | 57% | Winnie | Unknown (Character) | $61.8K | 2011 |
No Score Yet | 21% | Die | Mark Murdock (Character) | - | 2011 |
68% | 59% | A Very Harold & Kumar Christmas | Sergei Katsov (Character) | $35.0M | 2011 |
7% | 36% | Dream House | Boyce (Character) | $21.3M | 2011 |
No Score Yet | 33% | My Own Love Song | Dean (Character) | - | 2010 |
76% | 30% | 3 Backyards | John (Character) | - | 2010 |
88% | 76% | Let Me In | Policeman (Character) | $12.1M | 2010 |
56% | 40% | The Killer Inside Me | Joe Rothman (Character) | $215.0K | 2010 |
69% | 77% | Shutter Island | Laeddis (Character) | $128.0M | 2010 |
72% | 58% | Defendor | Chuck Dooney (Character) | $37.6K | 2009 |
18% | 41% | The Fourth Kind | Dr. Abel Campos (Character) | $25.5M | 2009 |
17% | 45% | The Haunting in Connecticut | Rev. Popescu (Character) | $55.3M | 2009 |
82% | 59% | Two Lovers | Ronald Blatt (Character) | $3.1M | 2008 |
72% | 80% | The Curious Case of Benjamin Button | Monsieur Devereaux (Character) | $127.5M | 2008 |
19% | 14% | Dark Streets | Lieutenant (Character) | $11.0K | 2008 |
No Score Yet | 30% | I Come With the Rain | Hasford (Character) | - | 2008 |
71% | 40% | The Girl in the Park | Raymond (Character) | - | 2007 |
No Score Yet | 37% | Prisoner | Jailer (Character) | - | 2007 |
48% | 80% | Shooter | Jack Payne (Character) | $47.0M | 2007 |
90% | 77% | Zodiac | Jack Mulanax (Character) | $33.0M | 2007 |
13% | 25% | Skinwalkers | Jonas (Character) | $1.0M | 2006 |
63% | 82% | The Greatest Game Ever Played | Arthur Ouimet (Character) | $15.3M | 2005 |
55% | 71% | Ararat | Ali (Character) | $1.6M | 2002 |
19% | 27% | Collateral Damage | Agent Brandt (Character) | - | 2002 |
83% | 70% | Shot in the Heart | Gary Gilmore (Character) | - | 2001 |
38% | 37% | Novocaine | Harlan Sangster (Character) | $2.0M | 2001 |
49% | 76% | Harrison's Flowers | Yeager (Character) | $1.8M | 2000 |
22% | 42% | Dancing at the Blue Iguana | Sully (Character) | $61.1K | 2000 |
8% | 22% | Lost Souls | John Townsend (Character) | $16.8M | 2000 |
60% | 62% | Living Out Loud | The Kisser (Character) | $12.9M | 1998 |
80% | 80% | The Thin Red Line | Capt. Staros (Character) | $36.4M | 1998 |
54% | 56% | Apt Pupil | Archie (Character) | $8.8M | 1998 |
40% | 72% | Fallen | Edgar Reese (Character) | $25.2M | 1998 |
No Score Yet | No Score Yet | Divorce: A Contemporary Western | Unknown (Character) | - | 1998 |
82% | 87% | Gattaca | Antonio Freeman (Character) | $12.3M | 1997 |
57% | 57% | Hit Me | Sonny Rose (Character) | - | 1996 |
64% | 61% | Crash | Vaughan (Character) | $3.4M | 1996 |
No Score Yet | 41% | Sugartime | Butch Blasi (Character) | - | 1995 |
No Score Yet | 25% | Power of Attorney | Paul Dellacroce (Character) | - | 1995 |
46% | 64% | The Prophecy | Thomas Dagget (Character) | $15.7M | 1995 |
95% | 83% | Exotica | Eric (Character) | $5.0M | 1994 |
44% | 39% | Camilla | Vincent Lopez (Character) | $167.6K | 1994 |
No Score Yet | 20% | Cyborg 2 | Colson "Colt" Ricks (Character) | - | 1993 |
19% | 33% | Teenage Mutant Ninja Turtles III |
Casey Jones/ |
$42.3M | 1993 |
60% | No Score Yet | Chain of Desire | Jesus (Character) | $3.1K | 1993 |
75% | 72% | The Adjuster | Noah (Character) | - | 1991 |
33% | 49% | Almost an Angel | Steve Garner (Character) | $6.5M | 1990 |
13% | 32% | Look Who's Talking Too | Stuart (Character) | $44.2M | 1990 |
29% | 23% | Desperate Hours | Wally Bosworth (Character) | $2.6M | 1990 |
42% | 81% | Teenage Mutant Ninja Turtles | Casey Jones (Character) | $133.1M | 1990 |
No Score Yet | 62% | Malarek | Victor Malarek (Character) | - | 1989 |
No Score Yet | 28% | Blood Red | Silvio (Character) | - | 1989 |
No Score Yet | No Score Yet | Friends, Lovers and Lunatics | Davey (Character) | - | 1989 |
81% | 68% | Tucker: The Man and His Dream | Alex Tremulis (Character) | $19.2M | 1988 |
27% | 25% | Full Moon in Blue Water | Jimmy (Character) | $254.5K | 1988 |
76% | 80% | Some Kind of Wonderful | Duncan (Character) | $17.1M | 1987 |
47% | 68% | One Magic Christmas | Eddie (Character) | $12.4M | 1985 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 90% | Chicago P.D. |
Alvin Olinsky (Character), Detective Alvin Olinsky (Guest Star) |
2014-2019 2024 |
No Score Yet | 75% | Chicago Med | Alvin Olinsky (Guest Star) | 2016-2018 |
No Score Yet | 88% | Chicago Fire | Detective Alvin Olinsky (Guest Star) | 2013 2016-2017 |
73% | 69% | Chicago Justice | Detective Alvin Olinsky (Guest Star) | 2017 |
68% | 87% | The Killing | James Skinner (Character) | 2013 |
No Score Yet | 55% | Unforgettable | Sam Rhodes (Guest Star) | 2012 |
43% | No Score Yet | Combat Hospital | Unknown (Character) | 2011 |
No Score Yet | 82% | CSI: New York | Joe (Guest Star) | 2008 |
No Score Yet | 90% | American Dad! | Jim (Guest Voice) | 2005-2006 |
90% | 96% | House | Jack Moriarty (Guest Star) | 2006 |
No Score Yet | No Score Yet | Traffic | Unknown (Character) | 2004 |
92% | 96% | The Sopranos | Dominic Palladino (Guest Star) | 2002 |