Elle Fanning
Highest Rated: 93% My Neighbor Totoro (1988)
Lowest Rated: Not Available
Birthday: Apr 9, 1998
Birthplace: Conyers, Georgia, USA
Having begun her career before her third birthday, actress Elle Fanning followed in the footsteps of older sister, Dakota Fanning, by becoming a notable performer who tackled challenging roles no matter her age. Though she did star in her share of family fare, Fanning appeared in more textured roles in adult-oriented movies, starting with a small role as her sister's younger self in "I Am Sam" (2001). After playing a hell-raising toddler in the broad family comedy "Daddy Day Care" (2003), she landed roles on a number of hard-hitting TV shows like "CSI: Miami" (CBS, 2002-2012) and "Law & Order: Special Victims Unit" (NBC, 1999- ), before graduating to critically acclaimed dramas like "Babel" (2005), "Reservation Road" (2007) and "The Curious Case of Benjamin Button" (2008). While a supporting player in those films, Fanning landed her share of leading roles in "Phoebe in Wonderland," (2008) and Sophia Coppola's "Somewhere" (2009), while earning considerable praise and awards buzz for "Ginger & Rosa" (2012). Having stepped out of her sister's shadow and established her own career, Fanning had in a short time become a fast-rising star with a bright future. Starring roles in films ranging from the fantasy "Maleficent" (2014) and the animated hit "The Boxtrolls" (2014) to period dramas "Trumbo" (2015), Mike Mills' coming-of-age indie "20th Century Women" (2016) and Ben Affleck's Prohibition-era crime drama "Live By Night" (2016) firmly established Fanning as an actress of wide-ranging skill.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | A Complete Unknown | Sylvie Russo (Character) | - | 2025 |
No Score Yet | No Score Yet | The Nightingale | Isabelle (Character) | - | 2024 |
No Score Yet | No Score Yet | B'Twixt Now and Sunrise | V. (Character) | - | 2023 |
43% | 28% | The Roads Not Taken | Molly (Character) | $3.3K | 2020 |
65% | 61% | All the Bright Places |
Violet Markey (Character), Producer |
- | 2020 |
47% | 56% | A Rainy Day in New York | Ashleigh (Character) | - | 2019 |
39% | 95% | Maleficent: Mistress of Evil | Aurora (Character) | $113.9M | 2019 |
71% | 56% | Teen Spirit | Violet (Character) | $296.8K | 2018 |
72% | 54% | Galveston | Raquel Arceneaux (Character) | - | 2018 |
63% | 39% | I Think We're Alone Now | Grace (Character) | - | 2018 |
41% | 48% | Mary Shelley | Mary Shelley (Character) | $97.3K | 2018 |
48% | 40% | How to Talk to Girls at Parties | Zan (Character) | $80.4K | 2017 |
11% | 77% | The Vanishing of Sidney Hall | Melody (Character) | - | 2017 |
78% | 48% | The Beguiled | Alicia (Character) | $10.5M | 2017 |
52% | 63% | Leap! | Félicie (Voice) | $21.8M | 2016 |
88% | 74% | 20th Century Women | Julie (Character) | $5.7M | 2016 |
35% | 42% | Live by Night | Loretta Figgis (Character) | $10.4M | 2016 |
59% | 51% | The Neon Demon | Jesse (Character) | $1.3M | 2016 |
30% | 44% | 3 Generations | Ray (Character) | $66.4K | 2015 |
75% | 79% | Trumbo | Nikola Trumbo (Character) | $7.9M | 2015 |
50% | 49% | Low Down | Amy-Jo Albany (Character) | $44.5K | 2014 |
47% | 37% | Young Ones | Mary Holm (Character) | - | 2014 |
78% | 63% | The Boxtrolls | Winnie (Voice) | $50.8M | 2014 |
54% | 70% | Maleficent | Aurora (Character) | $241.4M | 2014 |
78% | 50% | Ginger & Rosa | Ginger (Character) | $1.0M | 2012 |
30% | 19% | Twixt | V (Character) | - | 2011 |
65% | 71% | We Bought a Zoo | Lily Miska (Character) | $75.6M | 2011 |
81% | 75% | Super 8 | Alice Dainard (Character) | $127.0M | 2011 |
70% | 48% | Somewhere | Cleo (Character) | $1.8M | 2010 |
0% | 27% | The Nutcracker | Mary (Character) | $190.6K | 2010 |
61% | 70% | Phoebe in Wonderland | Phoebe Lichten (Character) | $73.0K | 2008 |
72% | 80% | The Curious Case of Benjamin Button | Daisy Age 7 (Character) | $127.5M | 2008 |
64% | 61% | The Nines | Noelle (Character) | $62.7K | 2007 |
38% | 52% | Reservation Road | Emma Lerner (Character) | $101.4K | 2007 |
No Score Yet | No Score Yet | A Very Brave Witch ... and More Great Halloween Stories for Kids! | Unknown (Character) | - | 2007 |
56% | 73% | Déjà Vu | Janice (Character) | $64.0M | 2006 |
69% | 77% | Babel | Debbie (Character) | $34.3M | 2006 |
55% | 63% | Because of Winn-Dixie | Sweetie Pie Thomas (Character) | $32.6M | 2005 |
68% | 64% | The Door in the Floor | Ruth (Character) | $3.8M | 2004 |
93% | 94% | My Neighbor Totoro | Mei Kusakabe (Voice) | - | 1988 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Mastermind: To Think Like a Killer | Executive Producer | 2024 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2015-2016 2019-2020 2022-2023 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2023 |
96% | 85% | The Great |
Catherine (Character), Executive Producer |
2020-2021 2023 |
91% | 50% | The Girl From Plainville |
Michelle Carter (Character), Executive Producer |
2022 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2019-2022 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2022 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2011 2013-2014 2017 2020-2021 |
No Score Yet | No Score Yet | Close Up With The Hollywood Reporter | Guest | 2020 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2018 |
No Score Yet | No Score Yet | Conan | Guest | 2011 2017 |
100% | 90% | Late Show With David Letterman | Guest | 2014 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2012 |
68% | No Score Yet | Dirty Sexy Money | Kiki George (Guest Star) | 2007 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2006-2007 |
77% | 75% | The Lost Room | Anna Miller (Character) | 2006 |
78% | 81% | Law & Order: Special Victims Unit | Eden (Guest Star) | 2006 |
90% | 96% | House | Stella Dalton (Guest Star) | 2006 |
No Score Yet | 82% | CSI: New York | Jenny Como (Guest Star) | 2004 |
No Score Yet | 65% | CSI: Miami | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Judging Amy | Unknown (Guest Star) | 2003 |