Emily Watson
Highest Rated: 100% The Dresser (2015)
Lowest Rated: 10% Happy Family (2017)
Birthday: Jan 14, 1967
Birthplace: Islington, London, England, UK
Right from the beginning, when she made her feature debut in Lars von Trier's "Breaking the Waves" (1996), actress Emily Watson found herself an international star. Watson came out of nowhere to charm the audiences at the Cannes Film Festival that year, resulting in a slew of awards and nominations, including a nod for Best Actress at the Academy Awards. She proved that her sudden acclaim was no fluke when two years later, she turned in another Oscar-nominated performance in "Hilary and Jackie" (1998). From there, Watson was in constant demand, though she took great strides to avoid the trappings of celebrity by taking roles in serious dramas like "Angela's Ashes" (1999), quirky, offbeat films like "Trixie" (2000), or talky ensemble pieces like "Gosford Park" (2001). She did dabble in the occasional Hollywood film - most notably playing the blind target of a serial killer in "Red Dragon" (2002) and the love interest of Adam Sandler in "Punch-Drunk Love" (2002). But Watson remained grounded with challenging roles in films like "Synecdoche, New York" (2008), which indulged her creative impulses, rather than increased her profile or bank account.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
83% | No Score Yet | Small Things Like These | Unknown (Character) | - | 2024 |
89% | 56% | God's Creatures | Aileen O'Hara (Character) | - | 2022 |
20% | 58% | Monster Family 2: Nobody's Perfect | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Monster Family 2: Nobody's Perfect | Emma Wishbone (Voice) | - | 2021 |
91% | 61% | King Lear | Regan (Character) | - | 2018 |
72% | 51% | The Happy Prince | Constance Wilde (Character) | $464.5K | 2018 |
No Score Yet | No Score Yet | King Lear | Unknown (Character) | - | 2018 |
68% | 60% | On Chesil Beach | Violet Ponting (Character) | $741.6K | 2017 |
10% | 23% | Happy Family | Emma (Voice) | - | 2017 |
51% | 64% | Kingsman: The Golden Circle | Chief of Staff Fox (Character) | $100.2M | 2017 |
100% | 60% | The Dresser | Her Ladyship (Character) | - | 2015 |
75% | 55% | A Royal Night Out | Queen (Character) | $226.0K | 2015 |
73% | 68% | Everest | Helen Wilton (Character) | $43.2M | 2015 |
29% | 40% | Molly Moon and the Incredible Book of Hypnotism | Trinklebury (Character) | - | 2015 |
26% | 78% | Little Boy | Emma Busbee (Character) | $6.5M | 2015 |
No Score Yet | No Score Yet | A Song for Jenny | Unknown (Character) | - | 2015 |
84% | 78% | Testament of Youth | Mrs. Brittain (Character) | $1.8M | 2014 |
80% | 84% | The Theory of Everything | Jane's Mother (Character) | $35.9M | 2014 |
85% | 82% | Belle | Lady Mansfield (Character) | $10.7M | 2013 |
53% | 15% | Some Girl(s) | Lindsay (Character) | - | 2013 |
49% | 73% | The Book Thief | Rosa (Character) | $21.4M | 2013 |
63% | 50% | Anna Karenina | Countess Lydia Ivanova (Character) | $12.8M | 2012 |
No Score Yet | No Score Yet | Meerkats | Narrator | - | 2012 |
75% | 74% | War Horse | Rosie Narracott (Character) | $79.9M | 2011 |
71% | 70% | Oranges and Sunshine | Margaret Humphreys (Character) | - | 2010 |
58% | 63% | Cemetery Junction | Mrs Kendrick (Character) | - | 2010 |
No Score Yet | 47% | Within the Whirlwind | Evgenia Ginzburg (Character) | - | 2009 |
75% | 54% | Cold Souls | Claire (Character) | $903.1K | 2009 |
21% | 45% | Fireflies in the Garden | Jane Lawrence (Character) | $70.6K | 2008 |
69% | 71% | Synecdoche, New York | Tammy (Character) | $3.1M | 2008 |
No Score Yet | 62% | The Memory Keeper's Daughter | Caroline Gil (Character) | - | 2008 |
74% | 62% | The Water Horse: Legend of the Deep | Anne MacMorrow (Character) | $40.4M | 2007 |
No Score Yet | 44% | Crusade: A March Through Time | Unknown (Character) | - | 2006 |
69% | 68% | Miss Potter | Millie Warne (Character) | $3.0M | 2006 |
54% | 63% | Wah-Wah | Ruby Compton (Character) | $233.1K | 2005 |
85% | 85% | The Proposition | Martha Stanley (Character) | $1.9M | 2005 |
72% | 47% | Separate Lies | Anne Manning (Character) | $923.3K | 2005 |
84% | 77% | Tim Burton's Corpse Bride | Victoria Everglot (Voice) | $53.4M | 2005 |
No Score Yet | 31% | Back to Gaya | Alanta (Voice) | - | 2004 |
69% | 72% | The Life and Death of Peter Sellers | Anne Sellers (Character) | - | 2004 |
40% | 81% | Equilibrium | Mary (Character) | $1.2M | 2002 |
79% | 77% | Punch-Drunk Love | Lena Leonard (Character) | $17.8M | 2002 |
69% | 74% | Red Dragon | Reba McClane (Character) | $92.9M | 2002 |
87% | 78% | Gosford Park | Elsie (Character) | $41.3M | 2001 |
58% | 69% | The Luzhin Defence | Natalia (Character) | $1.1M | 2000 |
28% | 23% | Trixie | Trixie Zurbo (Character) | $294.9K | 2000 |
52% | 81% | Angela's Ashes | Angela McCourt (Character) | $13.0M | 1999 |
65% | 71% | Cradle Will Rock | Olive Stanton (Character) | $2.9M | 1999 |
88% | 83% | Hilary and Jackie | Jacqueline du Pré (Character) | $4.9M | 1998 |
No Score Yet | 29% | The Mill on the Floss | Maggie Tulliver (Character) | - | 1997 |
81% | 74% | The Boxer | Maggie (Character) | $5.8M | 1997 |
62% | 54% | Metroland | Marion (Character) | $299.5K | 1997 |
84% | 91% | Breaking the Waves | Bess McNeill (Character) | $4.0M | 1996 |
No Score Yet | No Score Yet | A Summer Day's Dream | Rosalie (Character) | - | 1994 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Dune: Prophecy | Unknown (Character) | 2024 |
78% | 71% | Too Close |
Emma Robertson (Character), Executive Producer |
2021 |
79% | 54% | The Third Day | Unknown (Character) | 2020 |
95% | 97% | Chernobyl | Ulana Khomyuk (Character) | 2019 |
82% | 100% | Little Women | Marmee March (Character) | 2017 |
71% | 63% | Genius | Elsa Einstein (Character) | 2017 |
92% | No Score Yet | Apple Tree Yard | Yvonne Carmichael (Character) | 2017 |
No Score Yet | No Score Yet | The Secret Life of Marilyn Monroe | Grace McKee (Character) | 2015 |
No Score Yet | No Score Yet | The Politician's Husband | Freya Hoynes (Character) | 2013 |