Eric Bogosian
Highest Rated: 100% Make Me Famous (2021)
Lowest Rated: 13% Don't Go in the Woods (2010)
Birthday: Apr 24, 1953
Birthplace: Woburn, Massachusetts, USA
Once described as the bard of the urban underbelly, protean "downtown" performance artist Eric Bogosian established himself as one of the wittiest, most incisive chroniclers of the 1980s. In a series of highly acclaimed one-man shows, he combined black humor and an aggressive, confrontational energy with an underlying charm to make pointed social commentary about the environment, racism, sexism and human behavior in general. His 1977 off-off Broadway debut "Careful Moment" was the first step on the road to many super-charged solo performances. Three of his one-man shows ("Drinking in America," "Sex, Drugs, Rock & Roll," "Pounding Nails in the Floor with My Forehead") earned him well-deserved OBIE Awards.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
45% | 70% | Reptile | Unknown (Character) | - | 2023 |
100% | 96% | Make Me Famous | Self | - | 2021 |
91% | 52% | Uncut Gems | Arno (Character) | $50.0M | 2019 |
No Score Yet | 80% | It Takes a Lunatic | Unknown (Character) | - | 2019 |
92% | 93% | Intent to Destroy | Self | $13.2K | 2017 |
30% | 64% | Rebel in the Rye | Harold Ross (Character) | $376.7K | 2017 |
82% | 54% | Listen Up Philip | Narrator | $137.6K | 2014 |
13% | 12% | Don't Go in the Woods | Executive (Character) | - | 2010 |
No Score Yet | No Score Yet | mindFLUX | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Brother Theodore | Unknown (Character) | - | 2007 |
63% | 74% | Heights | Henry (Character) | $1.2M | 2005 |
71% | 26% | King of the Corner | Rabbi Evelyn Fink (Character) | - | 2004 |
24% | 58% | Blade: Trinity | Bentley Tittle (Character) | $52.4M | 2004 |
No Score Yet | No Score Yet | Eric Bogosian: Wake up and Smell the Coffee | Unknown (Character) | - | 2004 |
34% | 65% | Wonderland | Eddie Nash (Character) | $1.1M | 2003 |
No Score Yet | No Score Yet | Khachaturian | Narrator | - | 2003 |
41% | 40% | Charlie's Angels: Full Throttle | Alan Caulfield (Character) | $100.8M | 2003 |
55% | 71% | Ararat | Rouben (Character) | $1.6M | 2002 |
83% | 70% | Shot in the Heart | Lawrence Schiller (Character) | - | 2001 |
60% | 46% | Blonde | Unknown (Character) | - | 2001 |
No Score Yet | 54% | In the Weeds | Simon (Character) | - | 2000 |
28% | 47% | Gossip | Professor Goodwin (Character) | $5.1M | 2000 |
No Score Yet | 52% | A Bright Shining Lie | Doug Elders (Character) | - | 1998 |
73% | 82% | Deconstructing Harry | Burt (Character) | $10.7M | 1997 |
No Score Yet | No Score Yet | Trial of Adolf Eichmann | Unknown (Character) | - | 1997 |
68% | 68% | Suburbia | Writer | $656.2K | 1996 |
71% | 70% | Beavis and Butt-head Do America | Ranger at Old Faithful, White House Press Secretary, Lieutenant at Strategic Air Command (Voice) | $63.1M | 1996 |
60% | 36% | The Substance of Fire | Gene Byck (Character) | $81.6K | 1996 |
85% | 82% | Dolores Claiborne | Peter (Character) | $22.8M | 1995 |
34% | 38% | Under Siege 2: Dark Territory | Travis Dane (Character) | $46.9M | 1995 |
20% | 44% | Witch Hunt | Sen. Larson Crockett (Character) | - | 1994 |
60% | 74% | The Thief and the Cobbler | Phido (Voice) | $635.4K | 1993 |
92% | 55% | Sex, Drugs, Rock & Roll |
Unknown (Character), Screenwriter |
- | 1991 |
No Score Yet | No Score Yet | Suffering Bastards | Mr. Leech (Character) | - | 1989 |
No Score Yet | 77% | The Caine Mutiny Court-Martial | Lt. Barney Greenwald (Character) | - | 1988 |
82% | 80% | Talk Radio |
Barry (Character), Screenwriter |
$3.3M | 1988 |
No Score Yet | No Score Yet | Arena Brains |
The Entertainer (Character), Screenwriter |
- | 1987 |
No Score Yet | No Score Yet | Special Effects | Neville (Character) | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
98% | 77% | Interview With the Vampire | Daniel Molloy (Character) | 2022 2024 |
No Score Yet | No Score Yet | AMC+ Fan Experience | Unknown (Character) | 2022 |
95% | 87% | Succession | Gil Eavis (Guest Star) | 2018-2019 |
54% | 59% | Instinct | Harry Kassabian (Guest Star) | 2019 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2015 |
95% | 89% | Elementary | Collin Eisely (Guest Star) | 2015 |
93% | 91% | The Good Wife | Nelson Dubeck (Guest Star) | 2014 |
No Score Yet | 71% | Law & Order: Criminal Intent |
Capt. Danny Ross (Character), Unknown (Guest Star) |
2006-2010 |
85% | No Score Yet | Love Monkey | Unknown (Guest Star) | 2006 |
83% | 86% | Scrubs | Dr. Gross (Guest Star) | 2003 |
54% | No Score Yet | Welcome to New York | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | High Incident | Executive Producer | 1996 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 1992-1993 |
71% | 85% | Miami Vice | Unknown (Guest Star) | 1985 |