Frances Fisher
Highest Rated: 100% This Is Not a War Story (2021)
Lowest Rated: 3% The Roommate (2011)
Birthday: May 11, 1952
Birthplace: Milford-on-the-Sea, Hampshire, England, UK
Actor Frances Fisher has portrayed strong women on film and TV since the early 1980s. Born in England and raised there as well as in Italy, Turkey and Texas, she got her start on the ABC soap opera "The Edge of Night," appearing as the wealthy Deborah Saxon from 1976 to 1981. Fisher followed with a brief turn playing a record executive on "The Guiding Light" (CBS, 1985). During that time, she was studying at the Actors Studio and appeared in several theatrical productions, most notably Sam Shepard's Off-Broadway success "Fool for Love" (1984).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
89% | No Score Yet | Desert Road | Unknown (Character) | - | 2024 |
45% | 70% | Reptile | Camille Grady (Character) | - | 2023 |
No Score Yet | 97% | Titanic: 25th Anniversary | Ruth DeWitt Bukater (Character) | - | 2023 |
29% | 73% | On Sacred Ground | Ricky (Character) | - | 2023 |
94% | No Score Yet | The King Tide | Faye (Character) | - | 2023 |
24% | 27% | Awake | Doris (Character) | - | 2021 |
No Score Yet | 87% | Grace and Grit | Sue (Character) | - | 2021 |
100% | No Score Yet | This Is Not a War Story | Dora Casale (Character) | - | 2021 |
45% | 54% | Holidate | Elaine (Character) | - | 2020 |
No Score Yet | 50% | Marrying Mr. Darcy | Violet Darcy (Character) | - | 2018 |
40% | 83% | Run the Race | Louise (Character) | $6.4M | 2018 |
60% | 42% | Another Kind of Wedding | Tammy Bergman (Character) | - | 2017 |
No Score Yet | 50% | Unleashing Mr. Darcy | Violet Darcy (Character) | - | 2016 |
No Score Yet | No Score Yet | Love on the Run | Delores (Character) | - | 2016 |
29% | 49% | Outlaws and Angels | Esther (Character) | - | 2016 |
No Score Yet | No Score Yet | An American Girl Story - Melody 1963: Love Has to Win | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | A Beautiful Day | Bev (Character) | - | 2016 |
57% | 79% | Woman in Gold | Barbara Schoenberg (Character) | $33.3M | 2015 |
No Score Yet | 12% | Heart of the Matter | Doll Dwyer (Character) | - | 2014 |
48% | 70% | You're Not You | Gwen (Character) | - | 2014 |
44% | 20% | The M Word | Carson Riley (Character) | - | 2014 |
No Score Yet | 28% | The Makeover | Allie Doolittle (Character) | - | 2013 |
No Score Yet | 44% | Red Wing | Momma B (Character) | - | 2013 |
33% | 31% | Plush | Camila (Character) | $2.8K | 2013 |
10% | 50% | The Host | Maggie (Character) | $26.6M | 2013 |
No Score Yet | 36% | The Silent Thief | Candi Henderson (Character) | - | 2012 |
No Score Yet | No Score Yet | Retribution | Betty (Character) | - | 2012 |
78% | 76% | Any Day Now | Judge Meyerson (Character) | $200.0K | 2012 |
No Score Yet | 58% | Beverly Hills Chihuahua 3: ¡Viva la Fiesta! | Amelia Jones (Character) | - | 2012 |
No Score Yet | 50% | The Seven Year Hitch | Mrs. Von Hoffman (Character) | - | 2012 |
No Score Yet | 78% | Sedona | Tammy (Character) | - | 2011 |
84% | 82% | The Lincoln Lawyer | Mary Windsor (Character) | $58.0M | 2011 |
3% | 27% | The Roommate | Rebecca's Mom (Character) | $37.3M | 2011 |
No Score Yet | 20% | Backyard Wedding | Eleanor Tyler (Character) | - | 2010 |
No Score Yet | 37% | Golf in the Kingdom | Eve Greene (Character) | - | 2010 |
56% | 52% | Janie Jones | Lily Brand (Character) | - | 2010 |
No Score Yet | 40% | A Single Woman | Unknown (Character) | - | 2009 |
58% | 70% | The Perfect Game | Betty (Character) | $1.1M | 2008 |
No Score Yet | No Score Yet | To Love & Die | Janet (Character) | - | 2008 |
25% | 42% | Sex and Death 101 | Hope Hartwell (Character) | $23.6K | 2007 |
52% | 76% | The Kingdom | Elaine Flowers (Character) | $47.5M | 2007 |
74% | 77% | In the Valley of Elah | Evie (Character) | $6.8M | 2007 |
No Score Yet | 67% | My Sexiest Year | Faye (Character) | - | 2007 |
No Score Yet | 44% | The Night of the White Pants | Vivian Hagan (Character) | - | 2006 |
43% | 39% | Mrs. Harris | Marge Jacobson (Character) | - | 2005 |
18% | 47% | Laws of Attraction | Sara Miller (Character) | $17.8M | 2004 |
74% | 83% | House of Sand and Fog | Connie Walsh (Character) | $13.0M | 2003 |
13% | 80% | The Rising Place | Virginia Wilder (Character) | - | 2002 |
81% | 65% | Blue Car | Delia (Character) | $464.1K | 2002 |
No Score Yet | No Score Yet | Passion and Prejudice | Dr. Gwen Barry (Character) | - | 2001 |
No Score Yet | No Score Yet | Jackie Bouvier Kennedy Onassis | Janet Lee Bouvier Auchincloss (Character) | - | 2000 |
20% | 48% | The Audrey Hepburn Story | Ella van Heemstra (Character) | - | 2000 |
26% | 77% | Gone in Sixty Seconds | Junie Halliwell (Character) | $101.6M | 2000 |
56% | 49% | True Crime | D.A. Cecilia Nussbaum (Character) | $16.6M | 1999 |
56% | 54% | The Big Tease | Candy Harper (Character) | $185.6K | 1999 |
88% | 69% | Titanic | Ruth DeWitt Bukater (Character) | $658.8M | 1997 |
29% | 59% | Wild America | Agnes Stouffer (Character) | $7.3M | 1997 |
71% | 45% | Female Perversions | Annunciata (Character) | $884.0K | 1996 |
50% | 42% | The Stars Fell on Henrietta | Cora Day (Character) | $71.7K | 1995 |
No Score Yet | No Score Yet | The Other Mother: A Moment of Truth Movie | Carol Schaefer (Character) | - | 1995 |
36% | No Score Yet | Babyfever | Rosie (Character) | - | 1994 |
30% | 38% | Attack of the 50 Ft. Woman | Dr. Theodora Cushing (Character) | - | 1993 |
No Score Yet | No Score Yet | Praying Mantis | Betty (Character) | - | 1993 |
No Score Yet | No Score Yet | Molly & Gina | Molly McKenna (Character) | - | 1993 |
No Score Yet | No Score Yet | Frame-Up II: The Cover-Up | Jo Baker (Character) | - | 1993 |
96% | 93% | Unforgiven | Strawberry Alice (Character) | $100.0M | 1992 |
No Score Yet | No Score Yet | Devlin | Maryellen (Character) | - | 1992 |
No Score Yet | 36% | Lucy & Desi: Before the Laughter | Lucille Ball (Character) | - | 1991 |
No Score Yet | No Score Yet | Frame Up | Jo Westlake (Character) | - | 1991 |
55% | 47% | Welcome Home, Roxy Carmichael | Rochelle Bossetti (Character) | $3.5M | 1990 |
No Score Yet | 100% | Sudie and Simpson | Mrs. Marge Allen (Character) | - | 1990 |
54% | 51% | Patty Hearst | Yolanda (Character) | $984.0K | 1988 |
No Score Yet | No Score Yet | Matlock: The Thief | Nancy Proctor (Character) | - | 1988 |
39% | 47% | Tough Guys Don't Dance | Jessica (Character) | $421.4K | 1987 |
No Score Yet | 60% | Heart | Jeannie (Character) | - | 1987 |
No Score Yet | No Score Yet | Can She Bake a Cherry Pie? | Louise (Character) | - | 1983 |
TV
Credit | ||||
---|---|---|---|---|
92% | 74% | The Sinner | Meg Muldoon (Character) | 2021 |
96% | 57% | Watchmen | Jane Crawford (Character) | 2019 |
No Score Yet | No Score Yet | Home & Family | Guest | 2018 |
84% | 85% | Masters of Sex | Unknown (Guest Star) | 2015-2016 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2016 |
53% | 70% | Resurrection | Lucille Langston (Character) | 2014-2015 |
No Score Yet | 9% | The View | Guest | 2014 |
82% | 87% | Castle | Unknown (Guest Star) | 2014 |
68% | 66% | Touch | Nicole Farington (Guest Star) | 2013 |
66% | 75% | A Gifted Man | Blanche Tipton (Guest Star) | 2012 |
No Score Yet | 82% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2011 |
98% | 83% | Torchwood | The Mother (Guest Voice) | 2011 |
87% | 90% | Sons of Anarchy | Unknown (Guest Star) | 2010 |
No Score Yet | 81% | Private Practice | Ruby Broome (Guest Star) | 2010 |
65% | 66% | Two and a Half Men | Priscilla Honeycutt (Guest Star) | 2010 |
No Score Yet | 89% | The Mentalist | Victoria Abner (Guest Star) | 2009 |
No Score Yet | 95% | Cold Case | Unknown (Guest Star) | 2008 |
11% | No Score Yet | October Road | Ellen Daniels (Guest Star) | 2008 |
76% | 67% | Saving Grace | Unknown (Guest Star) | 2007 |
84% | 73% | Grey's Anatomy | Unknown (Guest Star) | 2006 |
64% | No Score Yet | The Lyon's Den | Unknown (Character) | 2003-2005 |
No Score Yet | 75% | Medium | Unknown (Guest Star) | 2005 |
No Score Yet | 85% | ER | Helen Kingsley (Guest Star) | 2005 |
86% | 93% | Boston Legal | Carrie (Guest Star) | 2004 |
No Score Yet | No Score Yet | Glory Days | Unknown (Character) | 2002 |
74% | 85% | The X-Files | Lizzy Gill (Guest Star) | 2001 |
No Score Yet | No Score Yet | Titus |
Unknown (Character), Unknown (Guest Star) |
2000 |
No Score Yet | 97% | Becker | Unknown (Guest Star) | 1999-2000 |
No Score Yet | No Score Yet | The Outer Limits | Lady Julia (Guest Star) | 1999 |
100% | No Score Yet | Strange Luck | Angie (Character) | 1995-1996 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 1993 |
No Score Yet | No Score Yet | Newhart | Unknown (Guest Star) | 1989 |
76% | 77% | Roseanne | Janine (Guest Star) | 1988 |
No Score Yet | No Score Yet | The Equalizer | Amanda Kaufman (Guest Star) | 1986-1987 |