Garret Dillahunt
Highest Rated: 95% 12 Years a Slave (2013)
Lowest Rated: 9% Just Before I Go (2014)
Birthday: Nov 24, 1964
Birthplace: Castro Valley, California, USA
In the 2000s, Garret Dillahunt established himself as a talent to be reckoned with, even in supporting roles, wowing viewers and peers alike in two wholly different, unrelated roles on the groundbreaking HBO series "Deadwood" (2004-06), and going on to build an eclectic résumé by working with some of the top producers and directors in premium television and indie films. A graduate of New York University's prestigious theater school, Dillahunt paid his dues in the proverbial trenches of the acting world, including live theater, soaps, some recurring roles on forgettable sitcoms and the odd indie film, before delivering a breakthrough performance on the Showtime series, "Leap Years" (2001-02). Producer David Milch would give Dillahunt's talents their biggest showcase then to date on "Deadwood," where the actor played two successive characters, both scurrilous scoundrels yet both so distinct that even diehard viewers failed to notice it was the same actor. He went on to stand out in turns as a Terminator in "Terminator: The Sarah Connor Chronicles" (Fox, 2008-09) and a violent sociopath in the 2009 feature remake of "Last House On the Left," becoming a specialist in ultra-creepy villains. Still, he would defy typecasting, winning critical praise as a dryly funny pool-cleaning dad on the quirky Fox comedy series "Raising Hope" (2010-14) and winning indie film leads in John Sayles' feature "Amigo" (2010) and the dark suspense thriller "Oliver Sherman" (2010). With each new outing, Dillahunt built up a sterling reputation as one of the most flexible character actors in Hollywood.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
47% | 75% | Red Right Hand | Wilder (Character) | $34.5K | 2024 |
82% | 66% | The Dead Don't Hurt | Alfred Jeffries (Character) | - | 2023 |
89% | 94% | A Million Miles Away | Sturckow (Character) | - | 2023 |
17% | 72% | Gray Matter | Unknown (Character) | - | 2023 |
42% | 36% | Blonde | Unknown (Character) | - | 2022 |
35% | 96% | Where the Crawdads Sing | Pa (Character) | $90.0M | 2022 |
67% | 88% | Ambulance | Captain Monroe (Character) | $22.3M | 2022 |
67% | 75% | Army Of The Dead | Martin (Character) | - | 2021 |
91% | 61% | Widows | Bash (Character) | $42.4M | 2018 |
No Score Yet | 46% | Benched | Michael (Character) | - | 2018 |
77% | 79% | Braven | Kassen (Character) | - | 2018 |
88% | 66% | Wheelman | Clayton (Character) | - | 2017 |
No Score Yet | No Score Yet | The Good Time Girls | Rufus Black (Character) | - | 2017 |
64% | 34% | Come and Find Me | Breyer (Character) | - | 2016 |
9% | 63% | Just Before I Go | Lucky Morgan (Character) | $8.1K | 2014 |
70% | 51% | Against the Sun | Harold Dixon (Character) | - | 2014 |
46% | 38% | The Scribbler | Hogan (Character) | - | 2014 |
95% | 90% | 12 Years a Slave | Armsby (Character) | $56.7M | 2013 |
No Score Yet | 40% | Houston | Robert Wagner (Character) | - | 2013 |
No Score Yet | 27% | Revenge for Jolly! | Gary (Character) | - | 2012 |
No Score Yet | No Score Yet | Tall Hot Blonde | Thomas Montgomery (Character) | - | 2012 |
78% | 76% | Any Day Now | Paul (Character) | $200.0K | 2012 |
93% | 82% | Looper | Jesse (Character) | $66.3M | 2012 |
No Score Yet | No Score Yet | Burning Tiger | Johnny Gavenue (Character) | - | 2011 |
60% | 56% | Amigo | Lt. Compton (Character) | $183.5K | 2010 |
50% | 50% | Oliver Sherman | Sherman Oliver (Character) | - | 2010 |
No Score Yet | 47% | Burning Bright | Johnny Gaveneau (Character) | - | 2010 |
94% | 76% | Winter's Bone | Sheriff Baskin (Character) | $6.5M | 2010 |
No Score Yet | 79% | Sergio | Msg. Bill von Zehle (Character) | - | 2009 |
74% | 68% | The Road | The Gang Member (Character) | $8.1M | 2009 |
43% | 52% | The Last House on the Left | Krug (Character) | $32.7M | 2009 |
20% | 16% | Pretty Bird | Carson Thrash (Character) | - | 2008 |
93% | 86% | No Country for Old Men | Wendell (Character) | $74.3M | 2007 |
77% | 75% | The Assassination of Jesse James by the Coward Robert Ford | Ed Miller (Character) | $3.9M | 2007 |
82% | 82% | The Believer | Drake (Character) | $406.0K | 2001 |
No Score Yet | No Score Yet | Last Call | Curtis (Character) | - | 1999 |
No Score Yet | No Score Yet | Getting Off | Chris Goodman (Character) | - | 1998 |
TV
Credit | ||||
---|---|---|---|---|
82% | 96% | Sprung |
Jack (Character), Executive Producer |
2021-2022 |
73% | 58% | Fear the Walking Dead | John Dorie (Character) | 2018-2022 |
No Score Yet | 81% | Talking Dead | Guest | 2018 2020-2021 |
No Score Yet | No Score Yet | Friday Night In with The Morgans | Guest | 2020 |
64% | 89% | The Guest Book | Dr. Andrew Brown (Character) | 2017-2018 |
79% | 68% | The Gifted | Dr. Roderick Campbell (Guest Star) | 2017-2018 |
86% | 83% | The Mindy Project | Unknown (Guest Star) | 2015-2017 |
30% | 87% | Hand of God | KD (Character) | 2014-2015 2017 |
95% | 88% | Brooklyn Nine-Nine | Dave Majors (Guest Star) | 2015 |
97% | 94% | Justified |
Ty Walker (Character), Unknown (Guest Star) |
2015 |
95% | 89% | Elementary | Bart MacIntosh (Guest Star) | 2014 |
96% | 90% | Raising Hope | Burt Chance (Character) | 2010-2014 |
88% | 95% | Burn Notice | Simon Escher (Guest Star) | 2010 2013 |
81% | 76% | Alphas | Jonas Englin (Guest Star) | 2011 |
24% | 40% | Gary Unmarried | Goose (Guest Star) | 2010 |
96% | 93% | White Collar | Patrick Aimes (Guest Star) | 2009 |
78% | 81% | Law & Order: Special Victims Unit | Kevin O'Donnell (Guest Star) | 2009 |
No Score Yet | 86% | Lie to Me | Eric Matheson (Guest Star) | 2009 |
No Score Yet | 82% | CSI: Crime Scene Investigation | Luke (Guest Star) | 2003 2009 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2009 |
85% | 86% | Terminator: The Sarah Connor Chronicles |
Cromartie (Character), Unknown (Guest Star) |
2008-2009 |
70% | 93% | Life | Unknown (Guest Star) | 2008 |
58% | 100% | John From Cincinnati | Dr. Michael Smith (Character) | 2007 |
No Score Yet | 93% | Numb3ers | Unknown (Guest Star) | 2006 |
No Score Yet | 85% | ER | Steve Curtis (Guest Star) | 2005-2006 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 2002 2006 |
54% | No Score Yet | The Book of Daniel | Jesus (Character) | 2006 |
92% | 96% | Deadwood | Francis Wolcott (Guest Star) | 2004-2005 |
No Score Yet | 82% | CSI: New York | Steve Collins (Guest Star) | 2005 |
No Score Yet | No Score Yet | A Minute With Stan Hooper | Unknown (Character) | 2003 |
13% | No Score Yet | Leap Years | Gregory Paget (Character) | 2001-2002 |
No Score Yet | 86% | Millennium | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | 7 Days | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Maximum Bob | Unknown (Guest Star) | 1998 |
74% | 85% | The X-Files | Edward Skur (Guest Star) | 1998 |
83% | 93% | NYPD Blue | Bryce Coopersmith (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Inside | Unknown (Guest Star) |