Gedde Watanabe
Highest Rated: 86% Mulan (1998)
Lowest Rated: Not Available
Birthday: Jun 26, 1955
Birthplace: Ogden, Utah, USA
Although he's appeared in numerous movies and television shows since the mid-'80s, Gedde Watanabe is still widely recognized for his comical portrayal of foreign exchange student Long Duk Dong in "Sixteen Candles" (1984). In the film, a coming-of-age teen dramedy directed by John Hughes, Watanabe uttered several memorable phrases, such as "What's happenin', hot stuff?" and "Oh, sexy girlfriend," which have become as important to the American film lexicon as "Here's looking at you, kid." When the film was released in 1984, Watanabe received his share of outrage from those who believed his portrayal of Long Duk Dong to be overtly stereotypical of Asian-Americans. However, Watanabe never allowed himself to be sidetracked by criticism, and has since gone on to have a long career as a film, television and stage actor.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
80% | 94% | Ultraman: Rising | Professor Sato (Voice) | - | 2024 |
No Score Yet | No Score Yet | Patsy Lee & the Keepers of the 5 Kingdoms | Trader Joe (Voice) | - | 2024 |
40% | 64% | The Last Word | Gardener (Character) | $1.8M | 2017 |
18% | 59% | Parental Guidance | Mr. Cheng (Character) | $77.3M | 2012 |
No Score Yet | No Score Yet | Scooby Doo! and the Ghosts | Vincent Wong (Voice) | - | 2011 |
15% | 18% | Not Forgotten | Agent Nakamura (Character) | $53.7K | 2009 |
No Score Yet | 56% | Scooby-Doo! and the Samurai Sword | Kenji (Voice) | - | 2009 |
No Score Yet | No Score Yet | All Ages Night | Dead Head Fred (Character) | - | 2009 |
22% | 48% | Two for the Money | Milton (Character) | $22.9M | 2005 |
0% | 43% | Mulan II | Ling (Voice) | - | 2004 |
48% | 51% | Alfie | Wing (Character) | $13.4M | 2004 |
No Score Yet | No Score Yet | L.A. Law: The Movie | Cyril (Character) | - | 2002 |
No Score Yet | No Score Yet | Thank You, Good Night | Unknown (Character) | - | 2001 |
86% | 53% | Guinevere | Ed (Character) | $614.2K | 1999 |
86% | 85% | Mulan | Ling (Voice) | $120.6M | 1998 |
31% | 59% | Booty Call | Chan (uncredited) (Character) | $20.1M | 1997 |
No Score Yet | No Score Yet | Nick and Jane | Enzo (Character) | $11.3K | 1997 |
73% | 68% | Boys on the Side | Steve (Character) | $22.2M | 1995 |
No Score Yet | 12% | Perfect Alibi | Det. Onoda (Character) | - | 1994 |
71% | 59% | Gremlins 2: The New Batch | Mr. Katsuji (Character) | $40.5M | 1990 |
61% | 77% | UHF | Kuni (Character) | $5.6M | 1989 |
No Score Yet | No Score Yet | The Spring | Matty (Character) | - | 1989 |
40% | 49% | Vamp | Duncan (Character) | $4.1M | 1986 |
33% | 46% | Gung Ho | Oishi Kazihiro (Character) | $36.4M | 1986 |
58% | 33% | Volunteers | At Toon (Character) | $19.4M | 1985 |
81% | 85% | Sixteen Candles | Long Duk Dong (Character) | - | 1984 |
No Score Yet | No Score Yet | The Long Island Four | Unknown (Character) | - | 1980 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 84% | Magnum P.I. | Sato (Guest Star) | 2022 |
No Score Yet | 54% | Call Me Kat | Henry (Guest Star) | 2021 |
No Score Yet | 64% | Family Guy | Long Duk Dong (Guest Voice) | 2006 |
No Score Yet | 85% | ER | Nurse Yosh Takata (Guest Star) | 1998-2003 |
No Score Yet | 72% | My Wife and Kids | Unknown (Guest Star) | 2002 |
No Score Yet | 43% | The Proud Family | Mr. Min (Guest Voice) | 2001 |
No Score Yet | 77% | Jackie Chan | Gangster 1 (Guest Voice) | 2001 |
0% | No Score Yet | Secret Agent Man | Unknown (Guest Star) | 2000 |
No Score Yet | 93% | Rugrats | Kangaroo (Guest Voice) | 1998-1999 |
85% | 77% | The Simpsons | Japanese Father (Guest Voice) | 1997 1999 |
No Score Yet | 71% | Home Improvement | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Happily Ever After: Fairy Tales for Every Child | Unknown (Voice) | 1995 1997 |
89% | 92% | Seinfeld | Mr. Oh (Guest Star) | 1996 |
No Score Yet | No Score Yet | Mad About You | Speech Writer (Guest Star) | 1996 |
No Score Yet | No Score Yet | Newhart | Unknown (Guest Star) | 1990 |