Heath Ledger
Highest Rated: 94% The Dark Knight (2008)
Lowest Rated: 10% The Order (2003)
Birthday: Apr 4, 1979
Birthplace: Perth, Australia
Despite a short-lived start on series television, Academy Award-winning actor Heath Ledger moved into features as a heartthrob in teen films, quickly developing into one of Hollywood's most prominent and gifted talents. After a notable turn in his native Australia's "Blackrock" (1997), Ledger went on to stardom by way of leading roles in "10 Things I Hate About You" (1999), "The Patriot" (2000) and "A Knight's Tale" (2001). Though he languished a bit in little-seen features like "The Four Feathers" (2002) and "Ned Kelly" (2004), Ledger exploded into a bona fide star with his Oscar-nominated turn as a closeted gayl ranch hand in Ang Lee's acclaimed "Brokeback Mountain" (2005). Building off the enormity of his "Brokeback" success, Ledger landed the role of a lifetime, playing The Joker in "The Dark Knight" (2008) and setting the stage for becoming a huge international star. But unfortunately - and quite shockingly - tragedy struck in early 2008, when Ledger was found dead in his apartment of an accidental prescription drug overdose, ending one of the most promising careers of his generation.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Heath Ledger: A Tragic Tale | Unknown (Character) | - | 2022 |
64% | 60% | The Imaginarium of Doctor Parnassus | Tony (Character) | $7.7M | 2009 |
94% | 94% | The Dark Knight | The Joker (Character) | $2.0M | 2008 |
No Score Yet | 90% | Tribute to Heath Ledger: The Unauthorized Story | Unknown (Character) | - | 2008 |
77% | 69% | I'm Not There | Robbie (Character) | $4.0M | 2007 |
47% | 77% | Candy | Dan (Character) | $44.7K | 2006 |
88% | 82% | Brokeback Mountain | Ennis Del Mar (Character) | $83.0M | 2005 |
45% | 57% | Casanova | Casanova (Character) | $11.3M | 2005 |
38% | 39% | The Brothers Grimm | Jacob Grimm (Character) | $37.9M | 2005 |
55% | 81% | Lords of Dogtown | Skip Engblom (Character) | $11.0M | 2005 |
55% | 53% | Ned Kelly | Ned Kelly (Character) | $74.9K | 2003 |
10% | 38% | The Order | Alex (Character) | $7.7M | 2003 |
42% | 65% | The Four Feathers | Harry (Character) | $18.3M | 2002 |
85% | 67% | Monster's Ball | Sonny Grotowski (Character) | $31.3M | 2001 |
59% | 79% | A Knight's Tale | William (Character) | $56.1M | 2001 |
62% | 81% | The Patriot | Gabriel Edward Martin (Character) | $113.3M | 2000 |
75% | 80% | Two Hands | Jimmy (Character) | - | 1999 |
71% | 69% | 10 Things I Hate About You | Patrick 'Pat' Verona (Character) | $38.2M | 1999 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2004 |
45% | No Score Yet | Roar | Unknown (Character) | 1997 2003-2004 |