Hidetoshi Nishijima
Highest Rated: 97% Drive My Car (2021)
Lowest Rated: 70% Kubi (2023)
Birthday: Mar 29, 1971
Birthplace: Hachioji, Japan
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Ougon No Toki - Kintaro Hattori Story | Kintaro Hattori (Character) | - | 2024 |
70% | No Score Yet | Kubi | Unknown (Character) | - | 2023 |
93% | 86% | Shin Ultraman | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Goodbye Cruel World | Mikiya Anzai (Character) | - | 2022 |
97% | 78% | Drive My Car | Yûsuke Kafuku (Character) | $2.3M | 2021 |
No Score Yet | No Score Yet | What Did You Eat Yesterday? | Shiro Kakei (Character) | - | 2021 |
No Score Yet | No Score Yet | Silent Tokyo | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | The Phone of the Wind | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Voices in the Wind | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Caution, Hazardous Wife: The Movie | Yuki Isayama (Character) | - | 2020 |
No Score Yet | No Score Yet | Ninkyo Gakuen | Seiji Himura (Character) | - | 2019 |
No Score Yet | No Score Yet | Aircraft Carrier Ibuki | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Oz Land | Yoshiko Ozuka (Character) | - | 2018 |
No Score Yet | No Score Yet | Samurai's Promise | Uneme Sakakibara (Character) | - | 2018 |
No Score Yet | No Score Yet | The House Where the Mermaid Sleeps | Kazumasa Harima (Character) | - | 2018 |
No Score Yet | No Score Yet | Last Recipe: Memory of Giraffe's Tongue | Naotaro Yamagata (Character) | - | 2017 |
No Score Yet | No Score Yet | The last recipe | Naotaro Yamagata (Character) | - | 2017 |
91% | 56% | Creepy | Takakura (Character) | - | 2016 |
No Score Yet | No Score Yet | While the Women Are Sleeping | Kenji (Character) | - | 2016 |
No Score Yet | No Score Yet | Mozu Spin-off Drama Osugi Detective Agency Shattered Past | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Poison Berry in My Brain | Yoshida (Character) | - | 2015 |
No Score Yet | No Score Yet | Genome Hazard | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Hameln | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Strawberry Night | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Genome Hazard | Ishigami Taketo (Character) | - | 2013 |
No Score Yet | No Score Yet | House 475 | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Memories Corner | Unknown (Character) | - | 2011 |
No Score Yet | 50% | Cut | Shuji (Character) | - | 2011 |
No Score Yet | 67% | Sayonara Itsuka | Yutaka (Character) | - | 2010 |
No Score Yet | 27% | Kanikôsen | Asakawa (Character) | - | 2009 |
No Score Yet | 50% | Zero Focus | Kenichi Ubara (Character) | - | 2009 |
No Score Yet | No Score Yet | Tokyo Rendezvous | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Vacation | Shinichi Kaneda (Character) | - | 2008 |
No Score Yet | No Score Yet | Pacchigi! Love & Peace | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Freesia: Icy Tears | Unknown (Character) | - | 2007 |
No Score Yet | 67% | Shindô | Koichiro Naruse (Character) | - | 2007 |
No Score Yet | No Score Yet | Peeping Tom | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Three Year Delivery | Toru (Character) | - | 2006 |
No Score Yet | 33% | Loft | Koichi Kijima (Character) | - | 2005 |
No Score Yet | 74% | La Maison de Himiko | Hosokawa (Character) | - | 2005 |
No Score Yet | No Score Yet | Horror Theater | Renji (Character) | - | 2005 |
73% | 69% | Casshern | Lt.-Col. Kamijo (Voice) | - | 2004 |
88% | 82% | Tony Takitani | Narrator | $129.2K | 2004 |
No Score Yet | No Score Yet | The Cat Leaves Home | Unknown (Character) | - | 2004 |
No Score Yet | 57% | Dogs & Cats | Furuta (Character) | - | 2004 |
73% | 88% | Dolls | Matsumoto (Character) | $4.1K | 2002 |
No Score Yet | No Score Yet | Last Scene | Ken Mihara (Character) | - | 2002 |
No Score Yet | No Score Yet | Love/Juice | Unknown (Character) | - | 2000 |
No Score Yet | 93% | License to Live | Yutaka Yoshii (Character) | - | 1999 |
No Score Yet | No Score Yet | The Artful Dodgers | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | 2/Duo | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Kura | Takeda (Character) | - | 1995 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Sunny | Masa Sakamoto (Character) | 2024 |