Hope Davis
Highest Rated: 95% Duma (2005)
Lowest Rated: 10% The Family Tree (2010)
Birthday: Mar 23, 1964
Birthplace: Englewood, New Jersey, USA
A dramatic actress of film and stage whose quiet exterior belied her intensity, Hope Davis excelled in both supporting and leading roles, bringing strength to numerous independent films like "The Daytrippers" (1996), "Next Stop Wonderland" (1998), "About Schmidt" (2002) and "American Splendor" (2003). A veteran of the Chicago theater scene, she made her feature debut in "Flatliners" (1990) and slowly worked her way up the ranks to major roles, wowing audiences and critics alike with her versatility. In "The Daytrippers," she was cast as an embittered housewife who sets out on an interstate journey with her family to discover if her husband is cheating on her, while "Wonderland" showed her skill with gentle romantic comedy. Meanwhile, her Hollywood efforts, including "Arlington Road" (1999) and "The Weather Man" (2005), tended to shoehorn her into sad-eyed spousal roles. But she quickly dispelled such projects with marvelously uncharacteristic turns in "American Splendor," "Infamous" (2005) and "Synechdoche, New York" (2008). Her devotion to mature, uncompromising features, as well as to the theater world - where she earned acclaim and recognition for "God of Carnage" (2009) - helped to establish her as a respected and committed performer with whom many wanted to work.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
46% | 46% | Cat Person | Kelly (Character) | $55.5K | 2023 |
75% | 62% | Asteroid City | Sandy Borden (Character) | $28.1M | 2023 |
78% | 63% | Greenland | Judy Vento (Character) | - | 2020 |
30% | 64% | Rebel in the Rye | Miriam Salinger (Character) | $376.7K | 2017 |
32% | 29% | Wild Card | Cassandra (Character) | - | 2015 |
13% | No Score Yet | Louder Than Words | Brenda Fareri (Character) | - | 2013 |
71% | 75% | Disconnect | Lydia Boyd (Character) | $1.4M | 2012 |
60% | 73% | Real Steel | Deborah (Character) | $85.5M | 2011 |
10% | 24% | The Family Tree | Bunnie Burnett (Character) | $3.7K | 2010 |
83% | 64% | The Special Relationship | Hillary Clinton (Character) | - | 2010 |
21% | 30% | The Lodger | Ellen (Character) | - | 2009 |
77% | 41% | Genova | Marianne (Character) | - | 2008 |
69% | 71% | Synecdoche, New York | Madeleine Gravis (Character) | $3.1M | 2008 |
58% | 71% | Charlie Bartlett | Marilyn Bartlett (Character) | $4.0M | 2007 |
64% | 61% | The Nines |
Sarah/ |
$62.7K | 2007 |
86% | 58% | The Hoax | Andrea Tate (Character) | $7.1M | 2006 |
74% | 69% | Infamous | Slim Keith (Character) | $1.2M | 2006 |
No Score Yet | No Score Yet | Olhar Estrangeiro | Self | - | 2006 |
95% | 81% | Duma | Kristin (Character) | $860.0K | 2005 |
75% | 66% | The Matador | Carolyn 'Bean' Wright (Character) | $12.6M | 2005 |
60% | 56% | The Weather Man | Noreen Spritz (Character) | $12.5M | 2005 |
62% | 59% | Proof | Claire (Character) | $7.5M | 2005 |
94% | 86% | American Splendor | Joyce (Character) | $6.0M | 2003 |
85% | 58% | The Secret Lives of Dentists | Dana Hurst (Character) | $3.7M | 2002 |
85% | 74% | About Schmidt | Jeannie Schmidt (Character) | $65.0M | 2002 |
44% | 35% | Final | Ann (Character) | $10.8K | 2001 |
49% | 64% | Hearts in Atlantis | Liz Garfield (Character) | $24.2M | 2001 |
65% | 63% | Joe Gould's Secret | Therese Mitchell (Character) | $641.1K | 2000 |
58% | 65% | Mumford | Sofie Crisp (Character) | $4.6M | 1999 |
63% | 74% | Arlington Road | Brooke Wolfe (Character) | $24.4M | 1999 |
63% | 73% | The Impostors | Emily Essendine (Character) | $2.2M | 1998 |
74% | 74% | Next Stop Wonderland | Erin Castleton (Character) | $3.4M | 1998 |
60% | 56% | The Myth of Fingerprints | Margaret (Character) | $541.1K | 1997 |
74% | 74% | The Daytrippers | Eliza Malone D'Amico (Character) | $2.1M | 1996 |
No Score Yet | 78% | Guy | Camera (Character) | $3.1K | 1996 |
83% | 60% | Run for Cover | Prescott's Secretary (Character) | - | 1995 |
50% | 59% | Flatliners | Anne Coldren (Character) | $58.7M | 1990 |
TV
Credit | ||||
---|---|---|---|---|
50% | 67% | Your Honor | Gina Baxter (Character) | 2021 2023 |
100% | 85% | The U.S. and the Holocaust | Marjorie McClelland (Voice) | 2022 |
No Score Yet | No Score Yet | NOVA | Narrator | 2020 |
69% | 91% | For the People | Jill Carlan (Character) | 2018-2019 |
60% | 67% | Wayward Pines |
Megan Fisher (Character), Unknown (Guest Star) |
2015-2016 |
96% | 88% | American Crime | Unknown (Guest Star) | 2016 |
47% | 88% | Allegiance | Katya O'Connor (Character) | 2015 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2015 |
No Score Yet | 91% | The Newsroom | Nina Howard (Guest Star) | 2012-2013 |
78% | 81% | Law & Order: Special Victims Unit | Viola Mesner (Guest Star) | 2013 |
81% | 86% | Mildred Pierce | Unknown (Character) | 2011 |
90% | 57% | In Treatment | Mia (Character) | 2009 |
42% | No Score Yet | Six Degrees | Laura (Character) | 2006-2007 |
58% | No Score Yet | Deadline | Brooke Benton (Character) | 2000-2001 |