Imogen Poots
Highest Rated: 100% Killing for Love (2016)
Lowest Rated: 9% Chatroom (2010)
Birthday: Jun 3, 1989
Birthplace: London, England, UK
The daughter of an Irish television producer and an English journalist, blonde, blue-eyed Imogen Poots originally intended to pursue a career as a veterinarian, a field as far from the limelight as possible. However, her career plans and future diverged relatively abruptly when the London native fainted at the sight of a veterinary surgery during an internship and decided she could no longer continue with her original course of study. Instead, Poots began spending Saturday afternoons at an improv workshop run by the Young Blood Theatre Company, where she fell in love with acting. After being cast in the non-speaking role of young Valerie for the graphic novel adaptation of "V for Vendetta" (2006) Poots was still a relative unknown. That changed only a year later, when she was selected to star as Tammy in Danny Boyle's zombie thriller "28 Weeks Later" (2007). Still very academically inclined, Poots took her A-levels, attaining 3 A grades and earning herself admittance to the prestigious Courtauld Institute of Art. Enamored of acting, she deferred her admission to the school in order to pursue a film career. This proved to be a wise decision, as Poots quickly landed roles on television series such as "Bouquet of Barbed Wire" (BBC 2010) and features like the biopic "Greetings From Tim Buckley" (2013) and the romantic comedy "That Awkward Moment" (2014), in which she starred opposite Zac Efron. Poots next appeared in the Nick Hornby adaptation "A Long Way Down" (2014), the thriller "Need For Speed" (2014), and the Jimi Hendrix biopic "Jimi: All Is By My Side" (2014). She then played the lead in Peter Bogdanovich's comedy "She's Funny That Way" (2014).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
94% | 55% | Baltimore | Rose (Character) | - | 2023 |
91% | No Score Yet | The Teacher | Lisa (Character) | - | 2023 |
98% | 92% | The Father | Laura (Character) | $2.1M | 2020 |
65% | 42% | French Exit | Susan (Character) | $740.4K | 2020 |
72% | 39% | Vivarium | Gemma (Character) | - | 2020 |
67% | 61% | Castle in the Ground | Ana (Character) | - | 2019 |
40% | 31% | Black Christmas | Riley (Character) | $10.4M | 2019 |
83% | 63% | The Art of Self-Defense | Anna (Character) | $2.4M | 2019 |
No Score Yet | 75% | Age Out | Joan (Character) | - | 2018 |
No Score Yet | No Score Yet | Friday's Child | Unknown (Character) | - | 2018 |
59% | 38% | Mobile Homes | Ali (Character) | - | 2017 |
78% | 73% | I Kill Giants | Karen (Character) | - | 2017 |
79% | 60% | Sweet Virginia | Lila Mccabe (Character) | $8.4K | 2017 |
100% | 82% | Killing for Love | Elizabeth Haysom (Voice) | - | 2016 |
69% | 42% | Frank & Lola | Lola (Character) | $5.7K | 2016 |
79% | 65% | Popstar: Never Stop Never Stopping | Ashley (Character) | $9.4M | 2016 |
90% | 75% | Green Room | Amber (Character) | $3.2M | 2015 |
46% | 37% | Knight of Cups | Della (Character) | $558.4K | 2015 |
18% | 49% | A Country Called Home | Ellie (Character) | - | 2015 |
45% | 35% | She's Funny That Way | Isabella Patterson (Character) | $106.4K | 2014 |
24% | 40% | A Long Way Down | Jess Crichton (Character) | $13.1K | 2014 |
23% | 56% | Need for Speed | Julia Maddon (Character) | $43.6M | 2014 |
23% | 46% | That Awkward Moment | Ellie (Character) | $26.0M | 2014 |
65% | 36% | Jimi: All Is by My Side | Linda Keith (Character) | $323.0K | 2013 |
67% | 67% | Filth | Amanda Drummond (Character) | $34.3K | 2013 |
56% | 34% | The Look of Love | Debbie Raymond (Character) | $14.6K | 2013 |
72% | 46% | Greetings From Tim Buckley | Allie (Character) | - | 2012 |
38% | 33% | Comes a Bright Day | Mary Bright (Character) | - | 2012 |
77% | 71% | A Late Quartet | Alexandra Gelbart (Character) | $1.6M | 2012 |
No Score Yet | No Score Yet | Rule Number Three | Rachel (Character) | - | 2011 |
No Score Yet | 66% | Christopher and His Kind | Jean Ross (Character) | - | 2011 |
85% | 76% | Jane Eyre | Blanche Ingram (Character) | $11.2M | 2011 |
72% | 59% | Fright Night | Amy Peterson (Character) | $18.3M | 2011 |
9% | 35% | Chatroom | Eva (Character) | - | 2010 |
No Score Yet | 43% | Waking Madison | Alexis (Character) | - | 2010 |
60% | 43% | Centurion | Arianne (Character) | $122.3K | 2010 |
47% | 48% | Cracks | Poppy (Character) | $17.6K | 2009 |
78% | 50% | Solitary Man | Allyson (Character) | $4.4M | 2009 |
No Score Yet | 70% | Miss Austen Regrets | Fanny Knight (Character) | - | 2008 |
86% | 61% | Me and Orson Welles | Lorelei Lathrop (Character) | $1.2M | 2008 |
No Score Yet | No Score Yet | Wish | jane (Character) | - | 2007 |
72% | 66% | 28 Weeks Later | Tammy (Character) | $28.6M | 2007 |
TV
Credit | ||||
---|---|---|---|---|
85% | 72% | Outer Range | Autumn (Character) | 2022 2024 |
35% | 86% | Roadies | Kelly Ann (Character) | 2016 2023 |
74% | 88% | I Know This Much Is True | Joy Hanks (Character) | 2020 |
No Score Yet | No Score Yet | Killing for Love | Elizabeth Haysom (Voice) | 2017 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2016 |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Guest | 2014 |