Isiah Whitlock Jr.
Highest Rated: 93% The Old Man & the Gun (2018)
Lowest Rated: Not Available
Birthday: Sep 13, 1954
Birthplace: South Bend, Indiana, USA
Prolific character actor Isiah Whitlock Jr. worked with everyone from Martin Scorsese to Woody Allen to Spike Lee during his gradual career ascent but first caught the public's attention when he was cast as the foul-mouthed bribe-taking senator Clay Davis in "The Wire" (HBO 2002-08). After that, he combined supporting big-screen parts in the likes of "Pieces Of April" (2003), "Cedar Rapids" (2011) and "Thanks For Sharing" (2013) with more substantial small-screen roles in "Rubicon" (AMC 2010), "Lucky 7" (ABC 2013) and "Veep" (HBO 2012-), while also earning critical acclaim for his theatre work both on and off Broadway.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
66% | 71% | Cocaine Bear | Bob (Character) | $64.4M | 2023 |
74% | 84% | Lightyear | Unknown (Voice) | $118.3M | 2022 |
79% | 36% | I Care a Lot | Judge Lomax (Character) | - | 2020 |
0% | 37% | Run With the Hunted | Lester (Character) | - | 2020 |
92% | 53% | Da 5 Bloods | Melvin (Character) | - | 2020 |
58% | 61% | The Lost Husband | Russ McAllen (Character) | - | 2020 |
46% | 91% | Lost Holiday | Matthews (Character) | - | 2019 |
25% | 13% | Corporate Animals | Derek (Character) | - | 2019 |
62% | 20% | Lying and Stealing | Lyman Wilkers (Character) | - | 2019 |
93% | 66% | The Old Man & the Gun | Detective Gene Dentler (Character) | $11.1M | 2018 |
91% | 76% | All Square | Scotty (Character) | - | 2018 |
19% | 45% | CHIPS | Peterson (Character) | $18.6M | 2017 |
88% | 72% | Pete's Dragon | Sheriff Gene Dentler (Character) | $555 | 2016 |
36% | 66% | 23 Blast | Dr. Connelly (Character) | $485.1K | 2014 |
9% | 30% | The Angriest Man in Brooklyn | Yates (Character) | - | 2014 |
88% | 83% | Home | Samuel (Character) | - | 2013 |
71% | 71% | Newlyweeds | Philly (Character) | - | 2013 |
80% | 57% | Europa Report | Dr. Pamuk (Character) | $125.5K | 2013 |
68% | 42% | Not Fade Away | Landers (Character) | $607.3K | 2012 |
25% | 28% | Why Stop Now? | Black (Character) | $1.6K | 2012 |
57% | 34% | Red Hook Summer | Det. Flood (Character) | $334.7K | 2012 |
65% | 68% | Gun Hill Road | Thompson (Character) | $149.0K | 2011 |
86% | 59% | Cedar Rapids | Ronald Wilkes (Character) | $6.9M | 2011 |
13% | 11% | Main Street | Mayor (Character) | $1.6K | 2010 |
80% | 61% | 1408 | Engineer (Character) | $72.0M | 2007 |
18% | 23% | Kettle of Fish | Freddie (Character) | - | 2006 |
84% | 73% | Pieces of April | Eugene (Character) | $2.4M | 2003 |
No Score Yet | No Score Yet | Bought & Sold | Mr. Stubbs (Character) | - | 2003 |
79% | 85% | 25th Hour | Agent Flood (Character) | $13.1M | 2002 |
82% | 88% | Jump Tomorrow | George's Uncle (Character) | $187.5K | 2001 |
TV
Credit | ||||
---|---|---|---|---|
50% | 67% | Your Honor | Charlie (Character) | 2021 2023 |
No Score Yet | 85% | The Kings of Napa | Reginald King (Character) | 2022 |
No Score Yet | 77% | Apple & Onion | Mayor Naise (Guest Voice) | 2020 |
No Score Yet | 65% | FBI | Richard Talmage (Guest Star) | 2019 |
No Score Yet | 79% | Madam Secretary | Hervé Dupont (Guest Star) | 2018 |
50% | 83% | The Good Cop | Burt Loomis (Character) | 2018 |
28% | 40% | Kevin Can Wait | Jerry (Guest Star) | 2017 |
60% | 46% | The Mist | Gus Redman (Character) | 2017 |
95% | 89% | Elementary | Unknown (Guest Star) | 2017 |
98% | 85% | Atlanta | Raleigh Marks (Guest Star) | 2016 |
87% | 73% | Lucifer | Unknown (Guest Star) | 2016 |
78% | 81% | Law & Order: Special Victims Unit | Todd Smythe (Guest Star) | 2000-2001 2005 2012-2013 2015 |
87% | 92% | The Carmichael Show | Reverend Carlson (Guest Star) | 2015 |
93% | 90% | Veep | George Maddox (Guest Star) | 2013-2015 |
77% | 67% | Gotham | Unknown (Guest Star) | 2015 |
29% | 0% | Lucky 7 | Bob Harris (Character) | 2013-2014 |
91% | 79% | The Blacklist | Danny (Guest Star) | 2014 |
93% | 95% | Louie | Alphonse (Guest Star) | 2012 |
93% | 91% | The Good Wife | Ira Protopapas (Guest Star) | 2011 |
No Score Yet | 71% | Law & Order: Criminal Intent | Unknown (Guest Star) | 2001 2011 |
47% | No Score Yet | CHAOS | Unknown (Guest Star) | 2011 |
69% | 88% | Rubicon | Unknown (Character) | 2010 |
72% | 100% | The Unusuals | Captain Leslie Morgan (Guest Star) | 2009 |
62% | 50% | New Amsterdam | Unknown (Guest Star) | 2008 |
94% | 96% | The Wire |
State Sen. R. Clayton "Clay" Davis (Character), Unknown (Guest Star) |
2002-2004 2006 2008 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 1996 2000 2004 |
No Score Yet | No Score Yet | The Jury | Unknown (Guest Star) | 2004 |
83% | 93% | NYPD Blue | Anton Emery (Guest Star) | 2002 |
45% | No Score Yet | Madigan Men | Unknown (Guest Star) | 2000 |