Jena Malone
Highest Rated: 100% Bastard Out of Carolina (1996)
Lowest Rated: 15% Rebel Moon: Part Two - The Scargiver (2024)
Birthday: Nov 21, 1984
Birthplace: Lake Tahoe, Nevada, USA
Independent film ingénue turned mainstream character actress Jena Malone began her career at age 12, but avoided the path of preciousness in favor of emotionally challenging roles in often-bleak stories of families in crisis. Her film debut in the gritty memoir of childhood abuse, "Bastard out of Carolina" (Showtime, 1996) immediately earned critical notice and led to a string of acclaimed cable television movies showcasing Malone's remarkably mature performances as resilient young girls. Following a few mainstream offerings including the chick flick "Stepmom" (1998), Malone spent her teens amassing an impressive resume in independent films like the cult favorite "Donnie Darko" (2001), the satirical "Saved!" (2004) and Sean Penn's lauded "Into the Wild" (2007). With "Pride and Prejudice" (2005) and the military drama "The Messenger" (2009), Malone wisely explored her range and made a relatively seamless transition from her troubled onscreen childhood to versatile young adult roles before braking into the mainstream with hits like "Sucker Punch" (2011) and her role as Johanna Mason in "The Hunger Games" franchise.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
43% | No Score Yet | Horizon: An American Saga - Chapter 1 |
Ellen/ |
- | 2024 |
15% | 48% | Rebel Moon: Part Two - The Scargiver | Harmada (Character) | - | 2024 |
95% | 82% | Love Lies Bleeding | Beth (Character) | $7.7M | 2024 |
41% | No Score Yet | Little Death | Unknown (Character) | - | 2024 |
21% | 57% | Rebel Moon: Part One - A Child of Fire | Unknown (Character) | - | 2023 |
41% | 32% | Consecration | Grace (Character) | $536.4K | 2023 |
82% | 75% | Swallowed | Unknown (Character) | - | 2022 |
79% | 79% | Adopting Audrey |
Audrey (Character), Executive Producer |
- | 2021 |
90% | 65% | Lorelei |
Dolores (Character), Executive Producer |
- | 2020 |
19% | 22% | Stardust | Angie (Character) | $8.5K | 2020 |
31% | 50% | Antebellum | Elizabeth (Character) | - | 2020 |
65% | 60% | The Public | Myra (Character) | $571.2K | 2018 |
No Score Yet | 70% | Bottom of the World | Scarlett (Character) | - | 2017 |
100% | 92% | Donnie Darko: 15th Anniversary | Unknown (Character) | - | 2017 |
83% | 56% | Lovesong | Mindy (Character) | $10.5K | 2016 |
59% | 51% | The Neon Demon | Ruby (Character) | $1.3M | 2016 |
No Score Yet | 83% | Hatfields & Mccoys | Nancy McCoy (Character) | - | 2016 |
73% | 50% | Angelica | Constance (Character) | - | 2015 |
69% | 66% | The Hunger Games: Mockingjay, Part 2 | Johanna Mason (Character) | $281.7M | 2015 |
80% | 42% | Time Out of Mind | Maggie (Character) | $162.3K | 2014 |
43% | 30% | 10 Cent Pistol | Danneel (Character) | - | 2014 |
74% | 53% | Inherent Vice | Hope (Character) | $8.1M | 2014 |
69% | 71% | The Hunger Games: Mockingjay, Part 1 | Johanna Mason (Character) | - | 2014 |
77% | 49% | Teenage | Narrator | $19.5K | 2013 |
31% | 23% | The Wait | Angela (Character) | $2.1K | 2013 |
90% | 89% | The Hunger Games: Catching Fire | Johanna Mason (Character) | - | 2013 |
47% | 36% | In Our Nature | Andie (Character) | - | 2012 |
67% | 39% | For Ellen | Susan (Character) | $7.3K | 2012 |
22% | 47% | Sucker Punch | Rocket (Character) | $36.4M | 2011 |
No Score Yet | No Score Yet | David Goldberg | Vida (Character) | - | 2011 |
44% | 34% | 5 Star Day | Sarah Reynolds (Character) | - | 2010 |
90% | 75% | The Messenger | Kelly (Character) | $1.1M | 2009 |
56% | 56% | The Soloist | Lab Technician (Character) | $31.7M | 2009 |
50% | 30% | The Ruins | Amy (Character) | $17.4M | 2008 |
44% | 61% | The Go-Getter | Joely (Character) | - | 2007 |
83% | 89% | Into the Wild | Carine McCandless (Character) | $18.4M | 2007 |
No Score Yet | 51% | Four Last Songs | Frankie (Character) | - | 2007 |
No Score Yet | No Score Yet | Hola to the World | Unknown (Character) | - | 2007 |
No Score Yet | 32% | Lying | Grace (Character) | - | 2006 |
No Score Yet | 40% | Container |
The Woman/ |
- | 2006 |
87% | 89% | Pride & Prejudice | Lydia Bennet (Character) | $38.4M | 2005 |
47% | 61% | The Ballad of Jack and Rose | Red Berry (Character) | $712.3K | 2005 |
No Score Yet | 17% | Corn | Emily Rasmussen (Character) | - | 2004 |
61% | 78% | Saved! | Mary (Character) | $459.4K | 2004 |
34% | 81% | The United States of Leland | Becky Pollard (Character) | $343.8K | 2003 |
70% | 77% | Cold Mountain | Ferry Girl (Character) | $95.6M | 2003 |
No Score Yet | 73% | Hitler: The Rise of Evil | Unknown (Character) | - | 2003 |
No Score Yet | 49% | American Girl | Rena Grubb (Character) | - | 2002 |
76% | 79% | The Dangerous Lives of Altar Boys | Margie Flynn (Character) | $1.8M | 2002 |
No Score Yet | 74% | The Ballad of Lucy Whipple | California Morning "Lucy" Whipple (Character) | - | 2001 |
47% | 88% | Life as a House | Alyssa (Character) | $15.6M | 2001 |
87% | 80% | Donnie Darko | Gretchen Ross (Character) | $205.8K | 2001 |
80% | 60% | Cheaters | Jolie Fitch (Character) | - | 2000 |
46% | 75% | For Love of the Game | Heather Aubrey (Character) | $35.2M | 1999 |
No Score Yet | 78% | The Book of Stars | Mary McGuire (Character) | - | 1999 |
44% | 75% | Stepmom | Anna Harrison (Character) | $91.0M | 1998 |
68% | 78% | Contact | Young Ellie (Character) | $100.9M | 1997 |
No Score Yet | No Score Yet | Hope | Lilly Kate Burns (Character) | - | 1997 |
No Score Yet | 50% | Ellen Foster | Ellen Foster (Character) | - | 1997 |
No Score Yet | 69% | Hidden in America | Willa (Character) | - | 1996 |
100% | 84% | Bastard Out of Carolina | Ruth Anne "Bone" Boatwright (Character) | - | 1996 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Last Drive-In With Joe Bob Briggs | Unknown (Character) | 2024 |
86% | 70% | Goliath | Samantha Margolis (Character) | 2021 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2020 |
72% | 73% | Too Old to Die Young | Diana (Character) | 2019 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2016 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2011 2015 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2014 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2013 |
71% | 93% | Hatfields & McCoys | Nancy McCoy (Character) | 2012 |
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2011 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Chicago Hope | Unknown (Guest Star) | 1996 |