John C. Reilly
Highest Rated: 94% Boogie Nights (1997)
Lowest Rated: 10% Holmes & Watson (2018)
Birthday: May 24, 1965
Birthplace: Chicago, Illinois, USA
Oscar and Tony-nominated actor John C. Reilly earned his stellar reputation with supporting roles in respected dramas like "What's Eating Gilbert Grape" (1993) and "Georgia" (1995), before a string of work with Paul Thomas Anderson - "Hard Eight" (1996), "Boogie Nights" (1997) and "Magnolia" (1998) - brought his unique talent for playing the Everyman to the forefront. Finely nuanced characterizations in Anderson's artful fare led to an Oscar-nominated performance in the musical "Chicago" (2002) and roles in Martin Scorsese's "Gangs of New York" (2002) and "The Aviator" (2004). In Adam McKay's "Talladega Nights" (2006), Reilly showcased his comedic talent and began to establish himself as a leading man, taking center stage the following year in Judd Apatow's biopic parody, "Walk Hard: The Dewey Cox Story" (2007), which showcased both the actor's music and comedy chops as well as his mainstream appeal. Further comedy hits including "Step Brothers" (2008), animated family favorite "Wreck-It Ralph" (2012) and blockbuster "Guardians of the Galaxy" (2014) alternated with quieter roles in indie films including "We Need To Talk About Kevin" (2011), "The Lobster" (2015) and "The Little Hours" (2017). An unconventional Hollywood star, Reilly earned the respect of critics and the adulation of fans.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
63% | 14% | Stars at Noon | American Boss (Character) | $36.0K | 2022 |
93% | 83% | Stan & Ollie | Oliver Hardy (Character) | $5.5M | 2018 |
10% | 25% | Holmes & Watson | Dr. Watson (Character) | $30.5M | 2018 |
88% | 64% | Ralph Breaks the Internet | Ralph (Voice) | $201.1M | 2018 |
87% | 69% | The Sisters Brothers | Eli Sisters (Character) | $3.1M | 2018 |
No Score Yet | No Score Yet | Ralph Breaks the Internet | Ralph (Voice) | - | 2018 |
No Score Yet | No Score Yet | Stan & Ollie | Unknown (Character) | - | 2018 |
78% | 50% | The Little Hours | Father Tommasso (Character) | $1.6M | 2017 |
75% | 70% | Kong: Skull Island | Hank Marlow (Character) | $168.0M | 2017 |
71% | 73% | Sing | Eddie (Voice) | $270.4M | 2016 |
83% | 69% | The Cowboys | L'américain (Character) | $73.7K | 2015 |
87% | 65% | The Lobster | Lisping Man (Character) | $9.1M | 2015 |
83% | 56% | Tale of Tales | King of Longtrellis (Character) | $92.1K | 2015 |
83% | 45% | Entertainment | Cousin John (Character) | $55.5K | 2015 |
92% | 88% | When Marnie Was There | Kiyomasa Oiwa (Voice) | $314.3K | 2014 |
45% | 31% | Life After Beth | Maury (Character) | $80.3K | 2014 |
92% | 92% | Guardians of the Galaxy | Rhomann Dey (Character) | $333.7M | 2014 |
88% | 78% | Bears | Narrator | $17.8M | 2014 |
87% | 86% | Wreck-It Ralph | Wreck-It Ralph (Voice) | $189.4M | 2012 |
38% | 47% | Tim and Eric's Billion Dollar Movie | Taquito (Character) | $200.8K | 2012 |
70% | 66% | Carnage | Michael Longstreet (Character) | $2.5M | 2011 |
75% | 78% | We Need to Talk About Kevin | Franklin (Character) | $487.1K | 2011 |
87% | 61% | Terri | Mr. Fitzgerald (Character) | $653.6K | 2011 |
86% | 59% | Cedar Rapids | Dean Ziegler (Character) | $6.9M | 2011 |
42% | 37% | The Extra Man | Gershon (Character) | $453.1K | 2010 |
80% | 53% | Cyrus | John (Character) | $7.5M | 2010 |
37% | 42% | Cirque du Freak: The Vampire's Assistant | Larten Crepsley (Character) | $13.8M | 2009 |
57% | 56% | 9 | 5 (Voice) | $31.7M | 2009 |
55% | 69% | Step Brothers | Dale Doback (Character) | $100.5M | 2008 |
55% | 28% | The Promotion | Richard (Character) | $406.3K | 2008 |
75% | 57% | Walk Hard: The Dewey Cox Story | Dewey Cox (Character) | $18.3M | 2007 |
70% | 43% | Year of the Dog | Al (Character) | $1.5M | 2007 |
71% | 73% | Talladega Nights: The Ballad of Ricky Bobby | Cal Naughton Jr. (Character) | $148.2M | 2006 |
81% | 59% | A Prairie Home Companion | Lefty (Character) | $20.3M | 2006 |
47% | 28% | Dark Water | Mr. Murray (Character) | $25.5M | 2005 |
69% | 57% | Criminal | Richard Gaddis (Character) | $923.4K | 2004 |
87% | 79% | The Aviator | Noah Dietrich (Character) | $102.6M | 2004 |
86% | 83% | Chicago | Amos Hart (Character) | $170.7M | 2002 |
82% | 59% | The Good Girl | Phil Last (Character) | $14.0M | 2002 |
80% | 84% | The Hours | Dan Brown (Character) | $41.6M | 2002 |
73% | 81% | Gangs of New York | Happy Jack Mulraney (Character) | - | 2002 |
46% | 63% | The Perfect Storm | Dale "Murph" Murphy (Character) | $182.6M | 2000 |
82% | 89% | Magnolia | Jim Kurring (Character) | $22.5M | 1999 |
46% | 75% | For Love of the Game | Gus Sinski (Character) | $35.2M | 1999 |
55% | 69% | Never Been Kissed | Augustus Strauss (Character) | $55.5M | 1999 |
No Score Yet | 45% | The Settlement | Pat (Character) | - | 1999 |
56% | 66% | Chicago Cab | Steve (Character) | - | 1998 |
27% | 46% | Nightwatch | Deputy Inspector Bill (Character) | $1.2M | 1998 |
80% | 80% | The Thin Red Line | Sgt. Storm (Character) | $36.4M | 1998 |
94% | 89% | Boogie Nights | Reed Rothchild (Character) | $26.4M | 1997 |
82% | 83% | Hard Eight | John (Character) | $215.6K | 1996 |
15% | 26% | Boys | Officer Kellogg Curry (Character) | $513.8K | 1996 |
85% | 82% | Dolores Claiborne | Const. Frank Stamshaw (Character) | $22.8M | 1995 |
81% | 65% | Georgia | Herman (Character) | $215.0K | 1995 |
63% | 52% | The River Wild | Terry (Character) | $46.5M | 1994 |
90% | 89% | What's Eating Gilbert Grape | Tucker Van Dyke (Character) | $7.8M | 1993 |
52% | 58% | Hoffa | Pete Connelly (Character) | $23.3M | 1992 |
No Score Yet | No Score Yet | Welcome to Buzzsaw | Jim Jr. (Character) | - | 1992 |
20% | 46% | Out on a Limb | Jim Jr. (Character) | $1.6M | 1992 |
38% | 60% | Days of Thunder | Buck Bretherton (Character) | $80.6M | 1990 |
85% | 83% | State of Grace | Stevie McGuire (Character) | $1.9M | 1990 |
84% | 75% | Casualties of War | Hatcher (Character) | $17.0M | 1989 |
TV
Credit | ||||
---|---|---|---|---|
83% | 50% | Winning Time: The Rise of the Lakers Dynasty | Jerry Buss (Character) | 2022-2023 |
No Score Yet | No Score Yet | Celebrity IOU | Self | 2022 |
81% | No Score Yet | Chivalry | Brandon Porter (Character) | 2022 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2018 2022 |
88% | No Score Yet | Ultra City Smiths | Donovan Smith (Voice) | 2021 |
No Score Yet | No Score Yet | Check It Out! With Dr. Steve Brule | Dr. Steve Brule (Character) | 2010 2012 2014 2016 2021 |
58% | 67% | Moonbase 8 | Cap (Character) | 2020 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2019 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2008-2009 2018 |
No Score Yet | 9% | The View | Guest | 2018 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2016 |
No Score Yet | No Score Yet | Conan | Guest | 2012 2014 2016 |
No Score Yet | 100% | Stone Quackers | Officer Barry (Voice) | 2014-2015 |
No Score Yet | No Score Yet | Tim & Eric's Bedtime Stories | Unknown (Guest Star) | 2014 |
100% | 90% | Late Show With David Letterman | Guest | 2014 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2010-2011 |
100% | No Score Yet | Funny or Die Presents | John (Character) | 2010-2011 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2008 2010 |
31% | No Score Yet | The Jay Leno Show | Guest | 2009 |
No Score Yet | No Score Yet | Tim and Eric's Awesome Show, Great Job! | Dr. Steve Brule (Guest Star) | 2007-2009 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2006 2009 |
85% | 77% | The Simpsons | Himself (Guest Voice) | 2008 |
No Score Yet | 58% | Saturday Night Live | Host | 2006 |
80% | 80% | Tom Goes to the Mayor | Unknown (Guest Voice) | 2006 |
No Score Yet | No Score Yet | Cracking Up | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | A Man Called Shenandoah | Unknown (Guest Star) | 1966 |