Jon Voight
Highest Rated: 100% Uprising (2001)
Lowest Rated: Not Available
Birthday: Dec 29, 1938
Birthplace: Yonkers, New York, USA
Ever since he made his way into the American consciousness with his Oscar-nominated portrayal of Joe Buck, the naïve Texan-turned-New York City hustler in "Midnight Cowboy" (1969), actor Jon Voight was associated with the angst and unruliness that typified the late-1960s counterculture. Prior to his breakthrough role, Voight had earned acclaim as a gifted performer on both stage and screen. But once he came into his own, the actor went on to star in some of the most important works of cinema being made by the New Hollywood of the 1970s. Following a supporting turn as the wheeling-dealing Milo Minderbinder in "Catch-22" (1970), he gave a sensitive portrayal of the intellectual Ed in the seminal "Deliverance" (1972). But it was his Academy Award-winning turn as an injured Vietnam veteran looking to heal both spiritually and physically in "Coming Home" (1978) that cemented his place in cinema history. Though he faltered a bit during the first half of the 1980s, Voight re-emerged with another award-worthy performance; this time playing a brutal escaped convict in "Runaway Train" (1985), which helped take his career in a new direction. He reached blockbuster status with supporting roles as various bad guys in "Mission: Impossible" (1996), "Enemy of the State" (1998) and "Varsity Blues" (1999), while earning more acclaim for his portrayal of sportscaster Howard Cosell in "Ali" (2001) and President FDR in "Pearl Harbor" (2001). Despite some bad press regarding his well-known estrangement with daughter and superstar Angelina Jolie and a hard right-turn into national politics, Voight nonetheless remained one of the more respected actors of his generation.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
52% | No Score Yet | Megalopolis | Hamilton Crassus III (Character) | - | 2024 |
No Score Yet | No Score Yet | Reagan | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Reagan | Viktor Petrovich (Character) | - | 2024 |
No Score Yet | 33% | Shadow Land | Robert Wainwright (Character) | - | 2024 |
0% | 38% | The Painter | Byrne (Character) | - | 2024 |
No Score Yet | No Score Yet | Man With No Past | Sanborn (Character) | - | 2024 |
0% | 19% | Mercy | Patrick (Character) | - | 2023 |
91% | 76% | Desperate Souls, Dark City and the Legend of Midnight Cowboy | Self | $54.9K | 2022 |
0% | 29% | Dangerous Game: The Legacy Murders | Ellison Betts (Character) | - | 2022 |
81% | 57% | Ray Donovan: The Movie | Mickey Donovan (Character) | - | 2022 |
14% | 65% | Roe v. Wade | Justice Warren Burger (Character) | - | 2021 |
No Score Yet | No Score Yet | JL Family Ranch: The Wedding Gift | John Landsburg (Character) | - | 2020 |
No Score Yet | No Score Yet | World War II Heroes: 75th Anniversary Documentary Collection | Unknown (Character) | - | 2020 |
No Score Yet | 73% | Orphan Horse | Ben Crowley (Character) | - | 2018 |
90% | 68% | Hal | Self | $32.7K | 2018 |
No Score Yet | 40% | Surviving the Wild | Gus (Character) | - | 2018 |
40% | 84% | Same Kind of Different as Me | Earl Hall (Character) | $6.4M | 2017 |
No Score Yet | No Score Yet | Genocide The Horror Continues | Unknown (Character) | - | 2017 |
No Score Yet | 90% | American Wrestler: The Wizard | Principal Skinner (Character) | - | 2016 |
74% | 79% | Fantastic Beasts and Where to Find Them | Shaw Senior (Character) | $234.0M | 2016 |
No Score Yet | 40% | J.L. Family Ranch | John Landsburg (Character) | - | 2016 |
No Score Yet | 24% | A Christmas Eve Miracle | Jerry the Dog (Voice) | - | 2015 |
73% | 80% | Woodlawn | Coach Paul "Bear" Bryant (Character) | $14.4M | 2015 |
No Score Yet | No Score Yet | The Final Song | Executive Producer | - | 2014 |
No Score Yet | No Score Yet | Deadly Lessons | Dr. Crazx (Character) | - | 2014 |
No Score Yet | 60% | Baby Geniuses and the Space Baby | Moriarty (Character) | - | 2014 |
No Score Yet | 67% | The Go-Go Boys: The Inside Story of Cannon Films | Unknown (Character) | - | 2014 |
No Score Yet | 33% | Baby Geniuses and the Treasures of Egypt | Unknown (Character) | - | 2013 |
No Score Yet | 32% | Dracula: The Dark Prince | Van Helsing (Character) | - | 2013 |
3% | 36% | Getaway | The Voice (Character) | $10.5M | 2013 |
No Score Yet | 42% | Baby Genius 3: Baby Squad Investigators | Moriarty (Character) | - | 2012 |
No Score Yet | 11% | Beyond | Jon Koski (Character) | - | 2011 |
No Score Yet | No Score Yet | Stardust | Self | - | 2010 |
25% | 47% | Four Christmases | Creighton (Character) | $120.1M | 2008 |
80% | 67% | 24: Redemption | Jonas Hodges (Character) | - | 2008 |
35% | 49% | Pride and Glory | Francis Tierney Sr. (Character) | $15.7M | 2008 |
12% | 48% | An American Carol | George Washington (Character) | $7.0M | 2008 |
36% | 67% | National Treasure: Book of Secrets | Patrick Gates (Character) | $220.0M | 2007 |
10% | 46% | Bratz | Principal Dimly (Character) | $10.0M | 2007 |
57% | 85% | Transformers | Keller (Character) | $319.0M | 2007 |
No Score Yet | No Score Yet | Genocide in the First Half of the 20th Century | Unknown (Character) | - | 2007 |
16% | 49% | September Dawn | Bishop Jacob Samuelson (Character) | $1.1M | 2006 |
55% | 81% | Glory Road | Adolph Rupp (Character) | $42.6M | 2006 |
No Score Yet | No Score Yet | The Legend of Simon Conjurer | Dr. Crazx (Character) | - | 2006 |
No Score Yet | 27% | Karate Dog | Hamilton Cage (Character) | - | 2004 |
No Score Yet | 82% | Mitch Albom's The Five People You Meet in Heaven | Eddie (Character) | - | 2004 |
46% | 76% | National Treasure | Patrick Gates (Character) | $173.0M | 2004 |
0% | 25% | SuperBabies: Baby Geniuses 2 |
Bill Biscane/ Executive Producer |
$9.1M | 2004 |
80% | 63% | The Manchurian Candidate | Thomas Jordan (Character) | $65.9M | 2004 |
No Score Yet | 72% | Jasper, Texas | Unknown (Character) | - | 2003 |
78% | 76% | Holes | Mr. Sir (Character) | $67.3M | 2003 |
No Score Yet | 50% | Second String | Coach Chuck Dichter (Character) | - | 2002 |
68% | 65% | Ali | Howard Cosell (Character) | $58.2M | 2001 |
65% | 80% | Zoolander | Larry Zoolander (Character) | $45.2M | 2001 |
20% | 47% | Lara Croft: Tomb Raider | Lord Croft (Character) | $131.1M | 2001 |
24% | 66% | Pearl Harbor | President Roosevelt (Character) | $198.5M | 2001 |
100% | 84% | Uprising | Unknown (Character) | - | 2001 |
No Score Yet | 63% | The Princess and the Barrio Boy | Executive Producer | - | 2000 |
45% | 76% | Varsity Blues | Coach Bud Kilmer (Character) | $52.9M | 1999 |
24% | 64% | A Dog of Flanders | Michel La Grande (Character) | $2.1M | 1999 |
No Score Yet | 17% | Noah's Ark | Unknown (Character) | - | 1999 |
No Score Yet | 17% | The Fixer |
Jack Killoran (Character), Executive Producer |
- | 1998 |
82% | 80% | The General | Inspector Ned Kenny (Character) | $1.2M | 1998 |
71% | 78% | Enemy of the State | Thomas Brian Reynolds (Character) | $111.5M | 1998 |
82% | 78% | John Grisham's The Rainmaker | Leo F. Drummond (Character) | $45.9M | 1997 |
87% | 83% | Rosewood | John Wright (Character) | $13.1M | 1997 |
No Score Yet | 50% | Boys Will Be Boys | Lt. Palladino (Character) | - | 1997 |
15% | 40% | Most Wanted | General Adam Woodward (Character) | $6.3M | 1997 |
41% | 24% | Anaconda | Paul Sarone (Character) | $65.9M | 1997 |
59% | 63% | U-Turn | Blind Man (Character) | $6.6M | 1997 |
66% | 71% | Mission: Impossible | Jim Phelps (Character) | $180.9M | 1996 |
No Score Yet | 46% | Convict Cowboy | Ry Weston (Character) | - | 1995 |
83% | 94% | Heat | Nate (Character) | $66.2M | 1995 |
No Score Yet | 33% | The Tin Soldier |
Yarik (Character), Director |
- | 1995 |
No Score Yet | 85% | The Last of His Tribe | Professor Alfred Kroeber (Character) | - | 1992 |
No Score Yet | No Score Yet | The Sinking of the Rainbow Warrior | Peter Willcox (Character) | - | 1992 |
No Score Yet | 50% | Chernobyl: The Final Warning | Dr. Robert Gale (Character) | - | 1991 |
No Score Yet | No Score Yet | Final Warning | Dr. Robert Gale (Character) | - | 1991 |
No Score Yet | 71% | Eternity |
Edward/ |
- | 1990 |
69% | 69% | Desert Bloom | Jack Chismore (Character) | $92.8K | 1986 |
83% | 76% | Runaway Train | Oscar 'Manny' Manheim (Character) | $7.2M | 1985 |
67% | 59% | Table for Five | J. P. Tannen (Character) | - | 1983 |
31% | 28% | Lookin' to Get Out | Alex Kovac (Character) | - | 1982 |
40% | 82% | The Champ | Billy (Character) | - | 1979 |
83% | 83% | Coming Home | Luke Martin (Character) | - | 1978 |
43% | 29% | End of the Game | Walter Tschanz (Character) | - | 1976 |
67% | 64% | The Odessa File | Peter Miller (Character) | - | 1974 |
69% | 79% | Conrack | Pat Conroy (Character) | - | 1974 |
No Score Yet | No Score Yet | The All-American Boy | Vic Bealer (Character) | - | 1973 |
89% | 82% | Deliverance | Ed Gentry (Character) | - | 1972 |
No Score Yet | 83% | The Revolutionary | A (Character) | - | 1970 |
81% | 76% | Catch-22 | 1st Lt. Milo Minderbinder (Character) | - | 1970 |
No Score Yet | No Score Yet | Out of It | Russ (Character) | - | 1969 |
89% | 88% | Midnight Cowboy | Joe Buck (Character) | $201.0K | 1969 |
No Score Yet | No Score Yet | Fearless Frank | Fearless Frank (Character) | - | 1967 |
88% | 51% | Hour of the Gun | Curly Bill Brocius (Character) | - | 1967 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Home & Family | Guest | 2020 |
72% | 85% | Ray Donovan | Mickey Donovan (Character) | 2013-2020 |
No Score Yet | No Score Yet | The Talk | Guest | 2014 |
81% | No Score Yet | Lone Star | Unknown (Character) | 2010 |
No Score Yet | No Score Yet | American Chopper - Senior vs Junior | Self | 2009 |
87% | 87% | 24 | Jonas Hodges (Guest Star) | 2009 |
No Score Yet | No Score Yet | The Daily Show | Guest | 1999 |
89% | 92% | Seinfeld | Himself (Guest Star) | 1994 |
No Score Yet | No Score Yet | Return to Lonesome Dove | Unknown (Character) | 1993 |
No Score Yet | No Score Yet | Gunsmoke | Cory (Guest Star) | 1966-1967 1969 |
No Score Yet | No Score Yet | Cimarron Strip | Unknown (Guest Star) | 1968 |
No Score Yet | No Score Yet | 12 O'Clock High | Unknown (Guest Star) | 1966 |