Josh Brolin
Highest Rated: 95% True Grit (2010)
Lowest Rated: 3% The Mod Squad (1999)
Birthday: Feb 12, 1968
Birthplace: Santa Monica, California, USA
Josh James Brolin was born on Feb. 12, 1968 in Santa Monica, CA. Despite being born to successful film actor James Brolin, Josh's upbringing in rural Templeton, CA kept him estranged from the Hollywood world. By the time he was a teenager, however, Brolin had begun his own acting career, making his screen debut with a starring role in the Richard Donner-directed and Steven Spielberg-produced adventure comedy "The Goonies" (1985). Notice from the role earned Brolin work in films like "Thrashin'" (1986) and television shows like "The Young Riders" (ABC 1989-1992). Following the cancelation of said series, in which Brolin starred as Wild Bill Hickok, he returned to film acting, accruing roles in "The Road Killers" (1994), David O. Russell's "Flirting with Disaster" (1996), Guillermo del Toro's "Mimic" (1997), and "My Brother's War" (1997), directed by his father James. The decade to follow paired Brolin with a number of big name directors: he appeared in Woody Allen's "Melinda and Melinda" (2004), Robert Rodriguez and Quentin Tarantino's "Grindhouse" (2007), Joel and Ethan Coen's "No Country for Old Men" (2007), Gus Van Sant's "Milk" (2008), and Oliver Stone's "W." (2008), in which Brolin played President George W. Bush. He reteamed with Stone for "Wall Street: Money Never Sleeps" (2010) and with the Coens for "True Grit" (2010), and then went on to work with Spike Lee on "Oldboy" (2013) and Paul Thomas Anderson on "Inherent Vice" (2014). That same year marked Brolin's first appearance as Thanos in the Marvel Cinematic Universe by way of "Guardians of the Galaxy" (2014); he reprised the character in "Avengers: Age of Ultron" (2015), "Avengers: Infinity War" (2018), and "Avengers: Endgame" (2019).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
92% | 95% | Dune: Part Two | Gurney Halleck (Character) | $282.0M | 2024 |
83% | 90% | Dune | Gurney Halleck (Character) | $108.3M | 2021 |
39% | 48% | Flag Day | Uncle Beck (Character) | $423.4K | 2021 |
No Score Yet | No Score Yet | A Bend in the River | Executive Producer | - | 2020 |
94% | 90% | Avengers: Endgame | Thanos (Character) | $858.4M | 2019 |
56% | 56% | Once Upon a Deadpool | Cable (Character) | $322.5M | 2018 |
28% | 42% | The Legacy of a Whitetail Deer Hunter | Buck Ferguson (Character) | - | 2018 |
62% | 65% | Sicario: Day of the Soldado | Matt Graver (Character) | $50.1M | 2018 |
84% | 85% | Deadpool 2 | Cable (Character) | $324.3M | 2018 |
85% | 92% | Avengers: Infinity War | Thanos (Character) | $678.8M | 2018 |
87% | 91% | Only the Brave | Eric Marsh (Character) | $18.1M | 2017 |
No Score Yet | No Score Yet | Never Surrender: The Ed Ramsey Story | Narrator | - | 2016 |
No Score Yet | No Score Yet | Unchained: The Untold Story of Freestyle Motocross |
Narrator, Executive Producer |
- | 2016 |
86% | 44% | Hail, Caesar! | Eddie Mannix (Character) | $30.0M | 2016 |
92% | 85% | Sicario | Matt (Character) | $46.9M | 2015 |
73% | 68% | Everest | Beck Weathers (Character) | $43.2M | 2015 |
74% | 53% | Inherent Vice | Bigfoot Bjornsen (Character) | $8.1M | 2014 |
43% | 44% | Frank Miller's Sin City: A Dame to Kill For | Dwight McCarthy (Character) | $13.8M | 2014 |
34% | 54% | Labor Day | Frank (Character) | $13.4M | 2013 |
39% | 37% | Oldboy | Joe Doucett (Character) | $2.2M | 2013 |
30% | 57% | Gangster Squad | Sgt. John O'Mara (Character) | $46.0M | 2013 |
No Score Yet | 84% | Hawaiian: The Legend of Eddie Aikau | Executive Producer | - | 2013 |
71% | 62% | Radioman | Unknown (Character) | - | 2012 |
67% | 70% | Men in Black 3 | Young Agent K (Character) | $179.0M | 2012 |
91% | 88% | Woody Allen: A Documentary | Self | - | 2012 |
95% | 85% | True Grit | Tom Chaney (Character) | $171.0M | 2010 |
55% | 44% | Wall Street: Money Never Sleeps | Bretton James (Character) | $52.5M | 2010 |
45% | 34% | You Will Meet a Tall Dark Stranger | Roy (Character) | $3.2M | 2010 |
94% | 91% | The Tillman Story | Narrator | $798.9K | 2010 |
12% | 20% | Jonah Hex | Jonah Hex (Character) | $10.5M | 2010 |
29% | 29% | Women in Trouble | Nick Chapel (Character) | - | 2009 |
93% | 89% | Milk | Dan White (Character) | $31.8M | 2008 |
58% | 42% | W. | President George W. Bush (Character) | $25.5M | 2008 |
77% | 77% | Planet Terror | Block (Character) | - | 2007 |
93% | 86% | No Country for Old Men | Llewelyn Moss (Character) | $74.3M | 2007 |
74% | 77% | In the Valley of Elah | Chief Buchwald (Character) | $6.8M | 2007 |
84% | 87% | Grindhouse | William (Character) | $25.0M | 2007 |
81% | 90% | American Gangster | Detective Trupo (Character) | $130.1M | 2007 |
76% | 65% | The Dead Girl | Tarlow (Character) | $17.3K | 2006 |
21% | 57% | Into the Blue | Bates (Character) | $18.5M | 2005 |
51% | 47% | Melinda and Melinda | Greg (Character) | $3.8M | 2004 |
38% | 50% | Milwaukee, Minnesota | Gary (Character) | $17.4K | 2003 |
48% | 29% | Coastlines | Dave Lockhart (Character) | $6.5K | 2002 |
12% | 12% | Slow Burn | Duster (Character) | - | 2000 |
26% | 28% | Hollow Man | Matthew Kensington (Character) | $73.2M | 2000 |
No Score Yet | No Score Yet | Picnic | Hal Carter (Character) | - | 2000 |
27% | 44% | All the Rage | Unknown (Character) | - | 1999 |
43% | 39% | Best Laid Plans | Bryce (Character) | $25.7K | 1999 |
3% | 17% | The Mod Squad | Billy Waites (Character) | $13.3M | 1999 |
27% | 46% | Nightwatch | James Gallman (Character) | $1.2M | 1998 |
No Score Yet | 50% | My Brother's War | Pete (Character) | - | 1997 |
65% | 37% | Mimic | Josh (Character) | $25.5M | 1997 |
No Score Yet | 38% | Gang in Blue | Keith DeBruler (Character) | - | 1996 |
88% | 69% | Flirting With Disaster | Tony (Character) | $14.8M | 1996 |
19% | 67% | Bed of Roses | Danny (Character) | $19.0M | 1996 |
No Score Yet | 33% | Roadflower | Tom (Character) | - | 1995 |
No Score Yet | No Score Yet | Finish Line | Glenn Shrevelow (Character) | - | 1989 |
No Score Yet | No Score Yet | The Neon Payback | Johnny Betts (Character) | - | 1987 |
No Score Yet | No Score Yet | Private Eye | Johnny Betts (Character) | - | 1987 |
No Score Yet | 71% | Thrashin' | Corey Webster (Character) | - | 1986 |
77% | 91% | The Goonies | Brandon "Brand" Walsh (Character) | $935.0K | 1985 |
TV
Credit | ||||
---|---|---|---|---|
85% | 72% | Outer Range |
Royal Abbott (Character), Executive Producer |
2022 2024 |
No Score Yet | 36% | Jimmy Kimmel Live! |
Unknown (Character), Guest |
2010-2012 2015 2018-2019 2024 |
No Score Yet | 58% | Saturday Night Live | Host | 2008 2012 2024 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2015 2018 2024 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2016 2018 2022 2024 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2018 2024 |
91% | 79% | What If...? |
Thanos (Guest Voice), Unknown (Voice) |
2021 2023 |
86% | 71% | George & Tammy | Executive Producer | 2022-2023 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2014 2022 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2022 |
No Score Yet | No Score Yet | Hot Ones | Self | 2022 |
No Score Yet | No Score Yet | Ride With Norman Reedus | Guest | 2021 |
No Score Yet | No Score Yet | 20/20 | Guest | 2018 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2014 2016 2018 |
No Score Yet | No Score Yet | Conan | Guest | 2012 2016 |
100% | 90% | Late Show With David Letterman | Guest | 2014 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2013 |
83% | No Score Yet | Mankind: The Story of All of Us | Narrator | 2012 |
No Score Yet | No Score Yet | Wild Americas | Narrator | 2012 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2010 2012 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 2009 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |
No Score Yet | No Score Yet | Mister Sterling | Unknown (Character) | 2003 |
No Score Yet | No Score Yet | The Outer Limits | Jack Pierce (Character) | 1995 |
No Score Yet | No Score Yet | The Young Riders | James Butler Hickok (Character) | 1989-1992 |
No Score Yet | No Score Yet | Private Eye | Johnny Betts (Character) | 1987-1988 |
No Score Yet | No Score Yet | 21 Jump Street | Taylor Rolador (Guest Star) | 1987 |
No Score Yet | 66% | Highway to Heaven | Josh Bryant (Guest Star) | 1986 |