Karl Urban
Highest Rated: 95% The Lord of the Rings: The Two Towers (2002)
Lowest Rated: 4% Hangman (2017)
Birthday: Jun 7, 1972
Birthplace: Wellington, New Zealand
A sturdy lead and character actor with a natural affinity for physical roles, Karl Urban rose to popularity with notable roles in "The Lord of the Rings: The Two Towers" (2002) and "The Return of the King" (2003), as well as "The Bourne Supremacy" (2004) and "Doom" (2005). Urban excelled at playing men of action, like the proud horseman in Peter Jackson's fantasy epics and the cold-blooded killer in "Bourne," but fans who took the time to explore Urban's cv found more subtle performances in smaller projects like "The Price of Milk" (2000), which cast him as a romance-minded farmer, or "Out of the Blue" (2006), where he played a small town policeman caught in the middle of a shootout. His adaptability in a variety of genres kept him busy in Hollywood features, which reached a high point when he was cast as Dr. McCoy in J. J. Abrams' origin story for "Star Trek" (2009). It also made him a capable and highly watchable actor whose star continued to ascend with each subsequent project.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
95% | 84% | The Sea Beast | Jacob Holland (Voice) | - | 2022 |
78% | 58% | Batman: Death in the Family | Unknown (Character) | - | 2020 |
No Score Yet | 43% | Bent | Danny Gallagher (Character) | - | 2018 |
4% | 29% | Hangman | Detective Ruiney (Character) | - | 2017 |
93% | 87% | Thor: Ragnarok | Skurge (Character) | $315.0M | 2017 |
55% | 27% | Acts of Vengeance | Strode (Character) | - | 2017 |
88% | 72% | Pete's Dragon | Gavin (Character) | $555 | 2016 |
86% | 80% | Star Trek Beyond | Doctor "Bones" McCoy (Character) | $158.8M | 2016 |
14% | 37% | The Loft | Vincent Stevens (Character) | $6.0M | 2014 |
24% | 41% | Walking With Dinosaurs | Uncle Zack (Voice) | - | 2013 |
58% | 56% | Riddick | Vaako (Character) | $42.0M | 2013 |
84% | 89% | Star Trek Into Darkness | Dr. Leonard McCoy (Character) | $228.8M | 2013 |
80% | 72% | Dredd | Judge Dredd (Character) | $13.3M | 2012 |
15% | 46% | Priest | Black Hat (Character) | $29.1M | 2011 |
17% | 16% | And Soon the Darkness | Michael (Character) | - | 2010 |
72% | 72% | Red | William Cooper (Character) | $90.4M | 2010 |
94% | 91% | Star Trek | Dr. Leonard "Bones" McCoy (Character) | $257.7M | 2009 |
No Score Yet | No Score Yet | Black Water Transit | Earl Pike (Character) | - | 2009 |
9% | 36% | Pathfinder | Ghost (Character) | $10.2M | 2007 |
84% | 82% | Out of the Blue | Nick Harvey (Character) | $728 | 2006 |
18% | 34% | Doom | John Grimm (Character) | $28.0M | 2005 |
82% | 90% | The Bourne Supremacy | Kirill (Character) | $176.0M | 2004 |
29% | 65% | The Chronicles of Riddick | Vaako (Character) | $57.6M | 2004 |
94% | 86% | The Lord of the Rings: The Return of the King | Eomer (Character) | $377.8M | 2003 |
95% | 95% | The Lord of the Rings: The Two Towers | Eomer (Character) | $342.6M | 2002 |
15% | 37% | Ghost Ship | Munder (Character) | $30.1M | 2002 |
No Score Yet | 43% | The Irrefutable Truth About Demons | Harry Ballard (Character) | - | 2000 |
49% | 73% | The Price of Milk | Rob (Character) | $111.6K | 2000 |
60% | 58% | Heaven | Sweeper (Character) | $2.0K | 1998 |
No Score Yet | No Score Yet | Via Satellite | Paul (Character) | - | 1998 |
TV
Credit | ||||
---|---|---|---|---|
93% | 75% | The Boys | Billy Butcher (Character) | 2019-2020 2022 2024 |
No Score Yet | 50% | ARK: The Animated Series | Bob (Voice) | 2024 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2022 |
No Score Yet | No Score Yet | The Talk | Guest | 2016 |
69% | 83% | Almost Human | John Kennex (Character) | 2013-2014 |
60% | No Score Yet | Short Poppies | Unknown (Guest Star) | 2014 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2012 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2010 |
No Score Yet | No Score Yet | Comanche Moon | Unknown (Character) | 2008 |
No Score Yet | 85% | Xena | Unknown (Guest Star) | 1996-1999 2001 |
No Score Yet | 69% | Hercules: The Legendary Journeys | Unknown (Guest Star) | 1996 1998 |