Kate Beckinsale
Highest Rated: 96% Love & Friendship (2016)
Lowest Rated: Not Available
Birthday: Jul 26, 1973
Birthplace: Finsbury Park, London, England, UK
Despite being an onscreen novice, actress Kate Beckinsale made a strong film debut as the virginal Hero in Kenneth Branagh's sun-dappled adaptation of "Much Ado About Nothing" (1993), projecting the requisite intelligence and star quality that deemed her one to watch. Since her breakthrough, Beckinsale went on to make a name for herself in her native England, then across the pond in the United States, where she made her debut in "The Last Days of Disco" (1998). Though her first major American film, "Brokedown Palace" (1999), proved to be a box office flop, she gained widespread exposure in the blockbuster "Pearl Harbor" (2001). But it was Beckinsale's starring turn as the leather-clad vampire warrior, Selene, in "Underworld" (2003) that earned her a legion of young comic book fans who enjoyed seeing her reprise the sexy role in "Underworld: Evolution" (2006). As her career went on, Beckinsale deftly balanced her new status as a science fiction action queen with a realistic portrayal of Ava Garnder in "The Aviator" (2004) and roles in mature dramas like "Everybody's Fine" (2009).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
18% | 38% | Fool's Paradise | Unknown (Character) | $855.1K | 2023 |
43% | 80% | Prisoner's Daughter | Maxine (Character) | - | 2022 |
40% | 38% | Jolt | Lindy (Character) | - | 2021 |
55% | No Score Yet | Farming | Ingrid Carpenter (Character) | - | 2018 |
33% | 59% | The Only Living Boy in New York | Johanna (Character) | $623.0K | 2017 |
21% | 49% | Underworld: Blood Wars | Selene (Character) | $30.3M | 2016 |
0% | 17% | The Disappointments Room | Dana (Character) | $2.4M | 2016 |
96% | 59% | Love & Friendship | Lady Susan Vernon Martin (Character) | $14.0M | 2016 |
20% | 36% | Absolutely Anything | Catherine (Character) | - | 2015 |
38% | 10% | The Face of an Angel | Simone Ford (Character) | - | 2014 |
54% | 49% | Eliza Graves | Eliza Graves (Character) | - | 2014 |
No Score Yet | 35% | The Trials of Cate McCall | Cate McCall (Character) | - | 2013 |
31% | 47% | Total Recall | Lori (Character) | $58.9M | 2012 |
25% | 62% | Underworld: Awakening | Selene (Character) | $62.3M | 2012 |
51% | 57% | Contraband | Kate Farraday (Character) | $66.5M | 2012 |
47% | 53% | Everybody's Fine | Amy (Character) | $8.9M | 2009 |
7% | 21% | Whiteout | Carrie Stetko (Character) | $10.3M | 2009 |
29% | 63% | Underworld: Rise of the Lycans | Selene (Character) | $45.8M | 2009 |
45% | 29% | Winged Creatures | Carla Davenport (Character) | - | 2008 |
82% | 73% | Nothing but the Truth | Rachel Armstrong (Character) | $3.0K | 2008 |
67% | 67% | Snow Angels | Annie Marchand (Character) | $402.8K | 2007 |
55% | 42% | Vacancy | Amy (Character) | $18.9M | 2007 |
34% | 66% | Click | Donna Newman (Character) | $137.3M | 2006 |
17% | 72% | Underworld: Evolution | Selene (Character) | $62.3M | 2006 |
87% | 79% | The Aviator | Ava Gardner (Character) | $102.6M | 2004 |
24% | 57% | Van Helsing | Anna Valerious (Character) | $120.0M | 2004 |
20% | 22% | Tiptoes | Carol (Character) | - | 2003 |
31% | 79% | Underworld | Selene (Character) | $51.5M | 2003 |
68% | 52% | Laurel Canyon | Alex Elliot (Character) | $3.7M | 2002 |
59% | 79% | Serendipity | Sara Thomas (Character) | $50.2M | 2001 |
24% | 66% | Pearl Harbor | Evelyn Stewart (Character) | $198.5M | 2001 |
54% | 39% | The Golden Bowl | Maggie Verver (Character) | $3.0M | 2000 |
No Score Yet | 49% | Alice Through the Looking Glass | Alice (Character) | - | 1999 |
31% | 66% | Brokedown Palace | Darlene Davis (Character) | $10.1M | 1999 |
73% | 66% | The Last Days of Disco | Charlotte (Character) | $3.0M | 1998 |
57% | 76% | Shooting Fish | Georgie (Character) | $302.2K | 1997 |
89% | 73% | Jane Austen's Emma | Emma Woodhouse (Character) | - | 1996 |
83% | 81% | Cold Comfort Farm | Flora Poste (Character) | $5.6M | 1995 |
80% | 51% | Haunted | Christina Mariell (Character) | - | 1995 |
No Score Yet | No Score Yet | Marie-Louise or The Leave | Marie-Louise (Character) | - | 1995 |
No Score Yet | 44% | Uncovered | Julia (Character) | - | 1994 |
83% | 25% | Prince of Jutland | Ethel (Character) | - | 1994 |
90% | 86% | Much Ado About Nothing | Hero (Character) | $22.5M | 1993 |
No Score Yet | 86% | One Against the Wind | Barbe Lindell (Character) | - | 1991 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2019 2021 2023 |
40% | 50% | Guilty Party |
Beth Burgess (Character), Executive Producer |
2021 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2016-2017 2019 2021 |
57% | 59% | The Widow | Georgia Wells (Character) | 2019 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2016 2019 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2018 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2017 |
41% | 61% | Chelsea | Guest | 2017 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2012 2017 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2016-2017 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2016 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2016 |
No Score Yet | No Score Yet | Conan | Guest | 2012 2016 |
No Score Yet | No Score Yet | The Talk | Guest | 2016 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2012 |
No Score Yet | No Score Yet | Masterpiece Classic | Unknown (Character) | 2008 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2001 2003 |