Kate Winslet
Highest Rated: 100% Eleven Days in May (2022)
Lowest Rated: 5% A Kid in King Arthur's Court (1995)
Birthday: Oct 5, 1975
Birthplace: Reading, Berkshire, England, UK
Ever since making her impressive feature debut in the acclaimed "Heavenly Creatures" (1994), actress Kate Winslet amassed a résumé full of exquisite performances of which most of her contemporaries could have only dreamed. In fact, by the time she was only 22, Winslet broke the record for being the youngest actress to have received two Academy Award nominations - the first for her star-making turn in "Sense and Sensibility" (1995) and the second for her performance in James Cameron's landmark epic "Titanic" (1997). The latter had the potential for locking her into a steady string of Hollywood blockbusters, but Winslet wisely chose to retreat into the independent world, where she found her bearings in acclaimed fare like "Hideous Kinky" (1999) and "Quills" (2000). But her bread and butter was always her ability to play free-spirited women tinged with sexuality - sometimes with a comic flair, as she did in "Eternal Sunshine of the Spotless Mind" (2004); other times, with deeply tragic undertones like in "Little Children" (2006). After finally winning an Oscar for her tragic performance in "The Reader" (2008), Winslet charted a new course on the small screen with her critically acclaimed role in the cable miniseries, "Mildred Pierce" (HBO, 2011), which helped stake her claim as being one of the most accomplished and versatile actresses of her generation.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
68% | No Score Yet | Lee |
Lee Miller (Character), Producer |
- | 2023 |
No Score Yet | 97% | Titanic: 25th Anniversary | Rose DeWitt Bukater (Character) | - | 2023 |
76% | 92% | Avatar: The Way of Water | Ronal (Character) | $684.1M | 2022 |
100% | No Score Yet | Eleven Days in May | Narrator | - | 2022 |
No Score Yet | No Score Yet | Eating Our Way to Extinction |
Narrator, Executive Producer |
- | 2021 |
No Score Yet | 90% | Eating Our Way to Extinction |
Narrator, Executive Producer |
- | 2021 |
48% | 56% | Black Beauty | Black Beauty (Voice) | - | 2020 |
69% | 85% | Ammonite | Mary Anning (Character) | $160.9K | 2020 |
64% | No Score Yet | Blackbird | Jennifer (Character) | - | 2019 |
14% | 69% | Manou the Swift | Blanche (Voice) | - | 2019 |
No Score Yet | 40% | Buttons: A Christmas Tale | Narrator | - | 2018 |
No Score Yet | No Score Yet | Oceans: Our Blue Planet | Narrator | - | 2018 |
89% | 71% | Mary and The Witch's Flower | Madam Mumblechook (Voice) | $2.0M | 2017 |
31% | 43% | Wonder Wheel | Ginny (Character) | $1.2M | 2017 |
39% | 49% | The Mountain Between Us | Alex Martin (Character) | $30.3M | 2017 |
13% | 64% | Collateral Beauty | Claire (Character) | $31.0M | 2016 |
55% | 41% | Triple 9 | Irina Vlaslov (Character) | $12.6M | 2016 |
59% | 66% | The Dressmaker | Myrtle "Tilly" Dunnage (Character) | $2.0M | 2015 |
85% | 73% | Steve Jobs | Joanna Hoffman (Character) | $17.8M | 2015 |
28% | 58% | The Divergent Series: Insurgent | Jeanine (Character) | $130.1M | 2015 |
49% | 50% | A Little Chaos | Sabine De Barra (Character) | $551.6K | 2014 |
41% | 69% | Divergent | Jeanine (Character) | $150.8M | 2014 |
34% | 54% | Labor Day | Adele (Character) | $13.4M | 2013 |
5% | 24% | Movie 43 | Beth (Character) | $8.8M | 2013 |
70% | 66% | Carnage | Nancy Cowen (Character) | $2.5M | 2011 |
85% | 63% | Contagion | Dr. Erin Mears (Character) | $75.6M | 2011 |
60% | 77% | The Sunshine Boy | Narrator | $1.8K | 2009 |
63% | 79% | The Reader | Hanna Schmitz (Character) | $34.2M | 2008 |
67% | 71% | Revolutionary Road | April Wheeler (Character) | $22.9M | 2008 |
91% | 79% | Deep Sea | Narrator | $46.6M | 2006 |
50% | 80% | The Holiday | Iris (Character) | $63.2M | 2006 |
73% | 65% | Flushed Away | Rita (Voice) | $64.5M | 2006 |
80% | 82% | Little Children | Sarah Pierce (Character) | $5.5M | 2006 |
12% | 40% | All the King's Men | Anne Stanton (Character) | $7.2M | 2006 |
53% | 56% | Romance & Cigarettes | Tula (Character) | $540.1K | 2005 |
83% | 87% | Finding Neverland | Sylvia Llewelyn Davies (Character) | $51.7M | 2004 |
92% | 94% | Eternal Sunshine of the Spotless Mind | Clementine Kruczynski (Character) | $34.1M | 2004 |
No Score Yet | 70% | Pride | Suki (Voice) | - | 2004 |
No Score Yet | 67% | War Game | Unknown (Character) | - | 2004 |
19% | 81% | The Life of David Gale | Elizabeth "Bitsey" Bloom (Character) | $19.6M | 2003 |
72% | 54% | Enigma | Hester (Character) | $4.3M | 2001 |
13% | 48% | Christmas Carol: The Movie | Belle (Voice) | - | 2001 |
79% | 73% | Iris | Young Iris Murdoch (Character) | $5.6M | 2001 |
75% | 83% | Quills | Madeleine (Character) | $7.1M | 2000 |
46% | 47% | Holy Smoke | Ruth Barron (Character) | $1.8M | 1999 |
No Score Yet | 67% | Faeries | Brigid (Voice) | - | 1999 |
66% | 60% | Hideous Kinky | Julia (Character) | - | 1998 |
88% | 69% | Titanic | Rose DeWitt Bukater (Character) | $658.8M | 1997 |
95% | 89% | Hamlet | Ophelia (Character) | $4.4M | 1996 |
81% | 73% | Jude | Sue Bridehead (Character) | $419.3K | 1996 |
97% | 90% | Sense and Sensibility | Marianne Dashwood (Character) | $42.0M | 1995 |
5% | 27% | A Kid in King Arthur's Court | Princess Sarah (Character) | $13.4M | 1995 |
95% | 83% | Heavenly Creatures | Juliet Hulme (Character) | $870.8K | 1994 |
TV
Credit | ||||
---|---|---|---|---|
52% | 53% | The Regime |
Chancellor Elena Vernham (Character), Executive Producer |
2024 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2015 2017 2024 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2011 2015 2017-2018 2021-2022 2024 |
88% | No Score Yet | I Am |
Ruth (Character), Executive Producer, Writer |
2022 |
No Score Yet | No Score Yet | Moominvalley | Mrs. Fillyjonk (Character) | 2019-2022 |
95% | 94% | Mare of Easttown |
Mare Sheehan (Character), Executive Producer |
2021 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2016 2021 |
No Score Yet | 9% | The View | Guest | 2020 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2017 2020 |
No Score Yet | No Score Yet | A World of Calm | Narrator | 2020 |
No Score Yet | No Score Yet | Who Do You Think You Are? | Host | 2019 |
No Score Yet | No Score Yet | Nature | Narrator | 2018 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2015 2018 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2015 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2014-2015 |
No Score Yet | No Score Yet | Running Wild With Bear Grylls | Self | 2015 |
81% | 86% | Mildred Pierce | Mildred Pierce (Character) | 2011 |
88% | 92% | Extras | Unknown (Guest Star) | 2005 |
No Score Yet | 58% | Saturday Night Live | Host | 2004 |