Keith Ferguson
Highest Rated: 100% Batman Vs. Teenage Mutant Ninja Turtles (2019)
Lowest Rated: 9% Megamind vs. the Doom Syndicate (2024)
Birthday: Feb 26, 1972
Birthplace: Los Angeles, California, USA
Over the course of his career, Keith Ferguson has lent his memorable voice to a variety of Hollywood productions. Additionally, Ferguson added his pipes to the children's sequel "Bambi 2" (2006) with Patrick Stewart. Throughout the early 2000s and the 2010s, Ferguson continued to lend his voice to television shows like "Phineas and Ferb" (2006-2013), "Adventure Time With Finn and Jake" (Cartoon Network, 2009-) and "MAD" (Cartoon Network, 2010-13). He also appeared in "Gravity Falls" (Disney, 2011). A favorite with sci-fi fans, he appeared in several installments of the "Star Wars" franchise, including "Robot Chicken: Star Wars" (2006-07), "Robot Chicken: Star Wars Episode II" (2008-09) and "Robot Chicken: Star Wars Episode III" (undefined). Most recently, Ferguson voiced characters in the Sandra Bullock blockbuster animated feature "Minions" (2015).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
9% | 6% | Megamind vs. the Doom Syndicate | Megamind (Voice) | - | 2024 |
76% | 72% | Justice Society: World War II | Dr. Fate (Voice) | - | 2021 |
No Score Yet | No Score Yet | DCU Batman: Death in the Family | Gangster 1 (Voice) | - | 2020 |
78% | 58% | Batman: Death in the Family | Unknown (Character) | - | 2020 |
100% | 88% | Batman Vs. Teenage Mutant Ninja Turtles |
Baxter Stockman / |
- | 2019 |
96% | 87% | The LEGO Movie | Han Solo (Voice) | $257.8M | 2014 |
No Score Yet | No Score Yet | Bratz Girlz Really Rock | Cade (Voice) | - | 2008 |
No Score Yet | No Score Yet | Mater the Greater | Lightning McQueen (Voice) | - | 2008 |
100% | 86% | Robot Chicken: Star Wars | Han Solo (Voice) | - | 2007 |
44% | 60% | Bambi II | Friend Owl (Voice) | - | 2006 |
No Score Yet | 56% | Hellboy: Sword of Storms | Unknown (Voice) | - | 2006 |
No Score Yet | No Score Yet | 17000 Block | Original Music | - | 2005 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 43% | Megamind Rules! | Megamind (Voice) | 2024 |
No Score Yet | 93% | Mater's Tall Tales | Lightning McQueen (Voice) | 2008-2010 2012 2024 |
No Score Yet | 80% | Kiff | Cedric (Guest Voice) | 2024 |
No Score Yet | No Score Yet | Bugs Bunny Builders: Shorts | Wile E. Coyote (Voice) | 2022-2023 |
No Score Yet | 92% | Kid Cosmic | Papa G (Voice) | 2021-2022 |
No Score Yet | No Score Yet | Scooby-Doo and Guess Who? | Hyde Monster (Voice) | 2019-2020 |
No Score Yet | No Score Yet | Elena of Avalor | Zuzo (Voice) | 2016-2020 |
No Score Yet | 86% | We Bare Bears |
Hunter (Guest Star), Martinez (Guest Voice), Bear (Voice) |
2015-2018 |
100% | 94% | Adventure Time |
Col. Candy Corn/ |
2010-2011 2014-2016 2018 |
No Score Yet | 77% | Apple & Onion | Buffalo Mozzarella (Guest Voice) | 2018 |
No Score Yet | 96% | Sofia the First | Count Barnstorm (Guest Voice) | 2014-2017 |
No Score Yet | No Score Yet | Elena of Avalor: Adventures in Vallestrella | Zuzo (Voice) | 2017 |
No Score Yet | 83% | Wander Over Yonder | Lord Hater (Voice) | 2013-2016 |
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2007 2009 2011-2012 2014 2016 |
No Score Yet | 95% | Foster's Home for Imaginary Friends | Blooregard (Voice) | 2004-2009 |
No Score Yet | 97% | Codename: Kids Next Door |
Numbuh 1/ |
2002-2008 |
No Score Yet | 64% | Family Guy | Additional Voices (Guest Voice) | 2005 2007 |