Keone Young
Highest Rated: 98% Deadwood: The Movie (2019)
Lowest Rated: 14% North (1994)
Birthday: Sep 6, 1947
Birthplace: Honolulu, Hawaii, USA
Veteran character actor Keone Young is known for his extensive work on television, spanning more than 120 different roles. He made his screen debut on the TV series "Room 222" in 1969 and followed with appearances on "The Streets of San Francisco" and "Kojak." In 1976 he made his feature film debut in "Baby Blue Marine" and followed with an appearance in "Private Benjamin" alongside Goldie Hawn. Young worked consistently and frequently in television throughout the 1980s. In 1993 he appeared in the TV series "The Untouchables" and "Mad About You," as well as in the feature film "Surf Ninjas." One of Young's most memorable roles was on the HBO series "Deadwood," which re-invented the Western genre by means of some very contemporary swear words. Young appeared as Mr. Wu for 18 episodes from 2004 to 2006 and followed with appearances as a villain in the "Crank" film series and on the TV series "Crash."
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
80% | 94% | Ultraman: Rising | Dr. Onda (Voice) | - | 2024 |
98% | 81% | Deadwood: The Movie | Mr. Wu (Character) | - | 2019 |
67% | 70% | Men in Black 3 | Mr. Wu (Character) | $179.0M | 2012 |
63% | 49% | Crank: High Voltage | Don Kim (Character) | $13.6M | 2009 |
No Score Yet | 56% | Scooby-Doo! and the Samurai Sword | Matsuhiro (Voice) | - | 2009 |
62% | 71% | Crank | Don Kim (Character) | $27.8M | 2006 |
No Score Yet | No Score Yet | Pol Pot's Birthday | Pol Pot (Character) | - | 2004 |
50% | 52% | The Even Stevens Movie | Chief Tuka (Character) | - | 2003 |
No Score Yet | 69% | Rip Girls | Bo (Character) | - | 2000 |
No Score Yet | 88% | At Sachem Farm | Mr. Tang (Character) | - | 1998 |
No Score Yet | No Score Yet | Trade Winds | Mr. Tang (Character) | - | 1998 |
14% | 27% | North | Governor Ho (Character) | $6.6M | 1994 |
No Score Yet | 50% | Dead Before Dawn | Young (Character) | - | 1993 |
No Score Yet | No Score Yet | Firestorm: 72 Hours in Oakland | Gerald Chong (Character) | - | 1993 |
27% | 46% | My Girl 2 | Daryl Tanaka (Character) | $16.7M | 1993 |
23% | 68% | Surf Ninjas | Baba Ram (Character) | $4.9M | 1993 |
No Score Yet | 40% | Shanghai 1920 | Ming (Character) | - | 1991 |
No Score Yet | 47% | Challenger | Unknown (Character) | - | 1990 |
No Score Yet | 33% | Beverly Hills Body Snatchers | Don Ho (Character) | - | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 65% | Samurai Rabbit: The Usagi Chronicles |
Tetsujin/ |
2022 |
98% | 64% | Star Wars: Visions | Kamahachi (Voice) | 2021 |
No Score Yet | 83% | Mom | George (Guest Star) | 2019 |
No Score Yet | 88% | Queen of the South | Unknown (Guest Star) | 2017 |
No Score Yet | 96% | Sofia the First | Wu-Chang (Guest Voice) | 2016-2017 |
No Score Yet | 79% | Madam Secretary | Minister Byambyn Sendoo (Guest Star) | 2017 |
28% | 40% | Kevin Can Wait | Mr. Chu (Guest Star) | 2016 |
No Score Yet | No Score Yet | Hi Hi Puffy AmiYumi | Kaz (Character) | 2004-2006 2016 |
61% | 84% | Franklin & Bash | Sato (Guest Star) | 2014 |
No Score Yet | 63% | NCIS: Los Angeles | Unknown (Guest Star) | 2014 |
87% | 90% | Sons of Anarchy | Unknown (Guest Star) | 2013 |
89% | 79% | The Legend of Korra | Northern Soldier (Guest Voice) | 2013 |
68% | 72% | True Blood | Hido Takahashi (Guest Star) | 2013 |
No Score Yet | 63% | Mike & Molly | Abe (Guest Star) | 2011 |
No Score Yet | 93% | Numb3ers | Unknown (Guest Star) | 2009 |
85% | 72% | The Unit | Unknown (Guest Star) | 2009 |
No Score Yet | 95% | Cold Case | Unknown (Guest Star) | 2007 |
No Score Yet | 70% | American Dragon: Jake Long |
Unknown (Character), Unknown (Voice) |
2005-2007 |
58% | 100% | John From Cincinnati | The Chinaman (Guest Star) | 2007 |
7% | No Score Yet | In Case of Emergency | Unknown (Guest Star) | 2007 |
24% | 80% | The War at Home | Unknown (Guest Star) | 2006-2007 |
92% | 96% | Deadwood | Mr. Wu (Guest Star) | 2004-2006 |
No Score Yet | 83% | NCIS | Lee Sung (Guest Star) | 2006 |
86% | 88% | Alias | Professor Choy (Guest Star) | 2001-2002 2005 |
90% | 96% | House | Clyde Park (Guest Star) | 2005 |
83% | 93% | NYPD Blue | Akira Nikada (Guest Star) | 2000 2005 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 2003 |
93% | 95% | Samurai Jack | Young Emperor (Voice) | 2003 |
No Score Yet | 77% | Jackie Chan | Wing (Guest Voice) | 2003 |
No Score Yet | 43% | The Proud Family | Proctor Lee (Guest Voice) | 2003 |
56% | 80% | Star Trek: Enterprise | Hoshi's Father (Guest Star) | 2002 |
No Score Yet | No Score Yet | Judging Amy | Unknown (Guest Star) | 2002 |
No Score Yet | 71% | King of the Hill | Unknown (Guest Voice) | 2002 |
92% | 91% | Curb Your Enthusiasm | Acupuncturist (Guest Star) | 2001 |
No Score Yet | No Score Yet | Nash Bridges | Unknown (Guest Star) | 1999 |
85% | 77% | The Simpsons | Fish (Guest Voice) | 1999 |
No Score Yet | 86% | Boy Meets World | Professor (Guest Star) | 1998 |
No Score Yet | No Score Yet | Murphy Brown | Unknown (Guest Star) | 1997 |
14% | No Score Yet | The Faculty | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Marker |
Unknown (Character), Unknown (Guest Star) |
1995 |
No Score Yet | No Score Yet | Mad About You | Al (Guest Star) | 1993 |
91% | 89% | Star Trek: Deep Space Nine | Buck Bokai (Guest Star) | 1993 |
No Score Yet | 68% | MacGyver | Unknown (Guest Star) | 1989 1992 |
No Score Yet | 93% | The Golden Girls | Mr. Tanaka (Guest Star) | 1989 1992 |
No Score Yet | No Score Yet | Guns of Paradise | Unknown (Guest Star) | 1990 |
No Score Yet | No Score Yet | Challenger | Lt. Col. Ellison Onizuka (Character) | 1990 |
No Score Yet | No Score Yet | Dear John | Unknown (Guest Star) | 1989 |
No Score Yet | 96% | DuckTales | Mung Ho (Guest Voice) | 1988 |
No Score Yet | No Score Yet | Tour of Duty | Maj. Tung (Guest Star) | 1988 |
No Score Yet | No Score Yet | 21 Jump Street | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | Kay O'Brien | Dr. Michael Kwan (Character) | 1986 |
No Score Yet | 95% | Magnum, P.I. | Mickey (Guest Star) | 1985 |
No Score Yet | No Score Yet | The Fall Guy | Unknown (Guest Star) | 1982 1984 |
No Score Yet | No Score Yet | The Jeffersons | Maitre d' (Guest Star) | 1982 |
No Score Yet | No Score Yet | Diff'rent Strokes | Unknown (Guest Star) | 1982 |
No Score Yet | No Score Yet | Hart to Hart | Unknown (Guest Star) | 1982 |
No Score Yet | No Score Yet | Room 222 | Unknown (Guest Star) | 1969 |