Kevin Hart
Highest Rated: 100% Kevin Hart: Irresponsible (2019)
Lowest Rated: 7% Me Time (2022)
Birthday: Jul 6, 1979
Birthplace: Philadelphia, Pennsylvania, USA
Kevin Hart became one of America's most popular comedians, but he didn't reach such a lofty status overnight. Using humor to get through a tough inner-city childhood, he later paid his dues in comedy clubs. After being cast by Judd Apatow for a few episodes of his short-lived cult-favorite TV show "Undeclared" (Fox, 2001-02), Hart began to pick up career momentum, with small parts in films such as the horror spoof "Scary Movie 3" (2003) soon giving way to bigger roles in feature comedies, including the unabashedly campy "Soul Plane" (2004). Turning up in more Apatow productions and other parody flicks (2008's "Superhero Movie"), Hart finally had a breakout performance in the hit ensemble romantic comedy "Think Like a Man" (2012). By this point, thanks largely to his legion of viral-video fans, his stand-up-comedy career followed suit, with his "Laugh at My Pain" tour and concert film proving to be a huge success that made him an undeniably bankable name. Born and raised in Philadelphia, Hart was brought up by his mother, due to his father's drug addiction and frequent incarceration. Opting to direct his frustrations into comedy, Hart developed a stand-up routine that played up his life as a young short-statured African-American man. Though it took awhile to find receptive audiences, he slowly developed a following and also managed to win some screen parts, notably appearing in a brief run on the collegiate sitcom "Undeclared." This brought him into the fold of producer/writer/director Judd Apatow, who cast him in various later projects, including "The 40 Year Old Virgin" (2005). Spoof movies factored heavily into Hart's early film career, with roles in two "Scary Movie" sequels, among others, while "Soul Plane" provided him with a bigger part as the hapless airline-founding lead, Nashawn. In 2009, Hart's concert film "I'm a Little Grown Man" was an unexpected hit, although he was still relegated to small parts in feature comedies such as "Death at a Funeral" (2010) and "Little Fockers" (2010). After the runaway success of his next comedy special, "Laugh at My Pain" (2011), Hart continued his acting ascent, with a memorable supporting role in the offbeat dramedy "The Five-Year Engagement" (2012), and a show-stealing turn as the divorced Cedric in the well-received comedy "Think Like a Man" (2012). Following his own mockumentary series, "Real Husbands of Hollywood" (BET, 2013- ), and an appearance in the apocalyptic comedy "This Is the End" (2013), Hart had a victory lap of sorts with the release of yet another concert performance, a tour documentary entitled "Kevin Hart: Let Me Explain" (2013), that affirmed his major-player credibility. The blockbuster success of the action comedy "Ride Along" (2014) made Hart a full-fledged movie star, supported by roles in the remake of "About Last Night" (2014), Chris Rock's "Top Five" (2014) and the ensemble comedy "The Wedding Ringer" (2015). Although "Get Hard" (2015), a buddy comedy with Will Ferrell, was a poorly-received flop, both the hit sequel "Ride Along 2" (2016) and a buddy flick with Dwayne Johnson called "Central Intelligence" (2016) were box office successes. Hart also contributed a voice to the animated hit "The Secret Life of Pets" (2016).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Borderlands | Roland (Character) | - | 2024 |
No Score Yet | 16% | Die Hart 2: Die Harter | Kevin Hart (Character) | - | 2024 |
No Score Yet | No Score Yet | Kevin Hart: The Kennedy Center Mark Twain Prize for American Humor | Self | - | 2024 |
No Score Yet | 69% | The Roast of Tom Brady |
Host, Executive Producer |
- | 2024 |
39% | 95% | Prom Dates | Producer | - | 2024 |
29% | 32% | Lift |
Cyrus (Character), Producer |
- | 2024 |
88% | No Score Yet | Group Therapy | Producer | - | 2024 |
No Score Yet | 60% | 2023: Back That Year Up |
Host, Executive Producer |
- | 2023 |
No Score Yet | 73% | Kevin Hart & Chris Rock: Headliners Only |
Self, Producer |
- | 2023 |
25% | 70% | Back on the Strip | Uptight Dad (Character) | - | 2023 |
No Score Yet | 78% | Kevin Hart: Reality Check |
Self, Writer, Executive Producer |
- | 2023 |
43% | 27% | Die Hart the Movie | Kevin Hart (Character) | - | 2023 |
No Score Yet | No Score Yet | Kevin Hart & Chris Rock: Headliners Only | Producer | - | 2023 |
No Score Yet | No Score Yet | Blind Eye Artist | Self | - | 2022 |
7% | 32% | Me Time |
Sonny (Character), Producer |
- | 2022 |
72% | 88% | DC League of Super-Pets | Ace (Voice) | $93.7M | 2022 |
No Score Yet | No Score Yet | Confessions from the Hart | Unknown (Voice) | - | 2022 |
23% | 46% | The Man From Toronto | Teddy (Character) | - | 2022 |
No Score Yet | No Score Yet | Live in Front of a Studio Audience: The Facts of Life and Diff'rent Strokes | Arnold (Character) | - | 2021 |
100% | No Score Yet | The One and Only Dick Gregory |
Self, Executive Producer |
- | 2021 |
68% | 71% | Fatherhood |
Matt (Character), Producer |
- | 2021 |
No Score Yet | 100% | Patrice O'Neal: Killing Is Easy | Unknown (Character) | - | 2021 |
No Score Yet | 31% | Kevin Hart: Zero F**ks Given | Unknown (Character) | - | 2020 |
83% | 61% | Kevin Hart's Guide to Black History | Self | - | 2019 |
72% | 87% | Jumanji: The Next Level | Mouse (Character) | $316.8M | 2019 |
60% | 90% | The Secret Life of Pets 2 | Snowball (Voice) | $158.2M | 2019 |
100% | 38% | Kevin Hart: Irresponsible | Unknown (Character) | - | 2019 |
27% | 38% | Night School |
Teddy (Character), Screenwriter, Producer |
$77.2M | 2018 |
43% | 82% | The Upside | Dell Scott (Character) | $108.2M | 2017 |
76% | 87% | Jumanji: Welcome to the Jungle | Fridge (Character) | $404.6M | 2017 |
87% | 62% | Captain Underpants: The First Epic Movie | George (Voice) | $73.9M | 2017 |
86% | 28% | Dying Laughing | Self | - | 2016 |
76% | 58% | Kevin Hart: What Now? |
Self, Screenwriter, Executive Producer |
$23.6M | 2016 |
70% | 62% | The Secret Life of Pets | Snowball (Voice) | $368.3M | 2016 |
71% | 62% | Central Intelligence | Calvin Joyner (Character) | $127.4M | 2016 |
14% | 48% | Ride Along 2 | Ben Barber (Character) | $90.8M | 2016 |
28% | 45% | Get Hard | Darnell (Character) | $90.4M | 2015 |
29% | 63% | The Wedding Ringer |
Jimmy Callahan/ |
$64.5M | 2015 |
85% | 64% | Top Five | Charles (Character) | $25.3M | 2014 |
23% | 59% | Think Like a Man Too | Cedric (Character) | $65.1M | 2014 |
68% | 65% | About Last Night | Bernie (Character) | $48.6M | 2014 |
17% | 58% | Ride Along | Ben Barber (Character) | $134.1M | 2014 |
31% | 46% | Grudge Match | Dante Slate Jr. (Character) | $29.8M | 2013 |
61% | 72% | Kevin Hart: Let Me Explain |
Self, Writer, Executive Producer |
$32.2M | 2013 |
82% | 71% | This Is the End | Self | $101.5M | 2013 |
64% | 51% | The Five-Year Engagement | Doug (Character) | $28.6M | 2012 |
54% | 79% | Think Like a Man | Cedric (Character) | $91.5M | 2012 |
No Score Yet | 33% | Let Go | Kris Styles (Character) | - | 2011 |
No Score Yet | 22% | Exit Strategy | Mannequin Head Man (Character) | - | 2011 |
71% | 84% | Kevin Hart: Laugh at My Pain |
Self, Screenwriter, Executive Producer |
$7.7M | 2011 |
80% | 55% | 35 & Ticking | Cleavon (Character) | - | 2011 |
9% | 34% | Little Fockers | Nurse Louis (Character) | $148.4M | 2010 |
No Score Yet | 44% | Something Like a Business | JoJo (Character) | - | 2010 |
43% | 45% | Death at a Funeral | Brian (Character) | $42.7M | 2010 |
31% | 67% | Not Easily Broken | Tree (Character) | $10.6M | 2009 |
20% | 35% | Meet Dave | No. 17 (Character) | $11.8M | 2008 |
11% | 48% | Fool's Gold | Bigg Bunny (Character) | $70.2M | 2008 |
No Score Yet | No Score Yet | Last Stand | Unknown (Character) | - | 2007 |
No Score Yet | 64% | The Last Stand |
F Stop/ |
- | 2006 |
13% | 50% | In the Mix | Busta (Character) | $10.2M | 2005 |
18% | 51% | Soul Plane | Nashawn (Character) | $13.9M | 2004 |
50% | 39% | Death of a Dynasty |
P-Diddy / |
$41.4K | 2003 |
No Score Yet | 87% | Paper Soldiers | Shawn (Character) | - | 2002 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Hart to Heart | Host | 2021-2024 |
No Score Yet | No Score Yet | 60 Minutes | Guest | 2024 |
No Score Yet | No Score Yet | ComicView | Executive Producer | 2024 |
No Score Yet | No Score Yet | Kevin Hart's Muscle Car Crew |
Executive Producer, Host, Self |
2021 2024 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2016-2017 2019-2020 2024 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2014-2022 2024 |
No Score Yet | No Score Yet | Celebrity Game Face |
Executive Producer, Host |
2020-2023 |
No Score Yet | 43% | Celebrity Prank Wars |
Executive Producer, Host |
2023 |
90% | 86% | Dave | Executive Producer | 2020-2021 2023 |
No Score Yet | 79% | Smartless: On The Road | Guest | 2023 |
80% | 46% | Die Hart |
Kevin Hart (Character), Executive Producer |
2020 2023 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2015-2016 2019 2022 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2016 2022 |
No Score Yet | No Score Yet | Right to Offend: The Black Comedy Revolution | Executive Producer | 2022 |
No Score Yet | No Score Yet | Shark Tank | Guest | 2022 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2004 2012 2014-2022 |
88% | 9% | Get Organized With The Home Edit | Guest | 2022 |
No Score Yet | No Score Yet | Nick Cannon | Guest | 2021-2022 |
No Score Yet | No Score Yet | Real Husbands of Hollywood: More Kevin, More Problems |
Executive Producer, Self |
2022 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show |
Guest, Host |
2013-2014 2016-2022 |
57% | 80% | True Story |
Kid (Character), Executive Producer |
2021 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2021 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2016-2017 2019 2021 |
No Score Yet | No Score Yet | Thanks a Million | Self | 2020-2021 |
No Score Yet | No Score Yet | Olympic Highlights With Kevin Hart and Snoop Dogg | Self | 2021 |
No Score Yet | No Score Yet | Celebrity IOU | Self | 2021 |
No Score Yet | No Score Yet | The School of Greatness With Lewis Howes | Guest | 2021 |
No Score Yet | 62% | The Kelly Clarkson Show |
Guest, Host |
2019-2021 |
No Score Yet | 61% | Kevin Hart: Don't F... This Up | Unknown (Character) | 2019 |
No Score Yet | No Score Yet | The Shop | Guest | 2019 |
No Score Yet | No Score Yet | Jay Leno's Garage | Guest | 2019 |
No Score Yet | No Score Yet | Kevin Hart's Laugh Out Loud | Unknown (Character) | 2019 |
No Score Yet | No Score Yet | Kevin Hart Presents: Hart of the City | Host | 2016-2017 2019 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2016 2018 |
No Score Yet | No Score Yet | Ridiculousness | Guest | 2018 |
No Score Yet | No Score Yet | TKO: Total Knock Out |
Executive Producer, Host |
2018 |
No Score Yet | No Score Yet | Kevin Hart Presents: The Next Level |
Executive Producer, Host |
2017-2018 |
No Score Yet | No Score Yet | The Talk | Guest | 2014 2018 |
No Score Yet | No Score Yet | Conan | Guest | 2011-2016 2018 |
83% | 70% | The Joel McHale Show With Joel McHale | Unknown (Guest Star) | 2018 |
No Score Yet | 58% | Saturday Night Live |
Guest, Host |
2013 2015 2017 |
41% | 61% | Chelsea | Guest | 2016-2017 |
No Score Yet | No Score Yet | SafeWord | Unknown (Character) | 2017 |
No Score Yet | 9% | The View | Guest | 2013-2014 2017 |
No Score Yet | No Score Yet | Real Husbands of Hollywood |
Self, Executive Producer |
2013-2016 |
No Score Yet | No Score Yet | Jeff Ross Presents Roast Battle | Judge | 2016 |
No Score Yet | 66% | Top Gear | Guest | 2016 |
No Score Yet | No Score Yet | Lip Sync Battle | Contestant | 2016 |
No Score Yet | No Score Yet | The Bachelor | Guest | 2016 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2014-2015 |
No Score Yet | No Score Yet | The Comedy Central Roast | Host | 2015 |
No Score Yet | 87% | Comedians in Cars Getting Coffee | Guest | 2014 |
No Score Yet | No Score Yet | 106 & Park |
Unknown (Character), Guest |
2013-2014 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2013-2014 |
100% | 90% | Late Show With David Letterman | Guest | 2014 |
No Score Yet | No Score Yet | The Tonight Show With Jay Leno | Guest | 2013 |
No Score Yet | No Score Yet | The Mo'Nique Show | Unknown (Character) | 2013 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2012-2013 |
No Score Yet | No Score Yet | Comic View: One Mic Stand | Host | 2008 2012-2013 |
85% | 90% | Modern Family | Andre (Guest Star) | 2011-2012 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2011 |
50% | No Score Yet | The Wanda Sykes Show | Guest | 2010 |
No Score Yet | 67% | Krod Mandoon and the Flaming Sword of Fire | Zezelryck (Character) | 2009 |
94% | 92% | Party Down | Dro Grizzle (Guest Star) | 2009 |
No Score Yet | No Score Yet | Dr. Phil | Guest | 2009 |
No Score Yet | No Score Yet | All of Us | Unknown (Guest Star) | 2007 |
50% | No Score Yet | Help Me Help You | Unknown (Guest Star) | 2006 |
13% | No Score Yet | Love, Inc. | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | Jake in Progress | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | The Big House |
Kevin Hart (Character), Executive Producer |
2004 |
No Score Yet | No Score Yet | Comedy Central Presents |
Self, Writer |
2004 |
93% | 75% | Undeclared | Unknown (Guest Star) | 2002 |