Kim Bodnia
Highest Rated: 89% Delhi Belly (2011)
Lowest Rated: 71% Nightwatch (1994)
Birthday: Apr 12, 1965
Birthplace: Frederiksberg, Denmark
Kim Bodnia was a Danish film and television actor best known internationally for his role in the popular crime drama "The Bridge" (ZDF 2011-13) and in Jon Stewart's "Rosewater" (2014). Bodnia did not always harbor dreams of becoming an actor. Born in Copenhagen, Denmark on April 12th, 1965, he originally was an athlete, winning track events and dreaming of becoming a professional soccer player. Having suffered an injury that halted his athletic career, he began performing in school plays as a teenager, eventually applying to Copenhagen's National Theatre School. After graduating from there in 1991, he began appearing on stage and on screen in his native Denmark, often playing macho and intimidating roles, such as Patrick Bateman in a theatrical performance of "American Psycho." In his first ever movie role in 1989, he played a bouncer, and his first major success was as the macho Jens in the Danish horror film "Nightwatch" (1994). In 2011, he landed a role as detective Martin Rohde on the stylish police drama "The Bridge," which became his best-known role. He had a pivotal part to play in Jon Stewart's directorial debut "Rosewater," portraying the mysterious titular interrogator whose defining characteristic to the film's detained protagonist was that he smelled of rosewater.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
85% | 97% | Young Woman and the Sea | Henry (Character) | - | 2024 |
74% | 40% | Nightwatch: Demons Are Forever | Jens (Character) | - | 2023 |
No Score Yet | No Score Yet | One Day in the Life of Noah Piugattuk | Isumataq (Boss) (Character) | - | 2019 |
No Score Yet | No Score Yet | The Violin Player | Björn Darren (Character) | - | 2018 |
No Score Yet | No Score Yet | The Name of the Game | Martin (Character) | - | 2016 |
77% | 68% | Rosewater | Javadi (Character) | $3.1M | 2014 |
No Score Yet | No Score Yet | The Veil of Twilight | Bergtor (Character) | - | 2014 |
No Score Yet | No Score Yet | All for Two | William Lynge (Character) | - | 2013 |
No Score Yet | 9% | The Stranger Within | Uli (Character) | - | 2013 |
No Score Yet | No Score Yet | Rendezvous in Kiruna | John - le biker (Character) | - | 2013 |
No Score Yet | No Score Yet | Rendez-vous à Kiruna | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | The Shooter | Rasmus Holm Jensen (Character) | - | 2013 |
75% | 59% | Love Is All You Need | Leif (Character) | $1.6M | 2012 |
89% | 82% | Delhi Belly | Vladimir Dragunsky (Character) | $1.5M | 2011 |
No Score Yet | No Score Yet | Empty Barrels 2 | Dansken (Character) | - | 2011 |
78% | 86% | In a Better World | Lars (Character) | $1.0M | 2010 |
No Score Yet | No Score Yet | Min bedste fjende | Dansklærer (Character) | - | 2010 |
No Score Yet | 71% | Truth About Men | Johnny (Character) | - | 2010 |
No Score Yet | No Score Yet | The Christmas Party | Buller (Character) | - | 2009 |
No Score Yet | 38% | Timetrip: The Curse of the Viking Witch | Harald (Character) | - | 2009 |
87% | 73% | Terribly Happy | Jorgen (Character) | $120.9K | 2008 |
No Score Yet | 52% | The Candidate | Claes Kiehlert (Character) | - | 2008 |
No Score Yet | 33% | Echo | Simon (Character) | - | 2007 |
80% | 75% | The Journals of Knud Rasmussen | Peter Freuchen (Character) | - | 2006 |
No Score Yet | No Score Yet | Lost and Found | Philip (Character) | - | 2005 |
No Score Yet | 59% | Monsterthursday | Skip (Character) | - | 2004 |
No Score Yet | No Score Yet | The Collector | Claus (Character) | - | 2004 |
No Score Yet | No Score Yet | The Good Cop |
Jens (Character), Writer |
- | 2004 |
No Score Yet | 83% | Old Men in New Cars | Harald (Character) | - | 2002 |
No Score Yet | 54% | Dragonflies | Eddie (Character) | - | 2002 |
No Score Yet | No Score Yet | Jolly Roger | Jolly Roger (Character) | - | 2001 |
No Score Yet | 89% | In China They Eat Dogs | Harald (Character) | - | 1999 |
No Score Yet | 66% | Bleeder | Leo (Character) | - | 1999 |
No Score Yet | No Score Yet | The Last Viking | Sigbard (Character) | - | 1997 |
83% | 85% | Pusher | Frank (Character) | $4.4K | 1996 |
71% | 79% | Nightwatch | Jens (Character) | - | 1994 |
No Score Yet | No Score Yet | An Abyss of Freedom | Udsmider (Character) | - | 1989 |
TV
Credit | ||||
---|---|---|---|---|
80% | 73% | Killing Eve | Konstantin Vasilev (Character) | 2018-2020 2022 |
80% | 54% | The Witcher | Vesemir (Character) | 2021 |
No Score Yet | No Score Yet | Killing Eve: Killer Episodes | Unknown (Character) | 2021 |
No Score Yet | 94% | The Bridge | Martin Rohde (Character) | 2011 2013 |