Kim Hae-sook
Highest Rated: 100% Tunnel (2016)
Lowest Rated: 71% The Thieves (2012)
Birthday: Dec 30, 1955
Birthplace: Busan, South Korea
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Our Season | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Herstory | Bae Jeong-gil (Character) | - | 2018 |
No Score Yet | 45% | RV: Resurrected Victims | Myungsook (Character) | $19.3K | 2017 |
No Score Yet | 52% | New Trial | Sun Im (Character) | - | 2017 |
96% | 91% | The Handmaiden | Butler (Character) | $2.0M | 2016 |
100% | 81% | Tunnel | Unknown (Character) | - | 2016 |
No Score Yet | 27% | Helios | Park Yung-sook (Character) | - | 2015 |
No Score Yet | 43% | The Throne | Queen Inwon (Character) | - | 2015 |
82% | 69% | Kundo: Age of the Rampant | Dolmuchi's mother (Character) | $276.8K | 2014 |
No Score Yet | 93% | Hope | Jeong-sook (Character) | - | 2013 |
No Score Yet | No Score Yet | Love On-Air | Unknown (Character) | - | 2012 |
71% | 71% | The Thieves | Chewingum (Character) | $137.0K | 2012 |
No Score Yet | No Score Yet | Mama | Okju (Character) | - | 2011 |
No Score Yet | No Score Yet | A Long Visit | Unknown (Character) | - | 2010 |
81% | 74% | Thirst | Lady Ra (Character) | $296.4K | 2009 |
No Score Yet | No Score Yet | Open City | Kang Man-ok (Character) | - | 2008 |
No Score Yet | 71% | Eye for an Eye | Dosu's mother (Character) | - | 2008 |
No Score Yet | No Score Yet | Viva! Love | Bong-soon (Character) | - | 2008 |
No Score Yet | No Score Yet | Sunflower | Mother (Character) | - | 2006 |
No Score Yet | 67% | My Girl and I | Soo-ho's mum (Character) | - | 2005 |
No Score Yet | 83% | My Brother | Mother (Character) | - | 2004 |
No Score Yet | No Score Yet | Oh! Happy Day | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Eve's Second Bedroom | Unknown (Character) | - | 1987 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 78% | My Demon | Joo Cheon-suk (Character) | 2023-2024 |
91% | 83% | Gyeongseong Creature | Nawol-daek (Character) | 2023-2024 |
No Score Yet | 40% | Strong Girl Nam-Soon | Gil Joong-Gan (Character) | 2023 |
No Score Yet | 94% | Revenant | Na Byung-hee (Character) | 2023 |
No Score Yet | 93% | Under the Queen's Umbrella | Queen Dowager (Character) | 2022 |
No Score Yet | 90% | Inspector Koo | Yong Sook (Character) | 2021 |
No Score Yet | 100% | Hospital Playlist | Jeong Rosa (Character) | 2020-2021 |
No Score Yet | 65% | Start-Up | Choi Won-deok (Character) | 2020 |