Lewis Black
Highest Rated: 100% Downwind (2023)
Lowest Rated: 21% Man of the Year (2006)
Birthday: Aug 30, 1948
Birthplace: Silver Spring, Maryland, USA
Lewis Black made a living as both a stand-up comic and as a weekly commentator on the popular mock news program, "The Daily Show" (Comedy Central, 1996- ). Black turned the role of the angry curmudgeon railing against the injustices of our times into a cottage industry, becoming a favorite among an increasingly skeptical and cynical audience that has ranged in age from teenagers to the elderly. Prior to "The Daily Show," Black toiled in stand-up comedy, performing at clubs and venues across the United States, while trying desperately to become a successful playwright. But it was his grumbling grouse character developed over the years in front of a microphone, that finally launched Black into celebrity, a slow process that brought the comedian eventual triumph at twice the age of other comedians around him. Although Black left "The Daily Show" in early 2016, he continued his stand-up and writing careers, as well as taking on high profile voice gigs such as playing the emotion Anger in Pixar's "Inside Out" (2015).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
91% | 96% | Inside Out 2 | Anger (Voice) | - | 2024 |
100% | No Score Yet | Atrabilious | Roy Altman (Character) | - | 2024 |
100% | 69% | Downwind | Self | - | 2023 |
100% | No Score Yet | Too Soon: Comedy After 9/11 | Self | - | 2021 |
94% | 90% | Robin Williams: Come Inside My Mind | Unknown (Character) | - | 2018 |
88% | 44% | Imitation Girl | Executive Producer | - | 2017 |
95% | 88% | Gilbert | Self | $8.4K | 2017 |
46% | 48% | Rock Dog | Linnux (Voice) | $9.4M | 2016 |
No Score Yet | 44% | Stereotypically You | Charlie's Therapist (Character) | - | 2016 |
No Score Yet | No Score Yet | Madoff | Unknown (Character) | - | 2016 |
No Score Yet | 83% | Riley's First Date? | Anger (Voice) | - | 2015 |
98% | 89% | Inside Out | Anger (Voice) | $2.0M | 2015 |
100% | No Score Yet | Gahan Wilson: Born Dead, Still Weird | Unknown (Character) | - | 2013 |
No Score Yet | 85% | Comedy Warriors: Healing Through Humor | Unknown (Character) | - | 2013 |
56% | 78% | The Muslims Are Coming! | Unknown (Character) | - | 2012 |
No Score Yet | 24% | Afghan Luke | Self | - | 2011 |
No Score Yet | No Score Yet | Caris' Peace | Producer | - | 2011 |
No Score Yet | 71% | Stark Raving Black | Executive Producer | - | 2009 |
No Score Yet | 62% | The Roast of Bob Saget | Self | - | 2008 |
No Score Yet | 35% | Farce of the Penguins | Jimmy (Voice) | - | 2007 |
No Score Yet | 49% | Falling for Grace | Rob York (Character) | - | 2006 |
30% | 53% | Unaccompanied Minors | Oliver (Character) | $16.6M | 2006 |
38% | 72% | Accepted | Uncle Ben (Character) | $36.3M | 2006 |
21% | 45% | Man of the Year | Eddie Langston (Character) | $37.4M | 2006 |
No Score Yet | 81% | Lewis Black: Red, White & Screwed | Unknown (Character) | - | 2006 |
79% | 61% | The Aristocrats | Self | $6.4M | 2005 |
No Score Yet | 92% | Lewis Black: Black on Broadway | Unknown (Character) | - | 2004 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Daily Show |
Correspondent, Guest |
1999-2013 2015-2021 2023-2024 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2014 2022 |
No Score Yet | No Score Yet | Superstar | Self | 2021 |
No Score Yet | No Score Yet | The Story of Late Night | Self | 2021 |
No Score Yet | No Score Yet | Finding Your Roots | Guest | 2021 |
No Score Yet | 61% | Late Night With Seth Meyers |
Unknown (Character), Guest |
2014 2016 2018 2020 |
No Score Yet | 82% | Dreamworks The Epic Tales of Captain Underpants | Ragely J. Snarlingtooth (Voice) | 2019 |
No Score Yet | 71% | SpongeBob SquarePants | Santa Claus (Guest Voice) | 2018 |
No Score Yet | No Score Yet | The History of Comedy | Self | 2018 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2016-2018 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2018 |
No Score Yet | 87% | Comedians in Cars Getting Coffee | Guest | 2017 |
100% | 29% | The Nightly Show With Larry Wilmore | Guest | 2015-2016 |
No Score Yet | 9% | The View | Guest | 2015-2016 |
68% | No Score Yet | Madoff | Gregory Perkins (Character) | 2016 |
No Score Yet | No Score Yet | The Chew | Guest | 2016 |
No Score Yet | No Score Yet | Real Time With Bill Maher | Unknown (Guest Star) | 2015 |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Guest | 2014 |
No Score Yet | 98% | Scooby-Doo! Mystery Incorporated | Mr. E (Guest Voice) | 2010-2013 |
No Score Yet | No Score Yet | Jeopardy! | Unknown (Guest Star) | 2012 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009-2010 |
81% | 83% | The Big Bang Theory | Professor Crawley (Guest Star) | 2009 |
No Score Yet | No Score Yet | Lewis Black's Root of All Evil |
Executive Producer, Host |
2008 |
No Score Yet | No Score Yet | The Comedy Central Roast | Unknown (Character) | 2008 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |
78% | 81% | Law & Order: Special Victims Unit | BJ Cameron (Guest Star) | 2004 |
No Score Yet | No Score Yet | Comedy Central Presents | Unknown (Character) | 1998 2000 2002 |
No Score Yet | No Score Yet | Mad About You | Pizza Slice (Guest Star) | 1997 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 1991 |
No Score Yet | No Score Yet | Gander | Unknown (Character) |