Lili Taylor
Highest Rated: 100% Roy's World: Barry Gifford's Chicago (2020)
Lowest Rated: 13% Four Rooms (1995)
Birthday: Feb 20, 1967
Birthplace: Glencoe, Illinois, USA
An acclaimed figure in American independent movies of the 1990s, Lili Taylor worked with some of the best filmmakers of the era and went on to align herself with quality productions on HBO. Throughout her career, Taylor offered soulful performances of outsiders and complicated misfits in films including "Household Saints" (1993) and "I Shot Andy Warhol" (1996), a fact-based biopic of a troubled would-be assassin. Taylor's insistence on only working with fully developed, three-dimensional characters limited her options in mainstream film, though she was occasionally tapped to lend her quiet intensity to supporting roles in Hollywood movies such as "Say Anything" (1989), "High Fidelity" (2000) and "Public Enemies" (2009). Increasingly visible on primetime cable television, Taylor appeared in a recurring role on "Six Feet Under" (HBO, 2001-05) and co-starred in box office hits like "The Conjuring" (2013) and "Maze Runner: The Scorch Trials" (2015) while maintaining her title as an independent film mainstay, known for imbuing a remarkable stillness and vulnerability into her well-chosen roles.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
46% | 83% | There There | Unknown (Character) | $8.3K | 2022 |
100% | 92% | Paper Spiders | Dawn (Character) | - | 2021 |
No Score Yet | 100% | The Winter House | Eileen (Character) | - | 2021 |
71% | 60% | The Evening Hour | Ruby Freeman (Character) | - | 2020 |
100% | No Score Yet | Roy's World: Barry Gifford's Chicago | Narrator | - | 2020 |
52% | 37% | Eli | Dr. Isabella Horn (Character) | - | 2019 |
27% | 23% | Leatherface | Verna Sawyer (Character) | - | 2017 |
70% | 65% | To the Bone | Judy (Character) | - | 2017 |
No Score Yet | No Score Yet | Modern Houses | The Architect (Character) | - | 2016 |
No Score Yet | No Score Yet | The Memory of Fish | Narrator | - | 2016 |
No Score Yet | No Score Yet | A Woman Like Me | Anna (Character) | - | 2015 |
48% | 54% | Maze Runner: The Scorch Trials | Mary Cooper (Character) | $81.7M | 2015 |
53% | 39% | Blood Ties | Marie (Character) | $41.2K | 2013 |
64% | 53% | The Cold Lands | Nicole (Character) | - | 2013 |
86% | 83% | The Conjuring | Carolyn Perron (Character) | $137.4M | 2013 |
No Score Yet | 10% | The Courier | Mrs. Capo (Character) | - | 2012 |
14% | 16% | Cherry | Phyllis (Character) | - | 2012 |
51% | 41% | Being Flynn | Joy (Character) | $526.3K | 2012 |
No Score Yet | 44% | The Pier | Grace Ross (Character) | - | 2011 |
No Score Yet | No Score Yet | mindFLUX | Unknown (Character) | - | 2010 |
44% | 46% | Brooklyn's Finest | Angela (Character) | $27.2M | 2009 |
68% | 59% | Public Enemies | Sheriff Lillian Holley (Character) | $97.0M | 2009 |
No Score Yet | No Score Yet | Tired of Being Funny | Lee (Character) | - | 2009 |
55% | 28% | The Promotion | Laurie (Character) | $406.3K | 2008 |
No Score Yet | 73% | The Secret | Hannah Marris (Character) | - | 2007 |
88% | 70% | Starting Out in the Evening | Ariel Schiller (Character) | $902.1K | 2007 |
58% | 51% | The Notorious Bettie Page | Paula Klaw (Character) | $1.4M | 2006 |
74% | 62% | Factotum | Jan (Character) | $808.2K | 2005 |
58% | 50% | Casa de los Babys | Leslie (Character) | $475.9K | 2003 |
78% | 84% | Live From Baghdad | Judy (Character) | - | 2002 |
No Score Yet | 50% | Julie Johnson | Julie Johnson (Character) | - | 2001 |
29% | 45% | Gaudi Afternoon | Ben (Character) | - | 2001 |
91% | 90% | High Fidelity | Sarah (Character) | $27.3M | 2000 |
27% | 44% | A Slipping-Down Life | Evie Decker (Character) | $95.4K | 1999 |
17% | 28% | The Haunting | Eleanor Vance (Character) | $91.2M | 1999 |
No Score Yet | No Score Yet | O.K. Garage | Rachel (Character) | - | 1998 |
63% | 73% | The Impostors | Lily 'Lil' (Character) | $2.2M | 1998 |
52% | 64% | Pecker | Rorey Wheeler (Character) | $2.3M | 1998 |
No Score Yet | 61% | Subway Stories | Belinda (Character) | - | 1997 |
20% | 44% | Kicked in the Head | Happy (Character) | $102.7K | 1997 |
No Score Yet | 47% | Killer: A Journal of Murder | Woman in Speakeasy (Character) | $65.7K | 1996 |
50% | 54% | Illtown | Micky (Character) | $49.1K | 1996 |
74% | 63% | Ransom | Maris Conner (Character) | $136.5M | 1996 |
No Score Yet | 73% | Things I Never Told You | Ann (Character) | - | 1996 |
77% | 70% | I Shot Andy Warhol | Valerie Jean Solanas (Character) | $1.8M | 1996 |
85% | 80% | Girls Town |
Patti Lucci (Character), Writer |
$508.7K | 1996 |
74% | 68% | The Addiction | Kathleen Conklin (Character) | - | 1995 |
13% | 69% | Four Rooms | Raven (Character) | $4.1M | 1995 |
24% | 27% | Ready to Wear (Pret-a-Porter) | Fiona Ulrich (Character) | $10.7M | 1994 |
76% | 61% | Mrs. Parker and the Vicious Circle | Edna Ferber (Character) | $2.1M | 1994 |
95% | 83% | Cold Fever | Jill (Character) | - | 1994 |
77% | 90% | Rudy | Sherry (Character) | $20.7M | 1993 |
68% | 74% | Household Saints | Teresa Carmela Santangelo (Character) | $36.5K | 1993 |
56% | 54% | Watch It | Brenda (Character) | $28.3K | 1993 |
87% | 86% | Arizona Dream | Grace Stalker (Character) | - | 1992 |
83% | 86% | Dogfight | Rose (Character) | $18.7K | 1991 |
80% | 27% | Bright Angel | Lucy (Character) | $17.4K | 1990 |
98% | 85% | Say Anything... | Corey Flood (Character) | $20.0M | 1989 |
78% | 55% | Mystic Pizza | Josephina "Jojo" Barboza (Character) | $12.8M | 1988 |
No Score Yet | No Score Yet | 9-11/9-11 | Unknown (Character) | - | 0000 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2024 |
85% | 72% | Outer Range | Cecilia Abbott (Character) | 2022 2024 |
96% | 88% | American Crime |
Anne Blaine (Character), Clair Coates (Guest Star) |
2015-2017 |
78% | 81% | Law & Order: Special Victims Unit | Martha Thornhill (Guest Star) | 2015 |
77% | 67% | Gotham | Unknown (Guest Star) | 2014 |
69% | 83% | Almost Human | Capt. Sandra Maldonado (Character) | 2013-2014 |
38% | 63% | Hemlock Grove | Lynda Rumancek (Character) | 2013 |
93% | 91% | The Good Wife | Donna Seabrook (Guest Star) | 2010 |
No Score Yet | No Score Yet | State of Mind | Ann Bellowes (Character) | 2007 |
81% | 96% | Six Feet Under | Lisa Kimmel Fisher (Guest Star) | 2002-2005 |
No Score Yet | No Score Yet | Anne Frank | Unknown (Character) | 2001 |
58% | No Score Yet | Deadline | Hildy Baker (Character) | 2000-2001 |
No Score Yet | No Score Yet | Mad About You | Arley (Guest Star) | 1997-1998 |
74% | 85% | The X-Files | Marty Glenn (Guest Star) | 1998 |