Margaret Cho
Highest Rated: 100% All That We Love (2024)
Lowest Rated: Not Available
Birthday: Dec 5, 1968
Birthplace: San Francisco, California, USA
Margaret Cho grew up in San Francisco in the 1970s, a childhood that helped to fuel her stand-up comedy, acting, and activism. Her childhood was fraught with pain, as she dealt with bullying, sexual abuse, and racism throughout her teen years. By the time she turned in 20 in 1988, Cho started to form what would become her future career as she started to dabble in stand-up comedy. It took time, but by 1992, her star started to shine as she landed a guest role on Golden Girls spin-off "The Golden Palace" (CBS 1992-93). Around the same time, her stand-up started taking off as she performed alongside everyone from Jerry Seinfeld to Bob Hope. This all led to "All-American Girl" (ABC 1994-95), a sitcom starring Cho that was centered around her comedy and life. The show only lasted a single season and the failure of the project led Cho to drug addiction. She recovered, returning stand-up and acting, appearing in the John Travolta and Nicolas Cage action movie "Face/Off" (1995) and even making appearances on "Sex and the City" (HBO 1998-2004) and "The Nanny" (ABC 1993-99). At the turn of the century, Cho released the one-woman show "I'm the One That I Want" (2000). It was the first of numerous well-received specials, followed up by "Notorious C.H.O." (2001) and "Assassin" (2005). Later on, she even dabbled in music with "Cho Dependent" (2010) and "American Myth" (2016), which both netted Grammy nominations. She returned to television in 2009 on the dramedy "Drop Dead Diva" (Lifetime 2009-2014) as well as an Emmy-nominated performance as Kim Jong-Il on "30 Rock" (NBC 2006-2013).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Dolly Parton's Pet Gala | Self | - | 2024 |
100% | No Score Yet | All That We Love | Emma (Character) | - | 2024 |
75% | No Score Yet | Cora Bora | Unknown (Character) | - | 2023 |
89% | 71% | Prom Pact | Ms. Chen (Character) | - | 2023 |
No Score Yet | No Score Yet | Maxine | Unknown (Character) | - | 2023 |
74% | 43% | The Listener | Corinne (Character) | - | 2022 |
No Score Yet | 57% | Jane Fonda & Lily Tomlin: Ladies Night Live | Self | - | 2022 |
No Score Yet | 54% | Stand Out: An LGBTQ+ Celebration | Self | - | 2022 |
94% | 67% | Fire Island | Erin (Character) | - | 2022 |
57% | 56% | Sex Appeal | Ma Deb (Character) | - | 2022 |
No Score Yet | No Score Yet | Bury Me | June (Character) | - | 2022 |
100% | No Score Yet | The Sixth Reel | Doris (Character) | - | 2021 |
60% | 100% | I, Challenger | June (Character) | - | 2021 |
50% | 37% | Good on Paper | Unknown (Character) | - | 2021 |
90% | 73% | Hysterical | Unknown (Character) | - | 2021 |
19% | 22% | Friendsgiving | Fairy Gay Mother (Character) | - | 2020 |
82% | 69% | Over the Moon | Auntie Ling (Voice) | - | 2020 |
94% | 58% | Faith Based | Jane (Character) | - | 2020 |
No Score Yet | No Score Yet | Undateable John | Hilda (Character) | - | 2019 |
No Score Yet | 55% | Alaska Is a Drag | Jan (Character) | - | 2017 |
26% | 83% | Bright | Sergeant Ching (Character) | - | 2017 |
30% | 37% | Sharknado 5: Global Swarming | Simone (Character) | - | 2017 |
50% | 55% | Hurricane Bianca | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Adventures in Comedy | Self | - | 2015 |
No Score Yet | No Score Yet | BeRobin the Movie | Self | - | 2015 |
No Score Yet | 21% | Tooken | Brownfinger (Character) | - | 2015 |
No Score Yet | 20% | Senior Project | Ms. Ghetty (Character) | - | 2014 |
82% | 47% | Do I Sound Gay? | Unknown (Character) | $57.0K | 2014 |
No Score Yet | No Score Yet | Amelia's 25th | Babs (Character) | - | 2012 |
No Score Yet | No Score Yet | Ian Harvie Superhero | Executive Producer | - | 2012 |
33% | 61% | Wedding Palace | The Shaman (Character) | - | 2011 |
0% | 29% | One Missed Call | Mickey Lee (Character) | $26.9M | 2008 |
No Score Yet | No Score Yet | Underbelly | Self | - | 2008 |
No Score Yet | No Score Yet | Wamego Strikes Back | Unknown (Character) | - | 2007 |
No Score Yet | 49% | Falling for Grace | Janie (Character) | - | 2006 |
No Score Yet | 52% | Bam Bam and Celeste |
Celeste/ Writer |
- | 2005 |
38% | 57% | Margaret Cho: Assassin |
Self, Writer, Executive Producer |
$39.7K | 2005 |
No Score Yet | 91% | Richard Pryor - I Ain't Dead Yet #%$#@!! Uncensored | Unknown (Character) | - | 2004 |
No Score Yet | 72% | CHO Revolution |
Self, Screenwriter, Producer |
- | 2004 |
No Score Yet | 19% | Nobody Knows Anything | Rental Car Agent (Character) | - | 2003 |
84% | 76% | Margaret Cho: Notorious C.H.O. |
Self, Writer, Executive Producer |
$1.0M | 2002 |
61% | 71% | I'm the One That I Want |
Self, Screenwriter, Executive Producer |
$1.2M | 2000 |
No Score Yet | 38% | Spent | Travel Agent (Character) | $10.1K | 2000 |
60% | 33% | The Tavern | Carol (Character) | $9.3K | 1999 |
No Score Yet | No Score Yet | Can't Stop Dancing | JoJo (Character) | - | 1999 |
40% | 35% | Ground Control | Amanda (Character) | - | 1998 |
No Score Yet | 64% | The Thin Pink Line |
Asia Blue/ |
- | 1998 |
93% | 82% | Face/Off | Wanda (Character) | $112.3M | 1997 |
No Score Yet | 67% | Sweethearts | Unknown (Character) | - | 1997 |
No Score Yet | 64% | Fakin' Da Funk | May-Ling (Character) | - | 1997 |
No Score Yet | No Score Yet | Sweethearts | Noreen (Character) | - | 1996 |
50% | 79% | It's My Party | Charlene Lee (Character) | $562.0K | 1996 |
55% | 62% | The Doom Generation | Clerk's Wife (Character) | - | 1995 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Frog and Toad | Turtle (Voice) | 2023-2024 |
No Score Yet | No Score Yet | MTV Cribs | Unknown (Character) | 2023 |
No Score Yet | No Score Yet | Rewind the '90s | Self | 2023 |
No Score Yet | 54% | Call Me Kat | Val (Guest Star) | 2023 |
No Score Yet | 9% | The View | Guest | 2015-2016 2021 2023 |
No Score Yet | No Score Yet | The Wheel | Guest | 2022 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2022 |
No Score Yet | No Score Yet | The Talk | Guest | 2011-2013 2015 2019 2022 |
No Score Yet | 5% | everything's gonna be all white | Self | 2022 |
No Score Yet | No Score Yet | I Can See Your Voice | Guest | 2022 |
No Score Yet | No Score Yet | Superstar | Self | 2021 |
No Score Yet | 82% | The Great North | Jan (Guest Voice) | 2021 |
No Score Yet | 11% | The Celebrity Dating Game | Guest | 2021 |
No Score Yet | No Score Yet | Overserved With Lisa Vanderpump | Self | 2021 |
No Score Yet | No Score Yet | 1st Look | Guest | 2021 |
82% | 16% | A Little Late With Lilly Singh | Guest | 2021 |
83% | 80% | Earth to Ned | Guest | 2021 |
No Score Yet | 40% | The Bachelorette | Guest | 2020 |
78% | 81% | Law & Order: Special Victims Unit | Mamasan Evelyn Lee (Guest Star) | 2019 |
No Score Yet | 94% | Hot Date | Unknown (Guest Star) | 2019 |
No Score Yet | 87% | Lights Out With David Spade | Guest | 2019 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2012 2014 2019 |
No Score Yet | 51% | Busy Tonight | Guest | 2019 |
98% | 81% | High Maintenance | Unknown (Guest Star) | 2019 |
No Score Yet | No Score Yet | To Tell the Truth | Guest | 2018 |
86% | No Score Yet | Martha & Snoop's Potluck Dinner Party | Guest | 2018 |
No Score Yet | 29% | Unapologetic With Aisha Tyler | Guest | 2018 |
No Score Yet | 41% | Bill Nye Saves the World | Guest | 2018 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2017 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2014 2017 |
No Score Yet | No Score Yet | Fashion Police |
Guest, Host |
2013 2017 |
No Score Yet | No Score Yet | The $100,000 Pyramid | Guest | 2017 |
No Score Yet | No Score Yet | The History of Comedy | Self | 2017 |
No Score Yet | 25% | Talk Show the Game Show | Guest | 2017 |
No Score Yet | 88% | At Midnight With Chris Hardwick | Guest | 2015-2017 |
No Score Yet | 89% | Swedish Dicks | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | Original Sin | Self | 2016 |
100% | 58% | Not Safe With Nikki Glaser | Guest | 2016 |
No Score Yet | No Score Yet | Party Legends | Self | 2016 |
No Score Yet | 87% | Comedians in Cars Getting Coffee | Guest | 2016 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2015-2016 |
No Score Yet | No Score Yet | Hollywood Medium With Tyler Henry | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | Real Time With Bill Maher | Guest | 2016 |
No Score Yet | No Score Yet | Beat Bobby Flay | Unknown (Guest Star) | 2016 |
No Score Yet | 64% | Family Guy | Hee-Sun (Guest Voice) | 2016 |
No Score Yet | No Score Yet | World's Funniest | Guest | 2015 |
No Score Yet | No Score Yet | Super Into | Guest | 2015 |
7% | 59% | Dr. Ken | Dr. Wendi (Guest Star) | 2015 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2015 |
No Score Yet | No Score Yet | Celebrity Wife Swap | Guest | 2015 |
No Score Yet | No Score Yet | All About Sex | Host | 2015 |
No Score Yet | 29% | Sullivan & Son | Cousin Jenny (Guest Star) | 2014 |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Guest | 2013-2014 |
78% | 60% | Drop Dead Diva | Teri Lee (Character) | 2009-2014 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2008-2009 2012-2013 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2012 |
78% | 92% | 30 Rock | Kim Jong-Il, Kim Jong-Un (Guest Star) | 2011-2012 |
No Score Yet | No Score Yet | Finding Your Roots | Guest | 2012 |
No Score Yet | No Score Yet | Dancing With the Stars | Contestant | 2010 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2010 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2010 |
No Score Yet | 87% | Ghost Whisperer | Unknown (Guest Star) | 2010 |
50% | No Score Yet | The Wanda Sykes Show | Guest | 2009 |
No Score Yet | No Score Yet | Rick & Steve: The Happiest Gay Couple in All the World | Unknown (Voice) | 2007-2009 |
No Score Yet | No Score Yet | Celebrity Family Feud | Contestant | 2008 |
No Score Yet | No Score Yet | Outlaugh Festival on Wisecrack | Unknown (Character) | 2008 |
No Score Yet | 75% | 'Til Death | Unknown (Guest Star) | 2007 |
77% | 75% | The Lost Room | Suzie Kang (Character) | 2006 |
70% | 79% | Sex and the City | Lynne (Guest Star) | 2001 |
No Score Yet | No Score Yet | The Daily Show | Guest | 1999 |
No Score Yet | 71% | The Nanny | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Happily Ever After: Fairy Tales for Every Child | Unknown (Voice) | 1995 1997 |
40% | No Score Yet | All-American Girl | Margaret Kim (Character) | 1994-1995 |
No Score Yet | No Score Yet | Comedy Half-Hour | Unknown (Character) | 1994 |
No Score Yet | No Score Yet | Red Shoe Diaries | Phone Sex Worker (Character) | 1994 |
No Score Yet | No Score Yet | Blind Dinner Party | Host |