Michael Stuhlbarg
Highest Rated: 94% Arrival (2016)
Lowest Rated: 37% Cut Bank (2014)
Birthday: Jul 5, 1968
Birthplace: Long Beach, California, USA
While award-winning stage actor Michael Stuhlbarg was known in New York theater circles since the 1990s, he was considered a relative unknown when the Coen Brothers cast him as the lead in their 2009 feature, "A Serious Man." Among Stuhlbarg's calling cards were his chameleonic versatility, including his ability (and willingness) to wildly alter his physical appearance, as well as a talent that could toe the line between comedy and tragedy. He appeared in a number of Shakespeare in the Park productions in New York, including starring roles in "Hamlet" and "Richard II," and garnered a Tony Award nomination in 2005 for his supporting Broadway role in "The Pillowman." Prior to 2009, Stuhlbarg made a few supporting film appearances and found he was curiously at home in period pieces, but it was his "Serious Man" breakout that truly showcased the soulfulness and expressive face of the stage-to-screen crossover talent.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Instigators | Unknown (Character) | - | 2024 |
82% | 62% | Bones and All | Unknown (Character) | $7.8M | 2022 |
74% | 85% | Doctor Strange in the Multiverse of Madness | Dr. Nic West (Character) | $411.3M | 2022 |
76% | 71% | Salvatore: Shoemaker of Dreams | Narrator | $65.5K | 2020 |
88% | 54% | Shirley | Stanley Hyman (Character) | - | 2020 |
No Score Yet | No Score Yet | Gore | Unknown (Character) | - | 2018 |
94% | 86% | Call Me by Your Name | Samuel Perlman (Character) | $18.0M | 2017 |
88% | 74% | The Post | Abe Rosenthal (Character) | $81.4M | 2017 |
92% | 73% | The Shape of Water | Dr. Robert Hoffstetler (Character) | $63.3M | 2017 |
76% | 72% | Miss Sloane | Pat Connors (Character) | $3.5M | 2016 |
94% | 82% | Arrival | Agent Halpern (Character) | $100.5M | 2016 |
89% | 86% | Doctor Strange | Dr. Nicodemus West (Character) | $232.6M | 2016 |
74% | 57% | Miles Ahead | Harper Hamilton (Character) | $2.6M | 2016 |
75% | 79% | Trumbo | Edward G. Robinson (Character) | $7.9M | 2015 |
85% | 73% | Steve Jobs | Andy Hertzfeld (Character) | $17.8M | 2015 |
No Score Yet | No Score Yet | Carvalho's Journey | Narrator | - | 2015 |
78% | 61% | The 50 Year Argument | Narrator | - | 2014 |
72% | 66% | Pawn Sacrifice | Paul Marshall (Character) | $2.4M | 2014 |
37% | 29% | Cut Bank | Derby Milton (Character) | - | 2014 |
90% | 77% | Blue Jasmine | Dr. Flicker (Character) | $33.4M | 2013 |
60% | 60% | Hitchcock | Lew Wasserman (Character) | $6.0M | 2012 |
90% | 80% | Lincoln | George Zeaman (Character) | $182.2M | 2012 |
67% | 70% | Men in Black 3 | Griffin (Character) | $179.0M | 2012 |
93% | 78% | Hugo | Rene Tabard (Character) | $73.8M | 2011 |
89% | 68% | A Serious Man | Larry Gopnik (Character) | $9.2M | 2009 |
80% | 48% | Afterschool | Unknown (Character) | $2.6K | 2008 |
No Score Yet | 88% | The Key to Reserva | Louis Bernard (Character) | - | 2007 |
No Score Yet | 72% | The Hunley | Wicks (Character) | - | 1999 |
TV
Credit | ||||
---|---|---|---|---|
50% | 67% | Your Honor | Tommy (Character) | 2020-2021 2023 |
92% | 58% | The Staircase | David Rudolf (Character) | 2022 |
89% | 94% | Dopesick | Richard Sackler (Character) | 2021 |
67% | 29% | Traitors | Rowe (Character) | 2019 |
88% | 68% | The Looming Tower | Richard Clarke (Character) | 2018 |
No Score Yet | No Score Yet | Jewish Film Showcase | Narrator | 2017 |
93% | 85% | Fargo | Sy Feltz (Guest Star) | 2017 |
91% | 76% | Transparent | Chaim (Guest Star) | 2015-2016 |
92% | 95% | Boardwalk Empire | Arnold Rothstein (Character) | 2010-2013 |
No Score Yet | No Score Yet | God in America | Unknown (Character) | 2010 |
97% | 83% | Ugly Betty | Heinrich (Guest Star) | 2009 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 2008 |
74% | 88% | Studio 60 on the Sunset Strip | Jerry (Guest Star) | 2006-2007 |
No Score Yet | 71% | Law & Order: Criminal Intent | Unknown (Guest Star) | 2006 |