Michael Chiklis
Highest Rated: 96% Spirited Away (2001)
Lowest Rated: Not Available
Birthday: Aug 30, 1963
Birthplace: Lowell, Massachusetts, USA
Distinct and intense, actor Michael Chiklis spent years on the cusp of stardom before finally exploding onto the cultural landscape playing corrupt LAPD detective Vic Mackey on the hardcore cop drama, "The Shield" (FX, 2002-08). Prior to his portrayal of the reprehensible, but doggedly loyal Mackey, Chiklis bounced around episodic television and small features - including his first feature film "Wired" (1989), the controversial telling of comic John Belushi's tailspin into drugs up to his ultimately death. When he was only in his late twenties, Chiklis was cast as "The Commish" (ABC, 1991-95) on the likable cop drama about the chief of police in a New York state town who often solves his crimes in an unorthodox manner. While established as a bona fide, Emmy-winning television star on "The Shield," self-professed comic book fan Chiklis sought feature stardom by playing Ben Grimm/The Thing in "The Fantastic Four" (2005) and the sequel "Fantastic Four: Rise of the Silver Surfer" (2007). Despite high-profile recognition in a summer popcorn movie, Chiklis was long revered for his turn as Vic Mackey, one of the most complicated and fascinating characters to have ever been created for series television.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Senior | Unknown (Character) | - | 2023 |
55% | 78% | Don't Look Up | Dan Pawketty (Character) | - | 2021 |
No Score Yet | No Score Yet | John Bronco Rides Again | Unknown (Character) | - | 2021 |
82% | 92% | Deathstroke: Knights & Dragons | Deathstroke (Voice) | - | 2020 |
0% | 16% | 10 Minutes Gone | Frank (Character) | - | 2019 |
96% | 81% | 1985 | Dale (Character) | - | 2018 |
No Score Yet | No Score Yet | MFKZ | Agent Randy Crocodile (Voice) | - | 2017 |
No Score Yet | 98% | Fallen | Narrator | - | 2017 |
18% | 16% | Rupture | Bald Man (Character) | - | 2016 |
78% | 55% | We the People: The Market Basket Effect | Narrator | - | 2016 |
20% | 72% | When the Game Stands Tall | Terry Eidson (Character) | $30.1M | 2014 |
No Score Yet | 27% | Pawn |
Derrick (Character), Producer |
$2.1K | 2013 |
41% | 48% | Parker | Melander (Character) | $17.6M | 2013 |
No Score Yet | 29% | The Legend of Secret Pass | Calabar (Voice) | - | 2010 |
28% | 48% | High School | Dr. Leslie Gordon (Character) | $80.6K | 2010 |
No Score Yet | No Score Yet | The Legend Of The Secret Pass | Calabar (Voice) | - | 2010 |
No Score Yet | No Score Yet | The Promise of Tomorrow 1940-1960 | Unknown (Character) | - | 2009 |
26% | 62% | Eagle Eye | Callister (Character) | $101.1M | 2008 |
33% | 20% | Rise: Blood Hunter | Detective Rawlins (Character) | - | 2007 |
38% | 51% | Fantastic Four: Rise of the Silver Surfer |
Ben Grimm/ |
$131.9M | 2007 |
28% | 45% | Fantastic Four |
Ben Grimm/ |
$154.7M | 2005 |
No Score Yet | 39% | The Adventures of Tom Thumb & Thumbelina |
Roman/ |
- | 2002 |
96% | 96% | Spirited Away | Chihiro's Father (Voice) | $10.0M | 2001 |
No Score Yet | 72% | The Three Stooges | Jerome 'Curly' Howard (Character) | - | 2000 |
No Score Yet | 33% | The Taxman | Andre Rubakov (Character) | $5.7K | 1999 |
No Score Yet | 38% | Do Not Disturb | Rudolph Hartman (Character) | - | 1999 |
No Score Yet | No Score Yet | Body and Soul | Tiny (Character) | - | 1998 |
No Score Yet | 53% | Soldier | Jimmy Pig (Character) | $14.6M | 1998 |
No Score Yet | No Score Yet | Commish: Redemption | Tony Scali (Character) | - | 1996 |
No Score Yet | No Score Yet | Commish: In the Shadow of the Gallows | Tony Scali (Character) | - | 1995 |
No Score Yet | No Score Yet | The Commish: Father Image | Tony Scali (Character) | - | 1995 |
No Score Yet | No Score Yet | The Rain Killer | Reese (Character) | - | 1990 |
4% | 15% | Wired | John Belushi (Character) | $681.1K | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Hotel Cocaine | Agent Zulio (Character) | 2024 |
83% | 50% | Winning Time: The Rise of the Lakers Dynasty | Red Auerbach (Character) | 2022-2023 |
61% | 60% | Accused |
Scott Corbett (Guest Star), Director |
2023 |
No Score Yet | 24% | The Jennifer Hudson Show | Guest | 2023 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2010 2014 2022 |
No Score Yet | No Score Yet | The Talk | Guest | 2012-2013 2021 |
62% | 77% | Coyote |
Ben Clemens (Character), Executive Producer |
2021 |
No Score Yet | No Score Yet | Match Game | Guest | 2020 |
No Score Yet | 92% | DuckTales | Zeus (Guest Voice) | 2018 |
77% | 67% | Gotham | Detective Nathaniel Barnes (Character) | 2015-2017 |
No Score Yet | No Score Yet | Harry | Guest | 2016 |
85% | 77% | The Simpsons | Boston Americans' Quarterback (Guest Voice) | 2016 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2014-2015 |
77% | 66% | American Horror Story | Dell Toledo (Character) | 2014-2015 |
87% | 90% | Sons of Anarchy | Unknown (Guest Star) | 2014 |
67% | 67% | Vegas |
Vincent Savino (Character), Director |
2012-2013 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2013 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2013 |
71% | 81% | No Ordinary Family | Jim Powell (Character) | 2010-2011 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2010 |
90% | 96% | The Shield |
Vic Mackey (Character), Director |
2002-2008 |
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2008 |
No Score Yet | 64% | Family Guy | Henessy (Guest Voice) | 2000-2001 |
0% | No Score Yet | Daddio | Chris Woods (Character) | 2000 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | The Commish | Tony Scali (Character) | 1991-1996 |
89% | 92% | Seinfeld | Steve Pocatello (Guest Star) | 1991 |
No Score Yet | No Score Yet | Wiseguy | Carlo Spoletta (Guest Star) | 1989 |
71% | 85% | Miami Vice | NYPD Det. Jeffrey Whitehead (Guest Star) | 1989 |