Mike Colter
Highest Rated: 91% Girls Trip (2017)
Lowest Rated: 31% Extinction (2018)
Birthday: Aug 26, 1976
Birthplace: Columbia, South Carolina, USA
Born in South Carolina in 1976, Mike Colter was inspired to pursue acting by the 1984 film "A Soldier's Story." After attending the University of South Carolina and achieving a B.A. in theater, Colter continued his education at the Mason Gross School of the Arts at Rutgers University, where he received his M.F.A. After spending years getting acting work in guest spots on shows including "ER" (NBC, 1994-2009) and popular sitcom "The Parkers" (UPN 1999-2004), he gained major exposure in 2004 when he played the role of Big Willie Little in Clint Eastwood's Oscar-nominated film "Million Dollar Baby." Although that exposure helped him get more guest roles on TV, Colter didn't land a recurring role until 2010's "The Good Wife" (CBS, 2009-16), and his first series regular role didn't come until 2011, when he appeared in the drama "Ringer" (The CW, 2011-12). The twisty high concept drama starring Sarah Michelle Gellar as a woman who takes over her twin sister's life to escape a mobster who doesn't want her to testify against him aired for one season. Soon after, Colter appeared in another recurring role on the Fox hit show "The Following" (Fox, 2013-15), and his role in "The Good Wife" expanded as well. In 2014 it was announced that Colter would play Luke Cage in the Netflix series of shows based on Marvel's Defenders; he introduced the role in the second of the series, the dark private investigator drama "Jessica Jones" (Netflix 2015- ).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Union | Nick Faraday (Character) | - | 2024 |
78% | 94% | Plane | Louis Gaspare (Character) | $32.1M | 2023 |
No Score Yet | No Score Yet | Murder City |
Neil (Character), Executive Producer |
- | 2023 |
43% | 70% | I'm Charlie Walker | Charlie Walker (Character) | - | 2022 |
47% | 54% | South of Heaven | Price (Character) | - | 2021 |
45% | 88% | Fatale | Rafe (Character) | $6.3M | 2020 |
49% | 93% | Black and Blue | Darius Tureau (Character) | $22.0M | 2019 |
62% | 81% | Breakthrough | Tommy Shine (Character) | $40.7M | 2019 |
76% | 83% | Skin | Daryle Jenkins (Character) | - | 2018 |
31% | 47% | Extinction | David (Character) | - | 2018 |
91% | 78% | Girls Trip | Stewart Pierce (Character) | $115.1M | 2017 |
No Score Yet | 66% | Halo: Nightfall | Jameson Locke (Character) | - | 2014 |
67% | 70% | Men in Black 3 | Colonel (Character) | $179.0M | 2012 |
No Score Yet | 68% | Silver Bells | Bill (Character) | - | 2005 |
90% | 90% | Million Dollar Baby | Big Willie Little (Character) | $100.4M | 2004 |
TV
Credit | ||||
---|---|---|---|---|
96% | 85% | Evil | David Acosta (Character) | 2019-2022 2024 |
No Score Yet | No Score Yet | City Confidential | Narrator | 2021 2023 |
No Score Yet | No Score Yet | The Talk | Guest | 2016 2018-2019 2021-2022 |
No Score Yet | 9% | The View | Guest | 2022 |
No Score Yet | No Score Yet | Match Game | Guest | 2021 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2019 2021 |
82% | 16% | A Little Late With Lilly Singh | Guest | 2021 |
58% | 67% | Social Distance | Unknown (Character) | 2020 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2019-2020 |
83% | 46% | Monsterland | Brian (Character) | 2020 |
No Score Yet | 38% | Tiny Creatures | Narrator | 2020 |
100% | 88% | Seis Manos | Brister (Voice) | 2019 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2017 2019 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2015 2019 |
No Score Yet | No Score Yet | Drop the Mic | Contestant | 2019 |
87% | 71% | Marvel's Luke Cage | Luke Cage (Character) | 2016 2018 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2018 |
No Score Yet | No Score Yet | The Chew | Guest | 2018 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2018 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2018 |
95% | 66% | The Good Fight | Unknown (Guest Star) | 2018 |
No Score Yet | 84% | Comic Book Men | Unknown (Guest Star) | 2018 |
83% | 70% | The Joel McHale Show With Joel McHale | Unknown (Guest Star) | 2018 |
78% | 70% | Marvel's The Defenders | Luke Cage (Character) | 2017 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2017 |
No Score Yet | 92% | Comedy Bang! Bang! | Guest | 2016 |
No Score Yet | No Score Yet | Conan | Guest | 2016 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2016 |
No Score Yet | No Score Yet | Harry | Guest | 2016 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2016 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2016 |
41% | 61% | Chelsea | Guest | 2016 |
93% | 91% | The Good Wife | Lemond Bishop (Guest Star) | 2010-2015 |
58% | 66% | The Following | Unknown (Guest Star) | 2013 2015 |
77% | 66% | American Horror Story | David (Guest Star) | 2013-2014 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2013 |
49% | 82% | Ringer |
Malcolm Ward (Character), Unknown (Guest Star) |
2011-2012 |
No Score Yet | 80% | Blue Bloods | Cliff Reacher (Guest Star) | 2011 |
94% | 76% | Royal Pains | Officer Tanner (Guest Star) | 2010 |
78% | 81% | Law & Order: Special Victims Unit | Samuel Mbazzi (Guest Star) | 2009 |
No Score Yet | 71% | Law & Order: Criminal Intent | Dave Oldren (Guest Star) | 2007 |
No Score Yet | No Score Yet | Law & Order: Trial by Jury | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | The Parkers | Unknown (Guest Star) | 2002 |