Pam Grier
Highest Rated: 100% The Big Bird Cage (1972)
Lowest Rated: Not Available
Birthday: May 26, 1949
Birthplace: Winston-Salem, North Carolina, USA
Actress Pam Grier was a 1970s pop culture icon thanks to a string of roles as tough and sexy heroines in such blaxploitation classics as "Coffy" (1973), "Foxy Brown" (1974) and "Sheba, Baby" (1975). A statuesque figure who radiated confidence and determination, she surpassed the conventions of the genre to establish herself as the first black female action hero and box office draw. A revival of interest thanks to the home video boom brought her back to films in the '80s and '90s. Unabashed fan Quentin Tarantino paid homage to her screen persona with "Jackie Brown" (1997), which led to a long-overdue career boost; she was soon tackling substantive roles in the Showtime series "The L Word" (2004-09) and reaping the rewards of a career forged in hard work and determination. She remained an enduring symbol of female empowerment at its funkiest and most ferocious.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
50% | 71% | As We Know It | Unknown (Character) | - | 2023 |
22% | 41% | Pet Sematary: Bloodlines | Unknown (Character) | - | 2023 |
86% | No Score Yet | Cinnamon | Mama (Character) | - | 2023 |
No Score Yet | 57% | A Christmas Wish | Mary (Character) | - | 2019 |
36% | 72% | Poms | Olive (Character) | $13.6M | 2019 |
No Score Yet | 48% | Being Rose | Lily (Character) | - | 2017 |
No Score Yet | 60% | Bad Grandmas | Coralee (Character) | $17.9K | 2017 |
No Score Yet | 54% | Cleveland Abduction | Carla (Character) | - | 2015 |
51% | 40% | The Man With the Iron Fists | Jane (Character) | $15.6M | 2012 |
20% | 69% | Woman Thou Art Loosed: On the 7th Day | Detective Barrick (Character) | $1.3M | 2012 |
No Score Yet | 0% | Mafia | James Womack (Character) | - | 2011 |
37% | 41% | Larry Crowne | Frances (Character) | $35.6M | 2011 |
No Score Yet | No Score Yet | Kiss and Tell: The History of Black Romance in Movie | Unknown (Character) | - | 2011 |
No Score Yet | 25% | The Invited | Zelda (Character) | - | 2010 |
47% | 61% | Just Wright | Janice Wright (Character) | $21.5M | 2010 |
No Score Yet | 44% | Ladies of the House | Birdie (Character) | - | 2008 |
No Score Yet | 57% | Back in the Day | Mrs. Cooper (Character) | - | 2004 |
No Score Yet | 45% | 1st to Die | Claire Washburn (Character) | - | 2003 |
5% | 20% | The Adventures of Pluto Nash | Flura Nash (Character) | $4.4M | 2002 |
No Score Yet | 41% | 3 a.m. | George (Character) | - | 2001 |
28% | 66% | Love the Hard Way | Detective Linda Fox (Character) | $43.6K | 2001 |
26% | 40% | Bones | Pearl (Character) | $7.3M | 2001 |
23% | 25% | John Carpenter's Ghosts of Mars | Helena Braddock (Character) | $8.4M | 2001 |
No Score Yet | 25% | Wilder | Detective Della Wilder (Character) | - | 2000 |
29% | 27% | Snow Day | Tina (Character) | $60.0M | 2000 |
0% | 21% | Fortress 2: Re-Entry | Susan Mendenhall (Character) | - | 1999 |
14% | 55% | Jawbreaker | Detective Vera Cruz (Character) | $3.1M | 1999 |
46% | 47% | Holy Smoke | Carol (Character) | $1.8M | 1999 |
39% | 75% | In Too Deep | Det. Angela Wilson (Character) | $14.0M | 1999 |
No Score Yet | No Score Yet | Hayley Wagner, Star | Sam (Character) | - | 1999 |
No Score Yet | 25% | No Tomorrow | Diane (Character) | - | 1999 |
No Score Yet | No Score Yet | Family Blessings | Mrs. Quincy (Character) | - | 1999 |
88% | 85% | Jackie Brown | Jackie Brown (Character) | $39.6M | 1997 |
No Score Yet | 64% | Fakin' Da Funk | Annabelle Lee (Character) | - | 1997 |
No Score Yet | 41% | Strip Search | Janette (Character) | - | 1997 |
53% | 48% | Original Gangstas | Laurie Thompson (Character) | $3.3M | 1996 |
54% | 39% | John Carpenter's Escape From L.A. | Hershe Las Palmas (Character) | $25.5M | 1996 |
56% | 53% | Mars Attacks! | Louise Williams (Character) | $37.8M | 1996 |
No Score Yet | No Score Yet | Serial Killer | Capt. Maggie Davis (Character) | - | 1996 |
33% | 46% | Posse | Phoebe (Character) | $16.4M | 1993 |
56% | 56% | Bill & Ted's Bogus Journey | Ms. Wardroe (Character) | $38.0M | 1991 |
63% | 49% | Class of 1999 | Ms. Connors (Character) | $1.4M | 1990 |
68% | 44% | The Package | Ruth Butler (Character) | $9.3M | 1989 |
50% | 48% | Above the Law | Delores "Jacks" Jackson (Character) | $18.6M | 1988 |
No Score Yet | No Score Yet | Frankenstein '88 | Hunter (Character) | - | 1986 |
No Score Yet | 23% | The Vindicator | Hunter (Character) | - | 1986 |
No Score Yet | 62% | On the Edge | Cora (Character) | - | 1986 |
No Score Yet | 44% | Stand Alone | Cathryn Bolan (Character) | - | 1985 |
No Score Yet | 40% | Badge of the Assassin | Alexandra 'Alie' Horn (Character) | - | 1985 |
No Score Yet | 95% | Miami Vice 2 - The Prodigal Son | Unknown (Character) | - | 1985 |
No Score Yet | 63% | Tough Enough | Myra (Character) | - | 1983 |
61% | 64% | Something Wicked This Way Comes | Dust Witch (Character) | - | 1983 |
80% | 66% | Fort Apache, the Bronx | Charlotte (Character) | - | 1981 |
No Score Yet | 52% | Greased Lightning | Mary Jones (Character) | - | 1977 |
No Score Yet | No Score Yet | Twilight of Love | Sandra (Character) | - | 1977 |
29% | 30% | Sheba, Baby | Sheba Shayne (Character) | - | 1975 |
No Score Yet | 41% | Friday Foster | Friday Foster (Character) | - | 1975 |
40% | 51% | Bucktown | Aretha (Character) | - | 1975 |
64% | 66% | Foxy Brown | Foxy Brown (Character) | - | 1974 |
No Score Yet | 23% | Naked Warriors | Mamawi (Character) | - | 1973 |
79% | 75% | Coffy | Coffy (Character) | - | 1973 |
29% | 36% | Scream Blacula Scream | Lisa Fortier (Character) | - | 1973 |
100% | 63% | The Big Bird Cage | Blossom (Character) | - | 1972 |
No Score Yet | 38% | Black Mama, White Mama | Lee Daniels (Character) | - | 1972 |
No Score Yet | 45% | Hit Man | Gozelda (Character) | - | 1972 |
No Score Yet | 18% | Twilight People | Ayesa (Character) | - | 1972 |
100% | 50% | The Big Doll House | Grear (Character) | - | 1971 |
No Score Yet | 23% | Women in Cages | Alabama (Character) | - | 1971 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 24% | The Jennifer Hudson Show | Guest | 2024 |
79% | 78% | Them | Athena (Character) | 2024 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2023 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2022 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2022 |
No Score Yet | 82% | The Great North | Unknown (Guest Voice) | 2022 |
82% | 77% | Bless This Mess | Constance (Character) | 2019-2020 |
No Score Yet | No Score Yet | The Talk | Guest | 2020 |
94% | 80% | This Is Us | Joyce (Guest Star) | 2018-2019 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2019 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2019 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2010 2018 |
78% | 69% | Smallville | Amanda Waller (Guest Star) | 2010 |
57% | 76% | The L Word | Kit Porter (Character) | 2004-2009 |
No Score Yet | No Score Yet | Women & the Badge | Host | 2002-2004 2006 |
78% | 81% | Law & Order: Special Victims Unit | Asst. US Attorney Claudia Williams (Guest Star) | 2002-2003 |
No Score Yet | No Score Yet | Strange Frequency | Unknown (Character) | 2001 |
70% | No Score Yet | Linc's | Eleanor Braithwaite Winthrop (Character) | 1998-2000 |
No Score Yet | No Score Yet | For Your Love | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Happily Ever After: Fairy Tales for Every Child | Unknown (Voice) | 1999 |
No Score Yet | 97% | The Wild Thornberrys | Unknown (Guest Voice) | 1999 |
No Score Yet | No Score Yet | The Wayans Bros. | Unknown (Guest Star) | 1996 |
9% | No Score Yet | Sparks | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Marshal | Unknown (Guest Star) | 1995 |
No Score Yet | 91% | The Fresh Prince of Bel-Air | Unknown (Guest Star) | 1994 |
No Score Yet | No Score Yet | Knots Landing | Unknown (Guest Star) | 1990 |
71% | 85% | Miami Vice | Valerie Gordon (Guest Star) | 1985 1990 |
No Score Yet | No Score Yet | Frank's Place | Unknown (Guest Star) | 1988 |
67% | No Score Yet | The Preston Episodes | Unknown (Guest Star) |