Peter O'Toole
Highest Rated: 100% Goodbye, Mr. Chips (1969)
Lowest Rated: 8% Supergirl (1984)
Birthday: Aug 2, 1932
Birthplace: Connemara, Galway, Ireland
One of cinema's greatest leading men, actor Peter O'Toole first came to international superstardom at age 30 for his role as British expatriate T.E. Lawrence in David Lean's epic masterpiece, "Lawrence of Arabia" (1962), an unforgettable turn that kicked off a film career that spanned five decades and garnered eight Academy Award nominations for Best Actor. He was nothing short of masterful all throughout, delivering career-defining performances in "Becket" (1964), "Lord Jim" (1965) and "The Lion in Winter" (1968). Behind the scenes, of course, O'Toole cultivated a well-deserved reputation as a hard-drinking, two-fisted hell-raiser alongside his equally rough-and-tumble compatriots Richard Harris, Oliver Reed and Richard Burton. Despite the broken bones, trashed hotel rooms and splitting headaches, O'Toole delivered one quality turn after another in "Goodbye, Mr. Chips" (1969) and "The Ruling Class" (1972), though he had a brush with infamy for his participation in the notorious "Caligula" (1979). Following more acclaim for "The Stunt Man" (1980) and "My Favorite Year" (1982), O'Toole receded into the background for supporting roles in "The Last Emperor" (1987), "King Ralph" (1991), and "Joan of Arc" (CBS, 1999). He went on to play Greek king Priam in "Troy" (2005) before earning his eighth and final Oscar nomination for his leading role in "Venus" (2006). Though he worked regularly, most notably as Pope Paul III on "The Tudors" (Showtime, 2007-2010), the actor lost his vigor to continue performing and announced his retirement in July 2012. Upon his death in December 2013, O'Toole left behind a legacy of extraordinary renown that few of any generation could hope to match.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Caligula: The Ultimate Cut | Tiberius (Character) | - | 2023 |
No Score Yet | No Score Yet | Hangover in Death Valley | Unknown (Character) | - | 2018 |
No Score Yet | 17% | Diamond Cartel | Tugboat (Character) | - | 2017 |
No Score Yet | 23% | Katherine of Alexandria | Gallus (Character) | - | 2014 |
No Score Yet | 84% | Mary Mother of Christ | Unknown (Character) | - | 2013 |
20% | 78% | For Greater Glory | Father Christopher (Character) | $5.7M | 2012 |
No Score Yet | No Score Yet | Eldorado | Narrator (Character) | - | 2012 |
No Score Yet | No Score Yet | Iron Road | Lionel Relic (Character) | - | 2009 |
88% | 81% | Dean Spanley | Fisk Sr. (Character) | - | 2008 |
No Score Yet | 62% | Thomas Kinkade's Christmas Cottage | Glen Wessler (Character) | - | 2008 |
77% | 86% | Stardust | King of Stormhold (Character) | $38.3M | 2007 |
96% | 87% | Ratatouille | Anton Ego (Voice) | $206.4M | 2007 |
88% | 74% | Venus | Maurice (Character) | $3.3M | 2006 |
20% | 78% | One Night With the King | Samuel (Character) | $13.4M | 2006 |
93% | 64% | Lassie | The Duke of Rudling (Character) | $651.4K | 2005 |
86% | 77% | Mystic India | Narrator | - | 2004 |
53% | 73% | Troy | Priam (Character) | $133.2M | 2004 |
66% | 68% | Bright Young Things | Colonel Blount (Character) | $931.8K | 2003 |
No Score Yet | 73% | Hitler: The Rise of Evil | Unknown (Character) | - | 2003 |
No Score Yet | 45% | Augustus | Unknown (Character) | - | 2003 |
No Score Yet | 74% | Global Heresy | Lord Foxley (Character) | - | 2002 |
No Score Yet | 40% | The Final Curtain | JJ Curtis (Character) | - | 2002 |
10% | 57% | Joan of Arc | Bishop Cauchon (Character) | - | 1999 |
63% | 77% | Molokai | William Williamson (Character) | - | 1999 |
No Score Yet | No Score Yet | The Manor | Unknown (Character) | - | 1999 |
10% | 28% | Phantoms | Dr. Timothy Flyte (Character) | $5.7M | 1998 |
No Score Yet | 38% | Coming Home | Colonel Edgar Carey-Lewis (Character) | - | 1998 |
56% | 66% | Fairy Tale: A True Story | Sir Arthur Conan Doyle (Character) | $14.1M | 1997 |
No Score Yet | No Score Yet | The Seventh Coin | Emil Saber (Character) | $31.0K | 1993 |
No Score Yet | No Score Yet | Rebecca's Daughters | Lord Sarn (Character) | - | 1992 |
No Score Yet | No Score Yet | Isabelle Eberhardt | Maj. Lyautey (Character) | - | 1991 |
23% | 28% | King Ralph | Sir Cedric Charles Willingham (Character) | $31.3M | 1991 |
14% | 72% | The Nutcracker Prince | Pantaloon (Voice) | $1.4M | 1990 |
No Score Yet | No Score Yet | Crossing to Freedom | John Sidney Howard (Character) | - | 1990 |
No Score Yet | 38% | The Rainbow Thief | Prince Meleagre (Character) | - | 1990 |
No Score Yet | 76% | Wings of Fame | Cesar Valentin (Character) | - | 1990 |
No Score Yet | No Score Yet | The Dark Angel | Uncle Silas Ruthyn (Character) | - | 1989 |
No Score Yet | 33% | On a Moonlit Night | Prof. Yan McShoul (Character) | - | 1989 |
31% | 59% | High Spirits | Peter Plunkett (Character) | $7.9M | 1988 |
No Score Yet | No Score Yet | Pygmalion | Professor Henry Higgins (Character) | - | 1988 |
86% | 88% | The Last Emperor | Reginald Fleming 'R.J.' Johnston (Character) | $43.0M | 1987 |
11% | 35% | Club Paradise | Gov. Anthony Cloyden Hayes (Character) | $11.8M | 1986 |
No Score Yet | No Score Yet | Sherlock Holmes and the Valley of Fear | Unknown (Character) | - | 1985 |
38% | 75% | Creator | Dr. Harry Wolper (Character) | $4.6M | 1985 |
8% | 26% | Supergirl | Zaltar (Character) | - | 1984 |
No Score Yet | 40% | Kim | Lama (Character) | - | 1984 |
No Score Yet | No Score Yet | Sherlock Holmes & The Baskerville Curse | Sherlock Holmes (Voice) | - | 1983 |
No Score Yet | 8% | Svengali | Anton Bosnyak (Character) | - | 1983 |
No Score Yet | No Score Yet | Sherlock Holmes and the Sign of Four | Sherlock Holmes (Voice) | - | 1983 |
97% | 84% | My Favorite Year | Alan Swann (Character) | - | 1982 |
No Score Yet | 93% | Masada | General Cornelius Flavius Silva (Character) | - | 1981 |
91% | 73% | The Stunt Man | Eli Cross (Character) | - | 1980 |
50% | 61% | Zulu Dawn | Lord Chelmsford (Character) | - | 1979 |
No Score Yet | No Score Yet | Strumpet City | Unknown (Character) | - | 1979 |
22% | 38% | Caligula | Tiberius (Character) | - | 1979 |
No Score Yet | 73% | Operation Overthrow | Colonel Zeller (Character) | - | 1978 |
No Score Yet | 50% | Rogue Male | Sir Robert Hunter (Character) | - | 1977 |
No Score Yet | No Score Yet | Foxtrot | Liviu (Character) | - | 1976 |
44% | 21% | Rosebud | Larry Martin (Character) | - | 1975 |
33% | 65% | Man Friday | Robinson Crusoe (Character) | - | 1975 |
53% | 71% | Man of La Mancha |
Don Quixote de La Mancha/ |
- | 1972 |
77% | 85% | The Ruling Class | Jack Arnold Alexander Tancred Gurney, 14th Earl of Gurney (Character) | - | 1972 |
No Score Yet | 62% | Murphy's War | Murphy (Character) | - | 1971 |
67% | 56% | Under Milk Wood | Captain Tom Cat (Character) | - | 1971 |
No Score Yet | No Score Yet | Brotherly Love | Sir Charles Ferguson (Character) | - | 1970 |
100% | 71% | Goodbye, Mr. Chips | Arthur Chipping (Character) | - | 1969 |
91% | 90% | The Lion in Winter | Henry II (Character) | $17.9K | 1968 |
No Score Yet | No Score Yet | Great Catherine | Capt. Charles Edstaston (Character) | - | 1968 |
43% | 71% | The Night of the Generals | Gen .Tanz (Character) | - | 1967 |
33% | 55% | The Bible | The Three Angels (Character) | - | 1966 |
100% | 88% | How to Steal a Million | Simon Dermott (Character) | - | 1966 |
57% | 56% | Lord Jim | Lord Jim (Character) | - | 1965 |
32% | 56% | What's New, Pussycat? | Michael James (Character) | - | 1965 |
76% | 87% | Becket | King Henry II (Character) | - | 1964 |
93% | 93% | Lawrence of Arabia | T.E. Lawrence (Character) | $6.0M | 1962 |
No Score Yet | 90% | The Day They Robbed the Bank of England | Capt. Monty Fitch (Character) | - | 1960 |
No Score Yet | 53% | Kidnapped | Robin MacGregor (Character) | - | 1960 |
71% | 71% | The Savage Innocents | First Trooper (Character) | - | 1959 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Daily Show | Guest | 2007 |
No Score Yet | No Score Yet | Masterpiece Theatre | Unknown (Character) | 1996 2006 |
No Score Yet | No Score Yet | Casanova | Unknown (Character) | 2005 |
79% | No Score Yet | The Education of Max Bickford | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | North and South | Sam Trump (Character) | 1994 |
No Score Yet | No Score Yet | The Ray Bradbury Theater | John Hampton (Character) | 1986 |
No Score Yet | No Score Yet | Toast of the Town | Guest | 1964 |