Richard Kind
Highest Rated: 100% The Independents (2018)
Lowest Rated: 9% The Angriest Man in Brooklyn (2014)
Birthday: Nov 22, 1956
Birthplace: Trenton, New Jersey, USA
A television character actor and busy voiceover artist, Richard Kind came up through the 1980s improv comedy scene before becoming one of the more prolific supporting players on primetime. He was best recognized for his concurrent roles on the long-running sitcoms "Mad About You" (NBC, 1992-99) and "Spin City" (ABC, 1996-2002), but throughout his career, he held down a busy schedule in New York musical theater and as an occasional film player. Kind was often cast as bookish, whiny, nebbish types, including in his film career high-water mark in the Coen Brothers' "A Serious Man" (2009), but Kind's voice characterizations in Disney/Pixar animated hits like "A Bug's Life" (1998) and "Cars" (2006) truly afforded the actor the opportunity to stretch his legs and exercise his talent for unpredictable stage comedy.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
44% | 72% | Monsters of California | Dr. Walker (Character) | - | 2023 |
21% | 35% | The Out-Laws | Neil Browning (Character) | - | 2023 |
No Score Yet | No Score Yet | Hidden Exposure | Randall Abbott (Character) | - | 2023 |
40% | 82% | Tankhouse | Morten (Character) | - | 2022 |
78% | 62% | 18 1/2 | Jack (Character) | - | 2021 |
No Score Yet | 48% | Run & Gun | Grayson (Character) | - | 2021 |
No Score Yet | No Score Yet | The Magnificent Meyersons | Morty Meyerson (Character) | - | 2021 |
No Score Yet | No Score Yet | Cupid for Christmas | Cupid (Character) | - | 2021 |
41% | 43% | Rifkin's Festival | Mort's Father (Character) | - | 2020 |
No Score Yet | No Score Yet | The Social Ones | The Architect (Character) | - | 2019 |
82% | 69% | Auggie | Unknown (Character) | - | 2019 |
96% | 75% | John Mulaney & The Sack Lunch Bunch | Guest | - | 2019 |
100% | 97% | The Independents | Granny (Character) | - | 2018 |
No Score Yet | 86% | Andover | Harold (Character) | - | 2018 |
78% | 77% | Bernard and Huey | Marty Beauchamp (Character) | - | 2017 |
No Score Yet | 61% | Albion: The Enchanted Stallion | Brian (Character) | - | 2017 |
No Score Yet | No Score Yet | Detours | Sam Jacobson (Character) | - | 2016 |
40% | 49% | All We Had | Marty (Character) | - | 2016 |
57% | 71% | The Lennon Report | Dr. Stephan G. Lynn (Character) | - | 2016 |
No Score Yet | No Score Yet | Black Swell | Mr. Fennimore (Character) | - | 2016 |
No Score Yet | No Score Yet | The Paper Store | Prof. Marty Kane (Character) | - | 2015 |
98% | 89% | Inside Out | Bing Bong (Voice) | $2.0M | 2015 |
No Score Yet | 56% | Chu and Blossom | Fred (Character) | - | 2014 |
No Score Yet | 44% | Yellowbird | Michka (Character) | - | 2014 |
90% | 72% | Obvious Child | Mr. Stern (Character) | $3.1M | 2014 |
9% | 30% | The Angriest Man in Brooklyn | Bix (Character) | - | 2014 |
37% | 30% | Dealin' With Idiots | Harold (Character) | $15.3K | 2013 |
No Score Yet | 23% | Divorce Invitation | George Mason (Character) | - | 2012 |
No Score Yet | 54% | Santa Paws 2: The Santa Pups | Eddy, the Elf Dog (Voice) | - | 2012 |
96% | 90% | Argo | Max Klein (Character) | $136.0M | 2012 |
No Score Yet | No Score Yet | One Night Stand | Unknown (Character) | - | 2011 |
No Score Yet | 88% | Fancypants | Mr. Camp (Character) | - | 2011 |
No Score Yet | 62% | The Search for Santa Paws | Eddy the Elf Dog (Voice) | - | 2010 |
No Score Yet | 42% | Ingenious | Newkin (Character) | - | 2009 |
89% | 68% | A Serious Man | Uncle Arthur (Character) | $9.2M | 2009 |
No Score Yet | No Score Yet | Heidi 4 Paws | Grandfather (Voice) | - | 2009 |
No Score Yet | No Score Yet | If It Ain't Broke, Break It | Fish (Character) | - | 2009 |
No Score Yet | 71% | The Understudy | Ian (Character) | $12.4K | 2008 |
11% | 45% | Big Stan | Mal (Character) | - | 2007 |
No Score Yet | 7% | Sands of Oblivion | Ira (Character) | - | 2007 |
No Score Yet | No Score Yet | Hermie & Friends: Milo the Mantis Who Wouldnt Pray | Unknown (Character) | - | 2007 |
73% | 38% | I Want Someone to Eat Cheese With | Herb Hope (Character) | $194.6K | 2006 |
53% | 43% | For Your Consideration | Marketing Person (Character) | $5.5M | 2006 |
23% | 13% | Raising Flagg | Bill Reed (Character) | - | 2006 |
19% | 36% | The Wild | Larry (Voice) | - | 2006 |
17% | 39% | Spymate | Dr. Farley (Character) | - | 2006 |
94% | 89% | The Station Agent | Louis Tiboni (Character) | $5.7M | 2003 |
No Score Yet | No Score Yet | Shrink Rap | Herb (Character) | - | 2003 |
No Score Yet | 11% | Dog Gone Love | Doug (Character) | - | 2003 |
No Score Yet | 7% | Quicksand | Kensington (Character) | - | 2001 |
No Score Yet | 69% | Tom Sawyer | Mr. Dobbins (Voice) | - | 2000 |
92% | 72% | A Bug's Life | Molt (Voice) | $162.8M | 1998 |
No Score Yet | 22% | Cold Around the Heart | Nabbish (Character) | $552 | 1997 |
No Score Yet | 40% | Hacks | Benny (Character) | - | 1997 |
No Score Yet | No Score Yet | Shooting Lily | Florist (Character) | - | 1996 |
18% | 67% | Clifford | Julien Daniels (Character) | $6.5M | 1994 |
No Score Yet | 23% | Quest of the Delta Knights | Wamthool (Character) | - | 1993 |
No Score Yet | 24% | All-American Murder | Lou Alonzo (Character) | - | 1992 |
14% | 41% | Tom and Jerry: The Movie | Tom (Voice) | $2.7M | 1992 |
No Score Yet | No Score Yet | The Joke | Peter's Psychiatrist (Character) | - | 1992 |
TV
Credit | ||||
---|---|---|---|---|
74% | 52% | Night Court | Sy Feldman (Guest Star) | 2024 |
No Score Yet | 90% | American Dad! |
Al Tuttle (Guest Voice), Unknown (Voice) |
2005 2010 2013 2016 2023 |
88% | 85% | East New York | Captain Stan Yenko (Character) | 2022-2023 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2015 2021 2023 |
No Score Yet | No Score Yet | Finding Your Roots | Guest | 2023 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2023 |
54% | 35% | The Watcher | Mitch (Character) | 2022 |
No Score Yet | No Score Yet | Would I Lie to You? | Guest | 2022 |
No Score Yet | 75% | The Goldbergs | Formica Mike (Guest Star) | 2017 2019-2022 |
85% | 77% | The Simpsons | Director (Guest Voice) | 2020 |
25% | 38% | Indebted | Art (Guest Star) | 2020 |
No Score Yet | 88% | Bob's Burgers | Jules (Guest Voice) | 2020 |
No Score Yet | 83% | Young Sheldon | Ira Rosenbloom (Guest Star) | 2018-2019 |
No Score Yet | 70% | A Million Little Things | Seymour (Guest Star) | 2019 |
No Score Yet | 84% | Life in Pieces | Stuart (Guest Star) | 2019 |
98% | 84% | Brockmire | Unknown (Guest Star) | 2019 |
78% | 81% | Law & Order: Special Victims Unit | William Billy Biegel (Guest Star) | 2012 2019 |
77% | 67% | Gotham | Mayor Aubrey James (Guest Star) | 2014-2017 2019 |
95% | 87% | Documentary Now! | Unknown (Guest Star) | 2019 |
No Score Yet | No Score Yet | Elena of Avalor | Cacahuate (Guest Voice) | 2018 |
89% | 88% | The Quest | Bennie Konopka (Guest Star) | 2017 |
93% | 92% | Red Oaks | Sam Meyers (Character) | 2014-2017 |
No Score Yet | No Score Yet | The $100,000 Pyramid | Guest | 2017 |
No Score Yet | 77% | Tangled: The Series | Monty (Guest Voice) | 2017 |
96% | 84% | Difficult People | Unknown (Guest Star) | 2016 |
95% | 89% | Elementary | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | The Chew | Guest | 2015 |
97% | 76% | Survivor's Remorse | Ira Irwin (Guest Star) | 2015 |
No Score Yet | 88% | The Middle | Dr. Niller (Guest Star) | 2014 |
70% | 72% | Glee | Mr. Rifkin (Guest Star) | 2014 |
70% | 61% | The Michael J. Fox Show | Mr. Norwood (Guest Star) | 2014 |
93% | 91% | The Good Wife | Judge Alan Davies (Guest Star) | 2013 |
78% | 60% | Drop Dead Diva | Marty Frumm (Guest Star) | 2013 |
58% | 77% | Golden Boy | Unknown (Guest Star) | 2013 |
43% | No Score Yet | NYC 22 | Unknown (Guest Star) | 2012 |
82% | 81% | Luck | Joey Rathburn (Character) | 2012 |
52% | 38% | Mr. Sunshine | Unknown (Guest Star) | 2011 |
43% | 77% | Harry's Law | Unknown (Guest Star) | 2011 |
88% | 95% | Burn Notice | Marv (Guest Star) | 2010 |
No Score Yet | 75% | 'Til Death | Unknown (Guest Star) | 2010 |
25% | 80% | Trauma | Unknown (Guest Star) | 2010 |
92% | 89% | Leverage | Mayor Bradford Culpepper III (Guest Star) | 2010 |
92% | 91% | Curb Your Enthusiasm | Cousin Andy (Guest Star) | 2002 2004-2005 2009 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2009 |
No Score Yet | No Score Yet | Last Comic Standing | Guest | 2008 |
No Score Yet | No Score Yet | Head Case | Unknown (Guest Star) | 2008 |
65% | 66% | Two and a Half Men | Artie (Guest Star) | 2007 |
No Score Yet | 71% | Law & Order: Criminal Intent | Ernest Foley (Guest Star) | 2007 |
No Score Yet | No Score Yet | Three Moons Over Milford | Pete Watson (Guest Star) | 2006 |
No Score Yet | 89% | Stargate Atlantis | Lucius Lavin (Guest Star) | 2006 |
No Score Yet | No Score Yet | Reba | David (Guest Star) | 2005 |
No Score Yet | No Score Yet | Head Cases | Unknown (Character) | 2005 |
No Score Yet | No Score Yet | Sesame Street | Unknown (Guest Star) | 2005 |
30% | No Score Yet | Father of the Pride | Unknown (Guest Voice) | 2004 |
83% | 86% | Scrubs | Mr. Korman (Guest Star) | 2003-2004 |
No Score Yet | No Score Yet | Less Than Perfect | Unknown (Guest Star) | 2004 |
18% | No Score Yet | Oliver Beene | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Girlfriends | Unknown (Guest Star) | 2004 |
83% | No Score Yet | Miss Match | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Just Shoot Me | Jimmy Korsh (Guest Star) | 2003 |
No Score Yet | 86% | Kim Possible | Unknown (Guest Voice) | 2003 |
No Score Yet | No Score Yet | Still Standing | Unknown (Guest Star) | 2002-2003 |
68% | No Score Yet | Spin City | Paul Lassiter (Character) | 1996-2002 |
No Score Yet | No Score Yet | Mad About You |
Dr. Mark Devanow (Character), Unknown (Guest Star) |
1992-1997 1999 |
87% | 98% | Mystery Science Theater 3000 | Unknown (Character) | 1998 |
No Score Yet | No Score Yet | Something So Right | Unknown (Guest Star) | 1998 |
70% | 86% | Space: Above and Beyond | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Nowhere Man | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | The Commish | Alex Beebee (Guest Star) | 1993-1995 |
No Score Yet | No Score Yet | A Whole New Ballgame | Unknown (Character) | 1995 |
No Score Yet | No Score Yet | Blue Skies | Kenny (Character) | 1994 |
No Score Yet | 71% | The Nanny | Unknown (Guest Star) | 1994 |
No Score Yet | No Score Yet | The Building | Unknown (Guest Star) | 1993 |
50% | No Score Yet | Great Scott! | Unknown (Guest Star) | 1992 |
No Score Yet | No Score Yet | Anything but Love | Unknown (Guest Star) | 1989 |
No Score Yet | No Score Yet | Mr. Belvedere | Unknown (Guest Star) | 1988 |
No Score Yet | No Score Yet | My Sister Sam | Unknown (Guest Star) |