Richard Roundtree
Highest Rated: 98% Thelma (2024)
Lowest Rated: Not Available
Birthday: Jul 9, 1942
Birthplace: New Rochelle, New York, USA
Richard Roundtree made a name for himself as the smooth title character in the classic action film "Shaft" (1971). He subsequently starred in two sequels--"Shaft's Big Score" (1972) and "Shaft in Africa" (1973)--and a CBS TV series, "Shaft" (1973-1974) before settling in as a second lead and occasional star of various projects. There were years during the 1980s when the "Shaft" stigma seemed to put an early end to Roundtree's career, but he bounced back in the 90s with numerous films and TV shows. He was tapped to lead an ensemble cast, playing the head of a center for troubled teens in the Fox drama series "413 Hope Street" (1997).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
98% | No Score Yet | Thelma | Ben (Character) | - | 2024 |
75% | 70% | Moving On | Ralph (Character) | $2.1M | 2022 |
No Score Yet | 8% | Haunting of the Mary Celeste | Tulls (Character) | - | 2020 |
No Score Yet | No Score Yet | The Sin Choice | Unknown (Character) | - | 2020 |
34% | 94% | Shaft | John Shaft, Sr. (Character) | $21.4M | 2019 |
42% | 40% | What Men Want | Skip Davis (Character) | $54.6M | 2019 |
No Score Yet | No Score Yet | A Family Reunion Christmas | Grandpa (Character) | - | 2019 |
No Score Yet | No Score Yet | Duke | J.T. (Character) | - | 2018 |
No Score Yet | No Score Yet | Collar | Reverend Alonzo Sparks (Character) | - | 2015 |
No Score Yet | No Score Yet | Whatever She Wants | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Being Mary Jane | Paul Patterson, Sr. (Character) | - | 2013 |
No Score Yet | No Score Yet | The Trial of Ben Barry | Ben Barry (Character) | - | 2012 |
No Score Yet | 32% | The Confidant | Claude (Character) | - | 2010 |
No Score Yet | 45% | Set Apart | J.T. (Character) | - | 2009 |
No Score Yet | 44% | Ladies of the House | Stan (Character) | - | 2008 |
42% | 60% | Speed Racer | Ben Burns (Character) | $43.9M | 2008 |
No Score Yet | 41% | Panic Button | Det. Miles Porter (Character) | - | 2007 |
No Score Yet | 62% | All the Days Before Tomorrow | El Doctor (Character) | - | 2007 |
No Score Yet | 14% | Wild Seven | Lee Marvin -- Cleetus Woods (Character) | - | 2006 |
No Score Yet | 50% | Painkiller Jane | Colonel Watts (Character) | - | 2005 |
80% | 86% | Brick | VP Trueman (Character) | $2.1M | 2005 |
No Score Yet | 22% | Max Havoc: Curse of the Dragon | Tahsi (Character) | - | 2004 |
No Score Yet | 14% | Vegas Vampires | Rick Apping (Character) | - | 2003 |
7% | 36% | Boat Trip | Felicia's Dad (Character) | $8.6M | 2003 |
No Score Yet | 88% | Men Cry in the Dark | Unknown (Character) | - | 2003 |
No Score Yet | 56% | Joe and Max | Jack Blackburn (Character) | - | 2002 |
No Score Yet | No Score Yet | Al's Lads | Boom-Boom (Character) | - | 2002 |
7% | 39% | Corky Romano | Howard Shuster (Character) | $24.0M | 2001 |
24% | 50% | Antitrust | Lyle Barton (Character) | $11.0M | 2001 |
No Score Yet | 68% | Baadasssss Cinema | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Hawaiian Gardens | M.o (Character) | - | 2001 |
67% | 41% | Shaft | Uncle John Shaft (Character) | $70.3M | 2000 |
No Score Yet | 71% | Having Our Say: The Delany Sisters' First 100 Years | Booker T. Washington (Character) | - | 1999 |
55% | 42% | George of the Jungle | Kwame (Character) | $105.3M | 1997 |
8% | 19% | Steel | Uncle Joe (Character) | $1.7M | 1997 |
No Score Yet | 17% | Any Place but Home | Gil Oberman (Character) | - | 1997 |
53% | 48% | Original Gangstas | Slick (Character) | $3.3M | 1996 |
0% | 19% | Theodore Rex | Commissioner Lynch (Character) | $53.3M | 1996 |
No Score Yet | 60% | Bonanza: Under Attack | Jacob (Character) | - | 1995 |
83% | 95% | Seven | Dist. Atty. Martin Talbot (Character) | $100.1M | 1995 |
71% | 85% | Once Upon A Time... When We Were Colored | Cleve (Character) | $65.1K | 1995 |
No Score Yet | 33% | Shadows of Desire | Dunc (Character) | - | 1994 |
No Score Yet | 60% | Fist of Justice | Harold (Character) | - | 1994 |
No Score Yet | 33% | Bonanza: The Return | Jacob Briscoe (Character) | - | 1993 |
No Score Yet | 36% | Sins of the Night | Les (Character) | - | 1993 |
No Score Yet | 28% | Amityville: A New Generation | Pauli (Character) | - | 1993 |
No Score Yet | 0% | Mind Twister | Frank Webb (Character) | - | 1993 |
No Score Yet | No Score Yet | Getting Even | Dundee (Character) | - | 1993 |
No Score Yet | 12% | Body of Influence | Harry Reams (Character) | - | 1993 |
No Score Yet | 32% | Christmas in Connecticut | Prescott (Character) | - | 1992 |
No Score Yet | No Score Yet | Deadly Rivals | Agent Peterson (Character) | - | 1992 |
No Score Yet | No Score Yet | Black Heart | Rod (Character) | - | 1991 |
No Score Yet | 41% | Bloodfist III: Forced to Fight | Samuel Stark (Character) | - | 1991 |
No Score Yet | No Score Yet | A Time to Die | Captain Ralph Phipps (Character) | - | 1991 |
No Score Yet | 36% | The Banker | Lloyd (Character) | - | 1989 |
No Score Yet | 0% | Bad Jim | July (Character) | - | 1989 |
No Score Yet | 45% | Crack House | Lt. Johnson (Character) | $210.2K | 1989 |
No Score Yet | 16% | Night Visitor | Captain Crane (Character) | $108.4K | 1989 |
No Score Yet | No Score Yet | Miami Cops | Gamble (Character) | - | 1989 |
56% | 41% | Maniac Cop | Commissioner Pike (Character) | - | 1988 |
No Score Yet | 0% | Angel III: The Final Chapter | Lt. Doniger (Character) | - | 1988 |
No Score Yet | 13% | Jocks | Chip Williams (Character) | - | 1987 |
No Score Yet | 35% | Opposing Force | Stafford (Character) | - | 1986 |
No Score Yet | No Score Yet | Outlaws | Isaiah "Ice" McAdams (Character) | - | 1986 |
No Score Yet | 17% | Killpoint | Agent Bill Bryant (Character) | - | 1984 |
22% | 24% | City Heat | Dehl Swift (Character) | - | 1984 |
No Score Yet | 75% | The Baron and the Kid | Frosty (Character) | - | 1984 |
No Score Yet | 8% | The Big Score | Gordon (Character) | - | 1983 |
No Score Yet | 44% | Young Warriors | Sergeant John Austin (Character) | - | 1983 |
No Score Yet | 11% | One Down, Two to Go | Ralph (Character) | - | 1982 |
73% | 43% | Q | Powell (Character) | - | 1982 |
No Score Yet | No Score Yet | Day of the Assassin | Fessler (Character) | - | 1981 |
No Score Yet | 39% | An Eye for an Eye | Capt. Stevens (Character) | - | 1981 |
0% | 7% | Inchon! | Sgt. Augustus Henderson (Character) | - | 1981 |
No Score Yet | No Score Yet | Gypsy Angels | Dr. Carlson (Character) | - | 1980 |
No Score Yet | 32% | Escape to Athena | Nat Judson (Character) | - | 1979 |
No Score Yet | 25% | Game for Vultures | Gideon Marunga (Character) | - | 1979 |
No Score Yet | No Score Yet | Portrait of a Hitman | Coco Morrell (Character) | - | 1977 |
33% | 65% | Man Friday | Friday (Character) | - | 1975 |
No Score Yet | 67% | Diamonds | Archie (Character) | - | 1975 |
44% | 36% | Earthquake | Miles Quade (Character) | - | 1974 |
64% | 52% | Shaft in Africa | John Shaft (Character) | - | 1973 |
No Score Yet | 20% | Firehouse | Shelly Forsythe (Character) | - | 1973 |
No Score Yet | 20% | Charley One-Eye | The Black Man (Character) | - | 1973 |
No Score Yet | No Score Yet | Embassy | Richard `'Dick'` Shannon (Character) | - | 1972 |
58% | 46% | Shaft's Big Score! | John Shaft (Character) | - | 1972 |
88% | 68% | Shaft | John Shaft (Character) | - | 1971 |
TV
Credit | ||||
---|---|---|---|---|
78% | 96% | Cherish the Day | Mandeville "MV" St. James (Character) | 2022 |
No Score Yet | 77% | Being Mary Jane |
Paul Patterson Sr. (Character), Paul Patterson, Sr. (Guest Star) |
2014-2015 2017 2019 |
No Score Yet | No Score Yet | The Last Drive-In With Joe Bob Briggs | Unknown (Character) | 2019 |
89% | 76% | Lethal Weapon | Don Bennett (Guest Star) | 2018 |
No Score Yet | 74% | Lee Daniel's Star | Charles Floyd (Guest Star) | 2017-2018 |
No Score Yet | No Score Yet | The Player | Unknown (Guest Star) | 2015 |
No Score Yet | 88% | Chicago Fire | Wallace Boden, Sr. (Guest Star) | 2015 |
No Score Yet | 81% | Private Practice | Unknown (Guest Star) | 2012 |
No Score Yet | 89% | The Mentalist | Floyd Benton (Guest Star) | 2011 |
5% | No Score Yet | Knight Rider | Unknown (Guest Star) | 2009 |
52% | 65% | Heroes | Unknown (Guest Star) | 2006-2007 |
65% | No Score Yet | Close to Home | Unknown (Guest Star) | 2006 |
84% | 73% | Grey's Anatomy | Unknown (Guest Star) | 2006 |
83% | 85% | The Closer | Col. D.B. Walter (Guest Star) | 2005 |
72% | 88% | Desperate Housewives | Mr. Shaw (Guest Star) | 2004 |
86% | 88% | Alias | Brill (Guest Star) | 2003-2004 |
No Score Yet | No Score Yet | Soul Food | Unknown (Guest Star) | 2000-2001 |
0% | No Score Yet | Rescue 77 | Unknown (Character) | 1999 |
17% | No Score Yet | 413 Hope St. | Unknown (Character) | 1997-1998 |
No Score Yet | No Score Yet | Profiler | Unknown (Guest Star) | 1997 |
No Score Yet | 91% | The Fresh Prince of Bel-Air | Unknown (Guest Star) | 1990 1996 |
No Score Yet | No Score Yet | Buddies | Henry Carlisle (Character) | 1996 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Wayans Bros. | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Hangin' With Mr. Cooper | Unknown (Guest Star) | 1994 |
No Score Yet | 68% | MacGyver | Unknown (Guest Star) | 1990 |
No Score Yet | No Score Yet | 21 Jump Street | Ben (Guest Star) | 1990 |
No Score Yet | 86% | Beauty and the Beast | Cleon Manning (Guest Star) | 1989 |
No Score Yet | No Score Yet | A Different World | Unknown (Guest Star) | 1989 |
No Score Yet | 89% | Murder, She Wrote | Major Kevin Cooper (Guest Star) | 1988 |
No Score Yet | 95% | Magnum, P.I. | Peter Jordan (Guest Star) | 1983 |
No Score Yet | No Score Yet | CHiPs | Unknown (Guest Star) | 1981 |
No Score Yet | No Score Yet | Shaft | Unknown (Character) | 1973-1974 |