Ron Eldard
Highest Rated: 100% Bastard Out of Carolina (1996)
Lowest Rated: 11% Drop Dead Fred (1991)
Birthday: Feb 20, 1965
Birthplace: Long Island, New York, USA
An amiable, engaging performer of stage, film and TV, Ron Eldard received critical acclaim in his feature debut opposite Annabella Sciorra as the immature bridegroom in "True Love" (1989), Nancy Savoca's low-budget, slice-of-life sleeper about an Italian wedding in the Bronx. (His Off-Broadway debut had come in an almost identical role as Tony in "Tony 'n' Tina's Wedding.") The attention, however, spooked him, and he passed on the first round of film offers coming his way, electing instead to remain in Queens and concentrate on theater while deciding what he wanted from life. After starring as Servy in the 1991 Off-Broadway production of "Servy-n-Bernice 4Ever," the former Golden Gloves contender decided to stick his toe in TV waters, and his rugged athletic looks and ability gave him credibility as a former baseball player who resorts to crime to support his family in the 1992 ABC movie "Jumpin' Joe." Eldard went on to play policemen in two short-lived sitcoms: in ABC's "Arresting Behavior" (1992), he was cast as the precinct playboy teamed with a veteran while in Fox's clever and classy "Bakersfield, P.D." (1993), he was a detective whose entire knowledge of policing came from TV.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 59% | Odds Are | Homeowner (Character) | - | 2018 |
No Score Yet | 45% | Higher Power | Joe Steadman (Character) | $299 | 2018 |
No Score Yet | No Score Yet | Higher Power | Unknown (Character) | - | 2018 |
50% | 41% | Poker Night | Cunningham (Character) | - | 2014 |
27% | 40% | Jobs | Rod Holt (Character) | $16.1M | 2013 |
68% | 32% | Roadie | Jimmy Testagross (Character) | $7.6K | 2011 |
81% | 75% | Super 8 | Louis Dainard (Character) | $127.0M | 2011 |
No Score Yet | 34% | The Tenth Circle | Daniel Stone (Character) | - | 2008 |
No Score Yet | 21% | Already Dead | Thomas Archer (Character) | - | 2007 |
69% | 57% | Diggers | Jack (Character) | - | 2006 |
24% | 25% | Freedomland | Danny Martin (Character) | $12.5M | 2006 |
No Score Yet | 53% | Fathers and Sons | Tom (Character) | - | 2005 |
74% | 83% | House of Sand and Fog | Deputy Sheriff Lester Burdon (Character) | $13.0M | 2003 |
18% | 28% | Just a Kiss | Dag (Character) | $63.8K | 2002 |
15% | 37% | Ghost Ship | Dodge (Character) | $30.1M | 2002 |
77% | 88% | Black Hawk Down | Durant (Character) | $108.6M | 2001 |
No Score Yet | No Score Yet | Bash: Latter Day Plays | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | The Runner | Edward (Character) | - | 1999 |
37% | 66% | Mystery, Alaska | 'Skank' Marden (Character) | $8.9M | 1999 |
No Score Yet | No Score Yet | Delivered | Reed (Character) | - | 1998 |
No Score Yet | 75% | When Trumpets Fade |
Pvt./ |
- | 1998 |
45% | 43% | Deep Impact | Dr. Oren Monash (Character) | $140.4M | 1998 |
73% | 85% | Sleepers | John Reilly (Character) | $53.3M | 1996 |
100% | 84% | Bastard Out of Carolina | Glen Waddell (Character) | - | 1996 |
61% | 70% | The Last Supper | Pete (Character) | $189.5K | 1995 |
No Score Yet | 53% | Captive | Bill Jameson (Character) | - | 1995 |
85% | 92% | Scent of a Woman | Officer Gore (Character) | $62.1M | 1992 |
No Score Yet | No Score Yet | Jumpin' Joe | Unknown (Character) | - | 1992 |
11% | 77% | Drop Dead Fred | Mickey Bunce (Character) | $13.9M | 1991 |
67% | 40% | True Love | Michael (Character) | $1.0M | 1989 |
TV
Credit | ||||
---|---|---|---|---|
97% | 94% | Justified | Unknown (Guest Star) | 2013 |
No Score Yet | No Score Yet | In Plain Sight | Carl Harris (Guest Star) | 2011 |
78% | 81% | Law & Order: Special Victims Unit | Geno Parnell (Guest Star) | 2009 |
39% | No Score Yet | Blind Justice | Detective Jim Dunbar (Character) | 2005 |
91% | 90% | Homicide: Life on the Street | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Men Behaving Badly | Unknown (Character) | 1996-1997 |
No Score Yet | 85% | ER |
Ray 'Shep' Shepard (Character), Unknown (Guest Star) |
1995-1996 |
67% | No Score Yet | Bakersfield, P.D. | Detective Wade Preston (Character) | 1993-1994 |